By using this site, you agree to our Privacy Policy and our Terms of Use. Close
Console Americas Japan EMEAA Worldwide
136,055 n/a 93,147 229,202
92,596 n/a 68,506 161,102
74,087 n/a 53,226 127,313
56,872 n/a 49,150 106,022
44,620 n/a 32,745 77,365

Americas Top 10 11th September 2010

1 PSP Kingdom Hearts: Birth by Sleep 170,166
2 X360 NHL 11 91,324
3 Wii Wii Sports 74,087
4 Wii Metroid: Other M 70,553
5 Wii Wii Sports Resort 69,602
6 X360 Spider-Man: Shattered Dimensions 53,331
7 PS3 NHL 11 53,020
8 X360 Madden NFL 11 52,209
9 PS3 Madden NFL 11 44,104
10 PS3 Spider-Man: Shattered Dimensions 40,765


Buying in 2015: Captain toad: treasure tracker,

mario maker

new 3ds

yoshi woolly world

zelda U

majora's mask 3d