I LOVE GIGGS on 01 June 2010
| LW |
TW | Title | Format | Label | Publisher | |||
| 1 | 1 | RED DEAD REDEMPTION | XB360 | ROCKSTAR | TAKE 2 | |||
| 2 | 2 | RED DEAD REDEMPTION | PS3 | ROCKSTAR | TAKE 2 | |||
| - | 3 | UFC 2010: UNDISPUTED | PS3 | THQ | THQ | |||
| - | 4 | UFC 2010: UNDISPUTED | XB360 | THQ | THQ | |||
| 3 | 5 | JUST DANCE | WII | UBISOFT | UBISOFT | |||
| 4 | 6 | WII FIT PLUS | WII | NINTENDO | NINTENDO | |||
| 6 | 7 | 2010 FIFA WORLD CUP SOUTH AFRICA | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
| 8 | 8 | 2010 FIFA WORLD CUP SOUTH AFRICA | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
| 9 | 9 | WII SPORTS RESORT | WII | NINTENDO | NINTENDO | |||
| 7 | 10 | MODNATION RACERS | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 12 | 11 | CALL OF DUTY: MODERN WARFARE 2 | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 5 | 12 | ALAN WAKE | XB360 | MICROSOFT | MICROSOFT | |||
| 10 | 13 | LOST PLANET 2 | XB360 | CAPCOM | CAPCOM | |||
| 11 | 14 | SPLIT/SECOND: VELOCITY | XB360 | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 23 | 15 | TOM CLANCY'S SPLINTER CELL: CONVICTION | XB360 | UBISOFT | UBISOFT | |||
| - | 16 | BLUR | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 19 | 17 | PRINCE OF PERSIA: THE FORGOTTEN SANDS | XB360 | UBISOFT | UBISOFT | |||
| 14 | 18 | SPLIT/SECOND: VELOCITY | PS3 | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 16 | 19 | PRINCE OF PERSIA: THE FORGOTTEN SANDS | PS3 | UBISOFT | UBISOFT | |||
| 17 | 20 | BATTLEFIELD: BAD COMPANY 2 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| - | 21 | ALPHA PROTOCOL | XB360 | SEGA | SEGA | |||
| 18 | 22 | LOST PLANET 2 | PS3 | CAPCOM | CAPCOM | |||
| 21 | 23 | NEW SUPER MARIO BROS. WII | WII | NINTENDO | NINTENDO | |||
| - | 24 | ALPHA PROTOCOL | PS3 | SEGA | SEGA | |||
| 15 | 25 | BATTLEFIELD: BAD COMPANY 2 | PS3 | EA GAMES | ELECTRONIC ARTS | |||
| 20 | 26 | GRAND THEFT AUTO EPISODES - LIBERTY CITY | PS3 | ROCKSTAR | TAKE 2 | |||
| 13 | 27 | SKATE 3 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
| 22 | 28 | FORZA MOTORSPORT 3 | XB360 | MICROSOFT | MICROSOFT | |||
| 24 | 29 | POKEMON SOULSILVER | DS | NINTENDO | NINTENDO | |||
| 32 | 30 | CALL OF DUTY: MODERN WARFARE 2 | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 29 | 31 | NEW SUPER MARIO BROS. | DS | NINTENDO | NINTENDO | |||
| - | 32 | BLUR | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 26 | 33 | POKEMON HEARTGOLD | DS | NINTENDO | NINTENDO | |||
| 27 | 34 | FINAL FANTASY XIII | XB360 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| 31 | 35 | MARIO KART WII | WII | NINTENDO | NINTENDO | |||
| - | 36 | SUPER STREET FIGHTER IV | XB360 | CAPCOM | CAPCOM | |||
| 33 | 37 | SUPER STREET FIGHTER IV | PS3 | CAPCOM | CAPCOM | |||
| - | 38 | FOOTBALL MANAGER 2010 | PC | SEGA | SEGA | |||
| 37 | 39 | JUST CAUSE 2 | XB360 | EIDOS | SQUARE ENIX EUROPE | |||
| - | 40 | LEGO BATMAN: THE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |









