I LOVE GIGGS on 23 March 2010
Denmark
(Week 10)
LW |
TW | Title | Developer | Label | Publisher | |||
1 | 1 | BATTLEFIELD: BAD COMPANY 2 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
- | 2 | FINAL FANTASY XIII | SQUARE ENIX | SQUARE ENIX | UBISOFT | |||
2 | 3 | CALL OF DUTY: MODERN WARFARE 2 | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
4 | 4 | FIFA 10 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
5 | 5 | ASSASSIN'S CREED II | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
3 | 6 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO | |||
10 | 7 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
11 | 8 | COUNTER-STRIKE: SOURCE | VALVE | EA GAMES | ELECTRONIC ARTS | |||
6 | 9 | HEAVY RAIN | QUANTIC DREAM | SONY COMPUTER ENT. | NORDISK FILM | |||
7 | 10 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
8 | 11 | WII SPORTS RESORT | NINTENDO | NINTENDO | NINTENDO | |||
13 | 12 | THE SIMS 3 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
12 | 13 | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | SEGA | PAN VISION | |||
17 | 14 | WORLD OF WARCRAFT: WRATH OF LICH KING | BLIZZARD ENTERTAINMENT | BLIZZARD | ACTIVISION BLIZZARD | |||
15 | 15 | NEED FOR SPEED: SHIFT | SLIGHTLY MAD STUDIOS | EA GAMES | ELECTRONIC ARTS | |||
- | 16 | WARHAMMER 40,000: DAWN OF WAR II - CHAOS | RELIC | THQ | THQ | |||
- | 17 | DRAGON AGE: ORIGINS | BIOWARE | EA GAMES | ELECTRONIC ARTS | |||
- | 18 | LEGO INDIANA JONES 2:ADVENTURE CONTINUES | TRAVELLER'S TALES | LUCASARTS | ACTIVISION BLIZZARD | |||
9 | 19 | WII PLAY | NINTENDO | NINTENDO | NINTENDO | |||
19 | 20 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO |
(Week 11)
LW |
TW | Title | Developer | Label | Publisher | |||
1 | 1 | BATTLEFIELD: BAD COMPANY 2 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
- | 2 | GOD OF WAR III | SCEA SANTA MONICA | SONY COMPUTER ENT. | NORDISK FILM | |||
3 | 3 | CALL OF DUTY: MODERN WARFARE 2 | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
- | 4 | COMMAND & CONQUER 4: TIBERIAN TWILIGHT | EA LA | EA GAMES | ELECTRONIC ARTS | |||
6 | 5 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO | |||
4 | 6 | FIFA 10 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
10 | 7 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
2 | 8 | FINAL FANTASY XIII | SQUARE ENIX | SQUARE ENIX | UBISOFT | |||
11 | 9 | WII SPORTS RESORT | NINTENDO | NINTENDO | NINTENDO | |||
19 | 10 | WII PLAY | NINTENDO | NINTENDO | NINTENDO | |||
8 | 11 | COUNTER-STRIKE: SOURCE | VALVE | EA GAMES | ELECTRONIC ARTS | |||
5 | 12 | ASSASSIN'S CREED II | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
7 | 13 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
- | 14 | DRAGON AGE: ORIGINS - AWAKENING | BIOWARE | EA GAMES | ELECTRONIC ARTS | |||
- | 15 | METRO 2033 | 4A GAMES | THQ | THQ | |||
14 | 16 | WORLD OF WARCRAFT: WRATH OF LICH KING | BLIZZARD ENTERTAINMENT | BLIZZARD | ACTIVISION BLIZZARD | |||
12 | 17 | THE SIMS 3 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
9 | 18 | HEAVY RAIN | QUANTIC DREAM | SONY COMPUTER ENT. | NORDISK FILM | |||
13 | 19 | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | SEGA | PAN VISION | |||
18 | 20 | LEGO INDIANA JONES 2:ADVENTURE CONTINUES | TRAVELLER'S TALES | LUCASARTS | ACTIVISION BLIZZARD |
http://www.chart-track.co.uk/index.jsp?c=p%2Fsoftware%2Fdk%2Farchive%2Findex_test.jsp&ct=310002&arch=t&lyr=2010&year=2010&week=11