I LOVE GIGGS on 08 March 2010
Ireland
| LW |
TW | Title | Developer | Label | Publisher | |||
| - | 1 | BATTLEFIELD: BAD COMPANY 2 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
| 1 | 2 | HEAVY RAIN | QUANTIC DREAM | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 2 | 3 | ALIENS VS PREDATOR | REBELLION | SEGA | SEGA | |||
| 3 | 4 | JUST DANCE | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
| 4 | 5 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO | |||
| 11 | 6 | SONIC & SEGA ALL-STARS RACING | SUMO DIGITAL | SEGA | SEGA | |||
| 8 | 7 | WII SPORTS RESORT | NINTENDO | NINTENDO | NINTENDO | |||
| 9 | 8 | FIFA 10 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 7 | 9 | CALL OF DUTY: MODERN WARFARE 2 | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
| 10 | 10 | WII FIT PLUS | NINTENDO | NINTENDO | NINTENDO | |||
| 5 | 11 | BIOSHOCK 2 | 2K MARIN | 2K GAMES | TAKE 2 | |||
| 6 | 12 | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | SEGA | SEGA | |||
| - | 13 | ASSASSIN'S CREED II | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| 20 | 14 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
| 12 | 15 | GRAND THEFT AUTO IV | ROCKSTAR NORTH | PLATINUM | TAKE 2 | |||
| 17 | 16 | LEGO BATMAN: THE VIDEOGAME | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| - | 17 | FORZA MOTORSPORT 3 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
| - | 18 | MARIO AND LUIGI: BOWSER'S INSIDE STORY | ALPHADREAM | NINTENDO | NINTENDO | |||
| 16 | 19 | THE LEGEND OF ZELDA: SPIRIT TRACKS | NINTENDO | NINTENDO | NINTENDO | |||
| - | 20 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO |
http://www.chart-track.co.uk/index.jsp?c=p/software/ire/latest/index_test.jsp&ct=210015









