Ireland and Australia
Ireland
LW |
TW | Title | Developer | Label | Publisher | |||
2 | 1 | CALL OF DUTY: MODERN WARFARE 2 | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
8 | 2 | WII FIT PLUS | NINTENDO | NINTENDO | NINTENDO | |||
1 | 3 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO | |||
3 | 4 | FIFA 10 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
5 | 5 | WII SPORTS RESORT | NINTENDO | NINTENDO | NINTENDO | |||
- | 6 | JUST DANCE | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
6 | 7 | DARKSIDERS | VIGIL GAMES | THQ | THQ | |||
4 | 8 | ASSASSIN'S CREED II | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
- | 9 | ARMY OF TWO: THE 40TH DAY | EA MONTREAL | EA GAMES | ELECTRONIC ARTS | |||
11 | 10 | BAYONETTA | PLATINUMGAMES | SEGA | SEGA | |||
9 | 11 | JAMES CAMERON'S AVATAR: THE GAME | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
7 | 12 | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | SEGA | SEGA | |||
10 | 13 | FRACTURE | DAY 1 STUDIOS | LUCASARTS | LUCASARTS | |||
13 | 14 | CALL OF DUTY 4: MODERN WARFARE | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
- | 15 | GUITAR HERO: WORLD TOUR | NEVERSOFT | REDOCTANE | ACTIVISION BLIZZARD | |||
15 | 16 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
- | 17 | GUITAR HERO III: LEGENDS OF ROCK | NEVERSOFT | REDOCTANE | ACTIVISION BLIZZARD | |||
- | 18 | GUITAR HERO: ON TOUR MODERN HITS | VICARIOUS VISIONS | REDOCTANE | ACTIVISION BLIZZARD | |||
20 | 19 | LEGO BATMAN: THE VIDEOGAME | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
- | 20 | PEPPA PIG: THE GAME | ASYLUM | P2 GAMES | UBISOFT |
Australia
(Week 1)
1. Mario Kart (Wii)
2. Wii Fit Plus (Wii)
3. Wii Sports Resort (Wii)
4. New Super Mario Bros. (Wii)
5. Wii Play (Wii)
6. Call of Duty: Modern Warfare 2 (PS3)
7. Call of Duty: Modern Warfare 2 (360)
8. Darksiders (PS3)
9. Darksiders (360)
10. Bayonetta (360)
http://www.kotaku.com.au/2010/01/aussie-charts-darksiders-beats-out-bayonetta/