Netherlands, Denmark and France
Netherlands
# | VW | W | Titel | MIJ |
1 | 1 | 7 |
NEW SUPER MARIO BROS (Wii) | NINTENDO |
2 | 2 | 9 |
CALL OF DUTY/MODERN WARFARE 2 (PS3) | ACTIVISION BLIZZARD |
3 | 4 | 9 |
CALL OF DUTY/MODERN WARFARE 2 (XBOX 360) | ACTIVISION BLIZZARD |
4 | 5 | 6 |
MARIO KART (Wii) | NINTENDO |
5 | 3 | 12 |
MARIO & SONIC OP DE OLYMPISCHE WINTERSPELEN (Wii) | SEGA |
6 | 6 | 9 |
CALL OF DUTY/MODERN WARFARE 2 (PC) | ACTIVISION BLIZZARD |
7 | 10 | 9 |
WII FIT PLUS (Wii) | NINTENDO |
8 | 1 |
DARKSIDERS (PS3) | THQ | |
9 | 1 |
DARKSIDERS (XBOX 360) | THQ | |
10 | 7 | 25 |
WII SPORTS RESORT (Wii) | NINTENDO |
http://www.dutchcharts.nl/game_charts.asp
Denmark
LW |
TW | Title | Developer | Label | Publisher | |||
- | 1 | MADAGASCAR: KARTZ | SIDHE | ACTIVISION | ACTIVISION BLIZZARD | |||
1 | 2 | CALL OF DUTY: MODERN WARFARE 2 | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
2 | 3 | WII FIT PLUS | NINTENDO | NINTENDO | NINTENDO | |||
3 | 4 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO | |||
- | 5 | ARMY OF TWO: THE 40TH DAY | EA MONTREAL | EA GAMES | ELECTRONIC ARTS | |||
8 | 6 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
5 | 7 | WII PLAY | NINTENDO | NINTENDO | NINTENDO | |||
6 | 8 | FIFA 10 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
- | 9 | JUST DANCE | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
- | 10 | SPORTS ISLAND | HUDSON | HUDSON | PAN VISION | |||
4 | 11 | WII SPORTS RESORT | NINTENDO | NINTENDO | NINTENDO | |||
- | 12 | WORLD OF WARCRAFT: WRATH OF LICH KING | BLIZZARD ENTERTAINMENT | BLIZZARD | ACTIVISION BLIZZARD | |||
10 | 13 | GRAND THEFT AUTO IV | ROCKSTAR NORTH | ROCKSTAR | K.E. MEDIA | |||
- | 14 | UNCHARTED 2: AMONG THIEVES | NAUGHTY DOG | SONY COMPUTER ENT. | NORDISK FILM | |||
19 | 15 | COUNTER-STRIKE: SOURCE | VALVE | EA GAMES | ELECTRONIC ARTS | |||
13 | 16 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
7 | 17 | ASSASSIN'S CREED II | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
- | 18 | GUITAR HERO: WORLD TOUR | NEVERSOFT | REDOCTANE | ACTIVISION BLIZZARD | |||
- | 19 | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | SEGA | PAN VISION | |||
- | 20 | WORLD OF WARCRAFT | BLIZZARD ENTERTAINMENT | BLIZZARD | ACTIVISION BLIZZARD |
http://www.chart-track.co.uk/index.jsp?c=p/software/dk/archive/index_test.jsp&ct=310001&arch=t&lyr=2010&year=2010&week=2
France
(Week 1)
TOP 5 CONSOLES |
||
1
|
Wii Fit Plus + Wii Fit Balance Board
Wii Nintendo |
|
2
|
New Super Mario Bros
Wii Nintendo |
|
3
|
Darksiders
PS3 THQ |
|
4
|
Call of Duty Modern Warfare 2
PS3 Activision |
|
5
|
Darksiders
XBox360 THQ |
|
http://www.sell.fr/Les-meilleures-ventes-de-jeux,311.html