darthdevidem01 on 14 January 2010
Worldwide Top 10, 09th Jan 2010
| 1 | ![]() |
New Super Mario Bros. Wii | 483,652 |
| 2 | ![]() |
Kingdom Hearts: Birth by Sleep | 456,202 |
| 3 | ![]() |
Wii Sports | 351,976 |
| 4 | ![]() |
Wii Fit Plus | 326,732 |
| 5 | ![]() |
Wii Sports Resort | 305,241 |
| 6 | ![]() |
Darksiders | 185,369 |
| 7 | ![]() |
Call of Duty: Modern Warfare 2 | 169,910 |
| 8 | ![]() |
Call of Duty: Modern Warfare 2 | 146,901 |
| 9 | ![]() |
Bayonetta | 135,125 |
| 10 | ![]() |
Darksiders | 120,730 |











