Ireland, France, Finland and Australia
Ireland
LW |
TW | Title | Developer | Label | Publisher | |||
4 | 1 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO | |||
2 | 2 | CALL OF DUTY: MODERN WARFARE 2 | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
3 | 3 | FIFA 10 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
1 | 4 | ASSASSIN'S CREED II | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
6 | 5 | WII SPORTS RESORT | NINTENDO | NINTENDO | NINTENDO | |||
- | 6 | DARKSIDERS | VIGIL GAMES | THQ | THQ | |||
5 | 7 | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | SEGA | SEGA | |||
7 | 8 | WII FIT PLUS | NINTENDO | NINTENDO | NINTENDO | |||
9 | 9 | JAMES CAMERON'S AVATAR: THE GAME | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
- | 10 | FRACTURE | DAY 1 STUDIOS | LUCASARTS | LUCASARTS | |||
- | 11 | BAYONETTA | PLATINUMGAMES | SEGA | SEGA | |||
10 | 12 | THE BEATLES: ROCK BAND | HARMONIX | EA GAMES | ELECTRONIC ARTS | |||
12 | 13 | CALL OF DUTY 4: MODERN WARFARE | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
13 | 14 | FORZA MOTORSPORT 3 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
8 | 15 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
14 | 16 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
16 | 17 | PRO EVOLUTION SOCCER 2010 | KONAMI DIGITAL ENTERTAINMENT | KONAMI | KONAMI | |||
19 | 18 | GRAND THEFT AUTO EPISODES - LIBERTY CITY | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
11 | 19 | NEED FOR SPEED: SHIFT | SLIGHTLY MAD STUDIOS | EA GAMES | ELECTRONIC ARTS | |||
- | 20 | LEGO BATMAN: THE VIDEOGAME | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
http://www.chart-track.co.uk/index.jsp?c=p/software/ire/latest/index_test.jsp&ct=210015
France
(Week 53)
TOP 5 CONSOLES |
||
1
|
New Super Mario Bros
Wii Nintendo |
|
2
|
Wii Fit Plus + Wii Fit Balance Board
Wii Nintendo |
|
3
|
Mario Kart + volant
Wii Nintendo |
|
4
|
Call of Duty Modern Warfare 2
PS3 Activision |
|
5
|
Call of Duty Modern Warfare 2
XBox360 Activision |
Finland
(Week 53)
NYT | EDELL | TOP10 | PEGI-ikä / *=VET-ikä |
1 | 1 | Call of Duty: Modern Warfare 2 (Activision-Blizzard) PC PS3 Xbox360 | 18 |
2 | 2 | Singstar SuomiPop (Sony) PS2 PS3 | 12 |
3 | 3 | Wii Sports Resort (Nintendo) Wii | 7 |
4 | 4 | New Super Mario Bros (Nintendo) Wii | 3 |
5 | 5 | NHL 10 (Electronic Arts) PS3 Xbox360 | 7* |
6 | 10 | BUZZ! Visailun Maailma (Sony) PS3 | 12 |
7 | 8 | Assassins Creed 2 (Ubisoft) PS3 Xbox360 | 18 |
8 | 6 | Wii Fit Plus (Nintendo) Wii | 3 |
9 | RE | FIFA 10 (Electronic Arts) DS PC PS2 PS3 PSP Wii Xbox360 | 3 |
10 | 7 | LEGO Indiana Jones 2: The Adventure Continues (Activision-Blizzard) DS PC PS3 PSP Wii Xbox360 | 12 |
Australia
(Week 53)
1. Wii Sports Resort (Wii)
2. Wii Fit Plus (Wii)
3. Mario Kart (Wii)
4. New Super Mario Bros. (Wii)
5. Wii Play (Wii)
6. Call of Duty: Modern Warfare 2 (PS3)
7. Call of Duty: Modern Warfare 2 (360)
8. Wii Fit (Wii)
9. Mario Kart (DS)
10. Assassin’s Creed II (360)
http://www.kotaku.com.au/2010/01/aussie-charts-wii-play-musical-chairs/#more-373857