I LOVE GIGGS on 09 November 2009
| LW |
TW | Title | Format | Label | Publisher | |||
| 2 | 1 | WII FIT PLUS | WII | NINTENDO | NINTENDO | |||
| 5 | 2 | WII SPORTS RESORT | WII | NINTENDO | NINTENDO | |||
| 1 | 3 | FOOTBALL MANAGER 2010 | PC | SEGA | SEGA | |||
| 3 | 4 | FORZA MOTORSPORT 3 | XB360 | MICROSOFT | MICROSOFT | |||
| 4 | 5 | GRAND THEFT AUTO EPISODES - LIBERTY CITY | XB360 | ROCKSTAR | TAKE 2 | |||
| 6 | 6 | FIFA 10 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
| - | 7 | DRAGON AGE: ORIGINS | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| 9 | 8 | MARIO & SONIC AT OLYMPIC WINTER GAMES | WII | SEGA | SEGA | |||
| 8 | 9 | FIFA 10 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
| 21 | 10 | MARIO KART WII | WII | NINTENDO | NINTENDO | |||
| - | 11 | DRAGON AGE: ORIGINS | PC | EA GAMES | ELECTRONIC ARTS | |||
| 14 | 12 | PROFESSOR LAYTON AND PANDORA'S BOX | DS | NINTENDO | NINTENDO | |||
| 19 | 13 | SUPER SMASH BROS: BRAWL | WII | NINTENDO | NINTENDO | |||
| 16 | 14 | WII FIT | WII | NINTENDO | NINTENDO | |||
| 11 | 15 | UNCHARTED 2: AMONG THIEVES | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| - | 16 | RATCHET & CLANK: A CRACK IN TIME | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 10 | 17 | TEKKEN 6 | PS3 | NAMCO BANDAI GAMES | ATARI | |||
| 7 | 18 | PRO EVOLUTION SOCCER 2010 | PS3 | KONAMI | KONAMI | |||
| 20 | 19 | MARIO & SONIC AT OLYMPIC WINTER GAMES | DS | SEGA | SEGA | |||
| 23 | 20 | LEGO BATMAN: THE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 24 | 21 | PURE | XB360 | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 18 | 22 | EYEPET | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 22 | 23 | HALO 3: ODST | XB360 | MICROSOFT | MICROSOFT | |||
| 17 | 24 | WWE SMACKDOWN VS RAW 2010 | XB360 | THQ | THQ | |||
| 32 | 25 | WII PLAY | WII | NINTENDO | NINTENDO | |||
| 30 | 26 | DR KAWASHIMA'S BRAIN TRAINING | DS | NINTENDO | NINTENDO | |||
| - | 27 | SINGSTAR TAKE THAT | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 12 | 28 | BORDERLANDS | XB360 | 2K GAMES | TAKE 2 | |||
| 26 | 29 | NEED FOR SPEED: SHIFT | PS3 | EA GAMES | ELECTRONIC ARTS | |||
| 15 | 30 | TEKKEN 6 | XB360 | NAMCO BANDAI GAMES | ATARI | |||
| 31 | 31 | DJ HERO | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 13 | 32 | PRO EVOLUTION SOCCER 2010 | XB360 | KONAMI | KONAMI | |||
| 35 | 33 | STYLE BOUTIQUE | DS | NINTENDO | NINTENDO | |||
| - | 34 | SINGSTAR TAKE THAT | PS2 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| - | 35 | SEGA SUPERSTARS TENNIS | XB360 | SEGA | SEGA | |||
| 29 | 36 | NEED FOR SPEED: SHIFT | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| - | 37 | GHOSTBUSTERS: THE VIDEO GAME | XB360 | ATARI | ATARI | |||
| 36 | 38 | LITTLEBIGPLANET | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 34 | 39 | RHYTHM PARADISE | DS | NINTENDO | NINTENDO | |||
| 39 | 40 | PROFESSOR LAYTON AND THE CURIOUS VILLAGE | DS | NINTENDO | NINTENDO |









