Ireland
| (01) | 01 | WII SPORTS RESORT | (NINTENDO) | |
| (02) | 02 | TIGER WOODS PGA TOUR 10 | (ELECTRONIC ARTS) | |
| (08) | 03 | ASHES CRICKET 2009 | (CODEMASTERS) | |
| (04) | 04 | G-FORCE | (DISNEY INTERACTIVE STUDIOS) | |
| (03) | 05 | HARRY POTTER & THE HALF-BLOOD PRINCE | (ELECTRONIC ARTS) | |
| (__) | 06 | MADDEN NFL 10 | (ELECTRONIC ARTS) | |
| (05) | 07 | WII FIT | (NINTENDO) | |
| (13) | 08 | CALL OF JUAREZ: BOUND IN BLOOD | (UBISOFT) | |
| (10) | 09 | CALL OF DUTY: WORLD AT WAR | (ACTIVISION BLIZZARD) | |
| (06) | 10 | CALL OF DUTY 4: MODERN WARFARE | (ACTIVISION BLIZZARD) | |
| (09) | 11 | MARIO KART WII | (NINTENDO) | |
| (11) | 12 | TRANSFORMERS: REVENGE OF THE FALLEN | (ACTIVISION BLIZZARD) | |
| (12) | 13 | FIFA 09 | (ELECTRONIC ARTS) | |
| (__) | 14 | ASSASSIN'S CREED | (UBISOFT) | |
| (07) | 15 | FIGHT NIGHT ROUND 4 | (ELECTRONIC ARTS) | |
| (16) | 16 | LEGO STAR WARS: THE COMPLETE SAGA | (LUCASARTS) | |
| (__) | 17 | GUITAR HERO: WORLD TOUR | (ACTIVISION BLIZZARD) | |
| (__) | 18 | THE SIMPSONS GAME | (ELECTRONIC ARTS) | |
| (__) | 19 | LEGO BATMAN: THE VIDEOGAME | (WARNER BROS. INTERACTIVE) | |
| (__) | 20 | PEPPA PIG: THE GAME | (UBISOFT) |
| darkheart709 said: awesome for wii sports. i'm pretty sure on the answer to this but i'm going to ask anyway. is madden popular in the pal regions? |
That's actually a hard question. It really depends of the countries and implantation of American Football in each of them. But generally speaking, no, it isn't popular (something equivalent to "soccer" in the USA, I suppose). I can only direct you to the wikipedia article regarding American Football. You can also check the PAL Charts Week 33 for the year 2008 (link in the first post), to judge of the previous Madden iteration "popularity".
The only thing I'm 100% sure is that it's completely inexistant in France (I can't speak for other countries).
Ireland
| (01) | 01 | WII SPORTS RESORT | (NINTENDO) | |
| (02) | 02 | TIGER WOODS PGA TOUR 10 | (ELECTRONIC ARTS) | |
| (08) | 03 | ASHES CRICKET 2009 | (CODEMASTERS) | |
| (04) | 04 | G-FORCE | (DISNEY INTERACTIVE STUDIOS) | |
| (03) | 05 | HARRY POTTER & THE HALF-BLOOD PRINCE | (ELECTRONIC ARTS) | |
| (__) | 06 | MADDEN NFL 10 | (ELECTRONIC ARTS) | |
| (05) | 07 | WII FIT | (NINTENDO) | |
| (13) | 08 | CALL OF JUAREZ: BOUND IN BLOOD | (UBISOFT) | |
| (10) | 09 | CALL OF DUTY: WORLD AT WAR | (ACTIVISION BLIZZARD) | |
| (06) | 10 | CALL OF DUTY 4: MODERN WARFARE | (ACTIVISION BLIZZARD) | |
| (09) | 11 | MARIO KART WII | (NINTENDO) | |
| (11) | 12 | TRANSFORMERS: REVENGE OF THE FALLEN | (ACTIVISION BLIZZARD) | |
| (12) | 13 | FIFA 09 | (ELECTRONIC ARTS) | |
| (__) | 14 | ASSASSIN'S CREED | (UBISOFT) | |
| (07) | 15 | FIGHT NIGHT ROUND 4 | (ELECTRONIC ARTS) | |
| (16) | 16 | LEGO STAR WARS: THE COMPLETE SAGA | (LUCASARTS) | |
| (__) | 17 | GUITAR HERO: WORLD TOUR | (ACTIVISION BLIZZARD) | |
| (__) | 18 | THE SIMPSONS GAME | (ELECTRONIC ARTS) | |
| (__) | 19 | LEGO BATMAN: THE VIDEOGAME | (WARNER BROS. INTERACTIVE) | |
| (__) | 20 | PEPPA PIG: THE GAME | (UBISOFT) |







