lombard2578 on 29 June 2009
TOP 20 ENTERTAINMENT SOFTWARE (FULL PRICE), WEEK ENDING 20 June 2009
| LW |
TW | Title | Developer | Label | Publisher | |||
| 1 | 1 | THE SIMS 3 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
| 2 | 2 | [PROTOTYPE] | RADICAL ENTERTAINMENT | ACTIVISION | ACTIVISION BLIZZARD | |||
| 3 | 3 | GUITAR HERO: METALLICA | BUDCAT CREATIONS | REDOCTANE | ACTIVISION BLIZZARD | |||
| 11 | 4 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
| 4 | 5 | GUITAR HERO: WORLD TOUR | NEVERSOFT | REDOCTANE | ACTIVISION BLIZZARD | |||
| 10 | 6 | GRAND THEFT AUTO IV | ROCKSTAR NORTH | ROCKSTAR | K.E. MEDIA | |||
| 5 | 7 | POKEMON PLATINUM | GAME FREAK | NINTENDO | NINTENDO | |||
| 9 | 8 | COUNTER-STRIKE: SOURCE | VALVE | EA GAMES | ELECTRONIC ARTS | |||
| 7 | 9 | FIFA 09 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 6 | 10 | WORLD OF WARCRAFT: WRATH OF LICH KING | BLIZZARD ENTERTAINMENT | BLIZZARD | ACTIVISION BLIZZARD | |||
| 8 | 11 | WII FIT | NINTENDO | NINTENDO | NINTENDO | |||
| 13 | 12 | EA SPORTS ACTIVE | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 16 | 13 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
| 14 | 14 | INFAMOUS | SUCKER PUNCH | SONY COMPUTER ENT. | NORDISK FILM | |||
| - | 15 | SPORTS ISLAND | HUDSON | HUDSON | PAN VISION | |||
| 15 | 16 | CALL OF DUTY: WORLD AT WAR | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | |||
| 19 | 17 | CALL OF DUTY 4: MODERN WARFARE | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
| - | 18 | UFC 2009: UNDISPUTED | YUKE'S | THQ | THQ | |||
| - | 19 | WORLD OF WARCRAFT: BATTLE CHEST | BLIZZARD ENTERTAINMENT | BLIZZARD | ACTIVISION BLIZZARD | |||
| - | 20 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO |







