| EaglesEye379 said: For Q4 09: Money earned = $609m Money lost = $829m Final position = - $120m
Which platform earned the $609m and where ?
|
the numbers you posted are non-gaap revenue
why didn't you include the gaap revenue in your summary is beyond me
For Q4 09 GAAP revenue:
Money earned = $860m
Final position = net loss $42m
| PLAYSTATION 3 | 19 | % | 20 | % | 13 | % | 18 | % | 23 | % | |||||||
| Xbox 360 | 21 | % | 17 | % | 33 | % | 27 | % | 15 | % | |||||||
| Wii | 7 | % | 13 | % | 10 | % | 15 | % | 15 | % | |||||||
| PlayStation 2 | 20 | % | 12 | % | 9 | % | 11 | % | 6 | % | |||||||
| Total Consoles | 67 | % | 62 | % | 65 | % | 71 | % | 59 | % | |||||||
| Wireless | 4 | % | 5 | % | 5 | % | 3 | % | 6 | % | |||||||
| PSP | 6 | % | 7 | % | 4 | % | 2 | % | 5 | % | |||||||
| Nintendo DS | 3 | % | 3 | % | 5 | % | 7 | % | 4 | % | |||||||
| Total Mobile | 13 | % | 15 | % | 14 | % | 12 | % | 15 | % | |||||||
| PC | 17 | % | 19 | % | 18 | % | 13 | % | 21 | % | |||||||
| Licensing and Other | 3 | % | 4 | % | 3 | % | 4 | % | 5 | % |



It (PS3's market share) might hit 30%, but definently not more. ~ Neo
Flaming (Calling another user (any user) a fanboy is flaming.) ~ Machina-AX







