BKK2 on 11 January 2009
Software by platform:
| PS2 | PS3 | X360 | Wii | NDS | PSP | OTH | Total | PC | Total | |
| Percent | 30.8 | 13.0 | 9.7 | 7.3 | 4.3 | 1.7 | 0.2 | 67.0 | 33.0 | 100.0 |
| Units | 716,408 | 302,380 | 225,622 | 169,798 | 100,018 | 39,542 | 4,652 | 1,558,420 | 767,580 | 2,326,000 |
Overall Software Market:
| Year | SW Units | € |
| 2008 | 2 326 000 | 86 500 000 |
| 2007 | 2 420 000 | 80 800 000 |
| 2006 | 2 183 000 | 67 500 000 |
| 2005 | 1 847 000 | 65 700 000 |
| 2004 | 1 680 000 | 68 000 000 |
| 2003 | 1 556 000 | 61 300 000 |
| 2002 | 1 640 000 | 63 700 000 |
| 2001 | 1 700 000 | 59 300 000 |
| 2000 | 1 538 000 | 54 000 000 |
| 1999 | 1 410 000 | 45 000 000 |







