Which consoles have made you bought one for the first time and why?
What special features did it have that made it a must to get it?
It can be consoles of any generation, here is the list:
| Manufacturer | Platform | Released | Units sold |
|---|---|---|---|
| Sony | PlayStation 2 | 2000 | 138 million |
| Nintendo | Nintendo DS | 2004 | 121.10 million |
| Nintendo | Game Boy and Game Boy Color | 1989 and 1998 | |
| Sony | PlayStation | 1994 | 102.49 million |
| Nintendo | Game Boy Advance | 2001 | 81.47 million |
| Nintendo | Wii | 2006 | |
| Nintendo | Nintendo Entertainment System | 1983 | 61.91 million |
| Sony | PlayStation Portable | 2004 | 55.9 million |
| Nintendo | Super Nintendo Entertainment System | 1990 | 49.1 million |
| Microsoft | Xbox 360 | 2005 | |
| Nintendo | Nintendo 64 | 1996 | 32.93 million |
| Sony | PlayStation 3 | 2006 | |
| Sega | Mega Drive/Genesis | 1988 | 29 million |
| Atari | Atari 2600 | 1977 | 30 million |
| Microsoft | Xbox | 2001 | 24 million |
| Nintendo | Nintendo GameCube | 2001 | 21.74 million |
| Sega | Saturn | 1994 | 17 million or 9.5 million |
| Sega | Master System | 1986 | 13 million |
| Sega | Game Gear | 1990 | 11 million |
| Sega | Dreamcast | 1998 | 10.6 million |
| NEC | TurboGrafx-16 | 1987 | 10 million |
| Coleco | ColecoVision | 1982 | 6 million |
| Sega | Sega CD | 1991 | 6 million |
| Mattel | Intellivision | 1980 | 3 million |
| Nokia | N-Gage | 2003 | 3 million |
| Panasonic | 3DO Interactive Multiplayer | 1993 | 2 million |
| SNK | Neo Geo Pocket and Neo Geo Pocket Color | 1998 and 1999 | 2 million |
| NEC | TurboExpress | 1990 | 1.5 million |
| Sega | Nomad | 1995 | 1 million |
Information is from Wikipedia so it may be outdated.
Post your comments.
*Thanks, the title should be persuaded, my bad.*













