Here are numbers from Famitsu comprising of their annual top 500 chart with marketshare for each system all the way back to the year of 2000. The annual top 500 chart is very good I think for comparing the consoles softwaresales and seeing just what system dominates in Japan. So who´s the king then?
Well it seems that Japan has always chosen a clear winner somehow in every generation. If I remember correctly the winners of each generation before this decade has been NES,SNES,PS1 with GB selling huge amounts of software over a long period of time.
From these numbers you can see that PS2 dominated in the years from 2001-2005. But today the king to rule them all is without a doubt NDS. I used to think it was wrong comparing consoles with portables in sales but this generation it has become increasingly obvious that they all share the same arena. They all compete for developers and customers. This has become very evident with both NDS and PSP getting many games that traditionally went to consoles.
So if NDS easily is winning, who´s the runner-up in Japan this generation? That´s the big question. Back in the days of PS2 it was GBA but today the market seems split. Is it PSP? Wii? or could it even be PS3 in the long run? What do you think?
Personally it surprises me how little PSP still has sold softwarewise in Japan. Wii gets a lot of trash at the same time PSP is getting talks of being the second choise of system after NDS and sometimes even talked about as an equal to the DS. PSP is the runnerup in hardware but from these numbers it´s clear that NDS is in a league of it´s own and I´d say that Wii is actually the runnerup. Discuss
EDIT: In the years of 2000-2003 the list is Famitsu top 300.
| Famitsu 2000 top 300 || Famitsu 2001 top 300 |
--------------------------------------------------------------------
| SYSTEM | YTD | RATIO || SYSTEM | YTD | RATIO |
--------------------------------------------------------------------
|Playstation |12.143.912| 29,75%||Playstation 2|17.116.286| 42,26%|
|Game Boy |10.997.369| 26,94%||Playstation | 6.993.148| 17,27%|
|Playstation 2| 6.686.527| 16,38%||Game Boy | 6.442.826| 15,91%|
|Nintendo 64 | 6.376.505| 15,62%||Game Boy Adv.| 4.196.118| 10,36%|
|Dreamcast | 3.631.756| 8,90%||Gamecube | 1.757.695| 4,34%|
|WonderSwan | 934.838| 2,29%||Dreamcast | 1.741.338| 4,30%|
|NeoGeo Pocket| 44.992| 0,11%||Nintendo 64 | 1.578.928| 3,90%|
| | | ||WonderSwan | 678.233| 1,67%|
--------------------------------------------------------------------
|handhelds |11.977.199| 29,34%||handhelds |11.317.177| 27,94%|
|consoles |28.838.700| 70,66%||consoles |29.187.395| 72,06%|
--------------------------------------------------------------------
|Total sales |40.815.899|100,00%||Total sales |40.504.572|100,00%|
--------------------------------------------------------------------
--------------------------------------------------------------------
| Famitsu 2002 top 300 || Famitsu 2003 top 300 |
--------------------------------------------------------------------
| SYSTEM | YTD | RATIO || SYSTEM | YTD | RATIO |
--------------------------------------------------------------------
|Playstation 2|23.913.950| 52,95%||Playstation 2|27.326.265| 59,09%|
|Game Boy Adv.|10.717.111| 23,73%||Game Boy Adv.|11.753.494| 25,41%|
|Gamecube | 4.984.730| 11,04%||Gamecube | 6.386.559| 13,81%|
|Playstation | 4.072.745| 9,02%||Playstation | 614.678| 1,33%|
|Game Boy | 795.343| 1,76%||Xbox | 166.143| 0,36%|
|Dreamcast | 372.548| 0,82%|| | | |
|WonderSwan | 194.349| 0,43%|| | | |
|Xbox | 110.174| 0,24%|| | | |
--------------------------------------------------------------------
|handhelds |11.706.803| 25,92%||handhelds |11.753.494| 25,41%|
|consoles |33.454.147| 74,08%||consoles |34.493.645| 74,59%|
--------------------------------------------------------------------
|Total sales |45.160.950|100,00%||Total sales |46.247.139|100,00%|
--------------------------------------------------------------------
--------------------------------------------------------------------
| Famitsu 2004 top 500 || Famitsu 2005 top 500 |
--------------------------------------------------------------------
| SYSTEM | YTD | RATIO || SYSTEM | YTD | RATIO |
--------------------------------------------------------------------
|Playstation 2|31.645.479| 57,79%||Playstation 2|26.564.692| 53,92%|
|Game Boy Adv.|16.473.716| 30,08%||DS |11.419.837| 23,18%|
|Gamecube | 4.724.786| 8,63%||Game Boy Adv.| 6.232.964| 12,65%|
|DS | 1.169.715| 2,14%||Gamecube | 2.866.999| 5,82%|
|PSP | 520.309| 0,95%||PSP | 2.069.371| 4,20%|
|Xbox | 159.674| 0,29%||Xbox360 | 59.525| 0,12%|
|Playstation | 67.981| 0,12%||Playstation | 50.441| 0,10%|
--------------------------------------------------------------------
|handhelds |18.163.740| 33,17%||handhelds |19.722.172| 40,03%|
|consoles |36.597.920| 66,83%||consoles |29.541.657| 59,97%|
--------------------------------------------------------------------
|Total sales |54.761.660|100,00%||Total sales |49.263.829|100,00%|
--------------------------------------------------------------------
--------------------------------------------------------------------
| Famitsu 2006 top 500 || Famitsu 2007 top 500 |
--------------------------------------------------------------------
|DS |37.800.177| 52,62%||DS |37.044.312| 53,20%|
|Playstation 2|22.000.680| 30,62%||Playstation 2|11.267.972| 16,18%|
|PSP | 5.661.288| 7,88%||WII |11.265.118| 16,18%|
|Game Boy Adv.| 2.767.576| 3,85%||PSP | 6.034.774| 8,67%|
|WII | 1.896.479| 2,64%||Playstation 3| 2.659.962| 3,82%|
|Gamecube | 677.986| 0,94%||Xbox360 | 866.940| 1,25%|
|Xbox360 | 579.060| 0,81%||Game Boy Adv.| 412.385| 0,59%|
|Playstation 3| 397.930| 0,55%||Playstation | 79.120| 0,11%|
|Playstation | 58.315| 0,08%|| | | |
--------------------------------------------------------------------
|handhelds |46.229.041| 64,35%||handhelds |43.491.471| 62,46%|
|consoles |25.610.450| 35,65%||consoles |26.139.112| 37,54%|
--------------------------------------------------------------------
|Total sales |71.839.491|100,00%||Total sales |69.630.583|100,00%|
--------------------------------------------------------------------
----------------------------------
| Famitsu 2008 top 500 |
----------------------------------
|DS |26.193.749| 43,57%|
|WII |13.083.309| 21,76%|
|PSP | 9.027.057| 15,02%|
|Playstation 2| 5.764.091| 9,59%|
|Playstation 3| 4.590.121| 7,64%|
|Xbox360 | 1.253.536| 2,09%|
|Game Boy Adv.| 203.199| 0,34%|
----------------------------------
|handhelds |35.424.005| 58,93%|
|consoles |24.691.057| 41,07%|
----------------------------------
|Total sales |60.115.062|100,00%|
----------------------------------







