I'm suprised to don't find these charts, so, it's now
http://www.chart-track.co.uk/index.jsp?c=p/software/uk/latest/index_test.jsp&ct=110015
and
http://www.chart-track.co.uk/index.jsp?c=p/software/uk/latest/index_test.jsp&ct=110032All format, all price:
| LW | TW | Title | Developer | Label | Publisher | |||
| 1 | 1 | BIOSHOCK | 2K BOSTON/2K AUSTRALIA | 2K GAMES | TAKE 2 | |||
| - | 2 | TIGER WOODS PGA TOUR 08 | EA TIBURON | EA SPORTS | ELECTRONIC ARTS | |||
| 3 | 3 | DR KAWASHIMA'S BRAIN TRAINING | NINTENDO | NINTENDO | NINTENDO | |||
| 2 | 4 | TRANSFORMERS: THE GAME | TRAVELLER'S TALES | ACTIVISION | ACTIVISION | |||
| 4 | 5 | MORE BRAIN TRAINING FROM DR KAWASHIMA | NINTENDO | NINTENDO | NINTENDO | |||
| 23 | 6 | BIG BRAIN ACADEMY: WII DEGREE | NINTENDO | NINTENDO | NINTENDO | |||
| 10 | 7 | TOM CLANCY'S GHOST RECON: WARFIGHTER 2 | UBISOFT (FRANCE) | RED STORM | UBISOFT | |||
| 7 | 8 | HARRY POTTER & THE ORDER OF THE PHOENIX | EA UK | EA GAMES | ELECTRONIC ARTS | |||
| - | 9 | STUNTMAN: IGNITION | PARADIGM ENTERTAINMENT | THQ | THQ | |||
| 6 | 10 | POKEMON DIAMOND | GAME FREAK | NINTENDO | NINTENDO | |||
| 13 | 11 | MARIO PARTY 8 | HUDSON | NINTENDO | NINTENDO | |||
| 8 | 12 | SURF'S UP | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| 9 | 13 | BLUE DRAGON | MISTWALKER | MICROSOFT | MICROSOFT | |||
| 11 | 14 | COOKING MAMA | OFFICE CREATE | 505 GAMES | 505 GAMES | |||
| 14 | 15 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
| - | 16 | MEDIEVAL II: TOTAL WAR - KINGDOMS | CREATIVE ASSEMBLY | SEGA | SEGA | |||
| 18 | 17 | NEED FOR SPEED: CARBON | EA CANADA | EA GAMES | ELECTRONIC ARTS | |||
| - | 18 | GUILD WARS: EYE OF THE NORTH | ARENANET | NCSOFT EUROPE | NCSOFT EUROPE | |||
| 12 | 19 | POKEMON PEARL | GAME FREAK | NINTENDO | NINTENDO | |||
| 25 | 20 | THE SIMS 2 | AMAZE ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | |||
| 17 | 21 | PIRATES OF THE CARIBBEAN: AT WORLD'S END | EUROCOM ENTERTAINMENT | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 15 | 22 | GRAND THEFT AUTO: VICE CITY STORIES | ROCKSTAR LEEDS | ROCKSTAR | TAKE 2 | |||
| 19 | 23 | THE SIMS 2: PETS | MAXIS | EA GAMES | ELECTRONIC ARTS | |||
| 35 | 24 | RESIDENT EVIL 4 | CAPCOM | CAPCOM | CAPCOM | |||
| 20 | 25 | RESISTANCE: FALL OF MAN | INSOMNIAC | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 5 | 26 | WII PLAY | NINTENDO | NINTENDO | NINTENDO | |||
| - | 27 | MADDEN NFL 08 | EA TIBURON | EA SPORTS | ELECTRONIC ARTS | |||
| - | 28 | BOOGIE | EA MONTREAL | EA GAMES | ELECTRONIC ARTS | |||
| 21 | 29 | PRO EVOLUTION SOCCER 6 | KONAMI DIGITAL ENTERTAINMENT | KONAMI | KONAMI | |||
| 24 | 30 | FIFA 07 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 28 | 31 | MOTORSTORM | EVOLUTION STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| - | 32 | COMMAND & CONQUER 3: TIBERIUM WARS | EA LA | EA GAMES | ELECTRONIC ARTS | |||
| 27 | 33 | CARS | HELIXE | THQ | THQ | |||
| 26 | 34 | SHREK THE THIRD | AMAZE ENTERTAINMENT | ACTIVISION | ACTIVISION | |||
| 16 | 35 | TIGER WOODS PGA TOUR 07 | HEADGATE STUDIOS | EA SPORTS | ELECTRONIC ARTS | |||
| 32 | 36 | FOOTBALL MANAGER 2007 | SPORTS INTERACTIVE | SEGA | SEGA | |||
| 31 | 37 | TOM CLANCY'S RAINBOW SIX: VEGAS | UBISOFT (MONTREAL) | RED STORM | UBISOFT | |||
| - | 38 | WORMS: OPEN WARFARE 2 | TWO TRIBES | THQ | THQ | |||
| 22 | 39 | PURR PALS | INXILE | THQ | THQ | |||
| 33 | 40 | MOTO GP 07 | CLIMAX | THQ | THQ |
Individual, by unit
| W | TW | Title | Format | Label | Publisher | |||
| 1 | 1 | BIOSHOCK | XB360 | 2K GAMES | TAKE 2 | |||
| 2 | 2 | DR KAWASHIMA'S BRAIN TRAINING | DS | NINTENDO | NINTENDO | |||
| 3 | 3 | MORE BRAIN TRAINING FROM DR KAWASHIMA | DS | NINTENDO | NINTENDO | |||
| 16 | 4 | BIG BRAIN ACADEMY: WII DEGREE | WII | NINTENDO | NINTENDO | |||
| - | 5 | TIGER WOODS PGA TOUR 08 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
| 4 | 6 | BIOSHOCK | PC | 2K GAMES | TAKE 2 | |||
| 6 | 7 | POKEMON DIAMOND | DS | NINTENDO | NINTENDO | |||
| 10 | 8 | MARIO PARTY 8 | WII | NINTENDO | NINTENDO | |||
| - | 9 | TIGER WOODS PGA TOUR 08 | WII | EA SPORTS | ELECTRONIC ARTS | |||
| 7 | 10 | BLUE DRAGON | XB360 | MICROSOFT | MICROSOFT | |||
| 8 | 11 | TRANSFORMERS: THE GAME | PS2 | ACTIVISION | ACTIVISION | |||
| 13 | 12 | TOM CLANCY'S GHOST RECON: WARFIGHTER 2 | PS3 | RED STORM | UBISOFT | |||
| 12 | 13 | NEW SUPER MARIO BROS. | DS | NINTENDO | NINTENDO | |||
| - | 14 | MEDIEVAL II: TOTAL WAR - KINGDOMS | PC | SEGA | SEGA | |||
| 11 | 15 | COOKING MAMA | DS | 505 GAMES | 505 GAMES | |||
| - | 16 | GUILD WARS: EYE OF THE NORTH | PC | NCSOFT EUROPE | NCSOFT EUROPE | |||
| 9 | 17 | POKEMON PEARL | DS | NINTENDO | NINTENDO | |||
| - | 18 | STUNTMAN: IGNITION | XB360 | THQ | THQ | |||
| 14 | 19 | RESISTANCE: FALL OF MAN | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 5 | 20 | WII PLAY | WII | NINTENDO | NINTENDO | |||
| - | 21 | BOOGIE | WII | EA GAMES | ELECTRONIC ARTS | |||
| 17 | 22 | MOTORSTORM | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| - | 23 | RESIDENT EVIL 4 | WII | CAPCOM | CAPCOM | |||
| - | 24 | TIGER WOODS PGA TOUR 08 | PS2 | EA SPORTS | ELECTRONIC ARTS | |||
| 15 | 25 | PURR PALS | DS | THQ | THQ | |||
| 20 | 26 | MOTO GP 07 | XB360 | THQ | THQ | |||
| 21 | 27 | BIG BRAIN ACADEMY | DS | NINTENDO | NINTENDO | |||
| 23 | 28 | MARIO STRIKERS CHARGED FOOTBALL | WII | NINTENDO | NINTENDO | |||
| 35 | 29 | MARIO KART DS | DS | NINTENDO | NINTENDO | |||
| 27 | 30 | ZOO TYCOON DS | DS | THQ | THQ | |||
| 26 | 31 | FOOTBALL MANAGER 2007 | PC | SEGA | SEGA | |||
| 19 | 32 | SURF'S UP | PS2 | UBISOFT | UBISOFT | |||
| - | 33 | MEDIEVAL II: TOTAL WAR | PC | SEGA | SEGA | |||
| 24 | 34 | SINGSTAR '90S | PS2 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 38 | 35 | ANIMAL CROSSING: WILD WORLD | DS | NINTENDO | NINTENDO | |||
| 25 | 36 | GRAND THEFT AUTO: VICE CITY STORIES | PSP | ROCKSTAR | TAKE 2 | |||
| - | 37 | STUNTMAN: IGNITION | PS2 | THQ | THQ | |||
| 31 | 38 | PIRATES OF THE CARIBBEAN: AT WORLD'S END | WII | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| - | 39 | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | WII | NINTENDO | NINTENDO | |||
| 34 | 40 | 42 ALL-TIME CLASSICS | DS | NINTENDO | NINTENDO |








