It's not a gay or straight issue. It's a humanity as a whole issue. So no matter who you have sex with, unless you've both been tested and are certain you are both monogamous, do us all a favor and wear a condom:

Regional statistics for HIV & AIDS, end of 2007 ( http://www.avert.org/worldstats.htm )
| Region | Adults & children living with HIV/AIDS | Adults & children newly infected | Adult prevalence* | Deaths of adults & children |
|---|---|---|---|---|
| Sub-Saharan Africa | 22.0 million | 1.9 million | 5.0% | 1.5 million |
| North Africa & Middle East | 380,000 | 40,000 | 0.3% | 27,000 |
| Asia | 5 million | 380,000 | 0.3% | 380,000 |
| Oceania | 74,000 | 13,000 | 0.4% | 1,000 |
| Latin America | 1.7 million | 140,000 | 0.5% | 63,000 |
| Caribbean | 230,000 | 20,000 | 1.1% | 14,000 |
| Eastern Europe & Central Asia | 1.5 million | 110,000 | 0.8% | 58,000 |
| North America, Western & Central Europe | 2.0 million | 81,000 | 0.4% | 31,000 |
| Global Total | 33.0 million | 2.7 million | 0.8% | 2.0 million |
* Proportion of adults aged 15-49 who were living with HIV/AIDS
During 2007 more than two and a half million adults and children became infected with HIV (Human Immunodeficiency Virus), the virus that causes AIDS. By the end of the year, an estimated 33 million people worldwide were living with HIV/AIDS. The year also saw two million deaths from AIDS, despite recent improvements in access to antiretroviral treatment.
Global HIV/AIDS estimates, end of 2007
The latest statistics on the world epidemic of AIDS & HIV were published by UNAIDS/WHO in July 2008, and refer to the end of 2007.
| | Estimate | Range |
|---|---|---|
| People living with HIV/AIDS in 2007 | 33.0 million | 30.3-36.1 million |
| Adults living with HIV/AIDS in 2007 | 30.8 million | 28.2-34.0 million |
| Women living with HIV/AIDS in 2007 | 15.5 million | 14.2-16.9 million |
| Children living with HIV/AIDS in 2007 | 2.0 million | 1.9-2.3 million |
| People newly infected with HIV in 2007 | 2.7 million | 2.2-3.2 million |
| Children newly infected with HIV in 2007 | 0.37 million | 0.33-0.41 million |
| AIDS deaths in 2007 | 2.0 million | 1.8-2.3 million |
| Child AIDS deaths in 2007 | 0.27 million | 0.25-0.29 million |
More than 25 million people have died of AIDS since 1981.
Africa has 11.6 million AIDS orphans.
At the end of 2007, women accounted for 50% of all adults living with HIV worldwide, and for 59% in sub-Saharan Africa.
Young people (under 25 years old) account for half of all new HIV infections worldwide.
In developing and transitional countries, 9.7 million people are in immediate need of life-saving AIDS drugs; of these, only 2.99 million (31%) are receiving the drugs.
Global trends

The number of people living with HIV has risen from around 8 million in 1990 to 33 million today, and is still growing. Around 67% of people living with HIV are in sub-Saharan Africa.










