By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Website Topics - ioi I have a question...Whats the World Hardware Section for??

To make my question a little clear...In the World Section..when you click Hardware you have a section that shows shipments...Whats this for??

 

ConsoleMakerDateJapanAmericasPALTotal
NintendoMar-20074.50 / 16.024.23 / 11.744.73 / 12.5213.46 / 40.28
SonyMar-20071.43 / 25.422.82 / 47.682.39 / 44.796.64 / 117.89
NintendoMar-20072.00 / 2.002.37 / 2.371.47 / 1.475.84 / 5.84
SonyMar-20071.26 / 1.262.62 / 2.621.62 / 1.625.50 / 5.50
MicrosoftMar-20070.19 / 0.393.34 / 6.961.42 / 3.614.93 / 10.94
NintendoMar-20070.04 / 16.662.00 / 41.100.66 / 21.712.70 / 79.47
SonyMar-20071.55 / 6.920.01 / 9.580.89 / 8.892.45 / 25.39
NintendoMar-20070.00 / 4.020.37 / 12.810.01 / 4.760.38 / 21.59
MicrosoftMar-20070.00 / 0.530.08 / 16.420.03 / 7.810.11 / 24.76
NintendoMar-20070.00 / 32.470.00 / 44.060.00 / 42.160.00 / 118.69
SonyMar-20070.00 / 21.590.00 / 40.780.00 / 40.120.00 / 102.49
NintendoMar-20070.00 / 19.230.00 / 34.000.00 / 8.560.00 / 61.79
NintendoMar-20070.00 / 17.150.00 / 23.350.00 / 8.580.00 / 49.08
NintendoMar-20070.00 / 5.550.00 / 20.630.00 / 6.750.00 / 32.93
SegaMar-20070.00 / 3.590.00 / 17.800.00 / 9.360.00 / 30.75
SegaMar-20070.00 / 1.790.00 / 5.540.00 / 3.340.00 / 10.67
SegaMar-20070.00 / 2.320.00 / 4.600.00 / 2.210.00 / 9.13
SegaMar-20070.00 / 5.740.00 / 1.870.00 / 1.150.00 / 8.82
NECMar-20070.00 / 3.920.00 / 0.000.00 / 0.000.00 / 3.92
SegaMar-20070.00 / 0.400.00 / 1.450.00 / 0.390.00 / 2.24
NECMar-20070.00 / 1.920.00 / 0.000.00 / 0.000.00 / 1.92
3DOMar-20070.00 / 0.720.00 / 0.540.00 / 0.090.00 / 1.35
NECMar-20070.00 / 0.400.00 / 0.000.00 / 0.000.00 / 0.40

All figures are in millions of units sold. The first figure in each region (italics) shows the fiscal sales in the 6 months since the last reporting date and the second figure shows the LTD (life to date) sales



 
Around the Network

ok since ioi isnt online does anyone know what this section is used for...is it hardware shipments to the region or sales??




 

I may be wrong, but i believe it is shipments, and i'd say the point is for anyone who wants to compared shipped vs sold, i'm not sure if you are asking anymore, but i am going to bed (3:15am over here), i'll try to answer anything else, if they still haven't been answered by tomorrow



ok maybe mrstickball would know?? mrstickball are these shipment numbers from the manufacterd or are these sales???




 

They are shipment numbers that come directly from each companys Quarterly reports.  What's the problem?



Completed XBLA: 16 / 32
Completed Retail: 17 / 64
GS Completion %: 82.63%
 
Around the Network

There isnt any problem I was asking whats with the smart month...




 
Takashii360 said:
There isnt any problem I was asking whats with the smart month...

I don't think anyone understood what you were asking. When you go to the page, it tells you at the heading that it is Worldwide Hardware Shipments. It's just information being made available for those who would like to know.



Dolla Dolla said:
Takashii360 said:
There isnt any problem I was asking whats with the smart month...

I don't think anyone understood what you were asking. When you go to the page, it tells you at the heading that it is Worldwide Hardware Shipments. It's just information being made available for those who would like to know.


 

Ok....they gave me that answer so obviously they knew what I was talking about