11/10 that makes an rpg
Racing games with a story
Tag (Courtesy of Fkusumot) "If I'm posting in this thread then it's probally a spam thread."
10/10 I don't smoke and I hate breathing it
Sport licenses (that for example don't allow PES to have official teams)
Also, something I like to add, because I've been seeing strange ratings, 10/10 means you hate it with passion and 1/10 that you love it

5/10 - Sometimes I think they are a good thing
Aston Villa FC
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Chelsea | 6 | 1 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 6 | 1 | 9 | 14 |
| 2 | Liverpool | 6 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 5 | 14 |
| 3 | Aston Villa | 6 | 2 | 1 | 0 | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 4 | 13 |
| 4 | Arsenal | 6 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 7 | 2 | 8 | 12 |
| 5 | West Ham | 6 | 3 | 0 | 0 | 9 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 12 |
| 6 | Hull | 6 | 1 | 1 | 1 | 4 | 8 | 2 | 1 | 0 | 5 | 3 | -2 | 11 |
| 7 | Blackburn | 6 | 1 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 6 | 7 | -4 | 10 |
| 8 | Man City | 5 | 2 | 0 | 1 | 10 | 3 | 1 | 0 | 1 | 5 | 4 | 8 | 9 |
| 9 | Man Utd | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 8 |
| 10 | West Brom | 6 | 1 | 0 | 2 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | -1 | 7 |
| 11 | Sunderland | 6 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 4 | -2 | 7 |
| 12 | Everton | 6 | 0 | 0 | 3 | 2 | 8 | 2 | 1 | 0 | 7 | 5 | -4 | 7 |
| 13 | Fulham | 5 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | -1 | 6 |
| 14 | Middlesbrough | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 6 | -3 | 6 |
| 15 | Portsmouth | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 10 | -7 | 6 |
| 16 | Wigan | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 3 | 5 |
| 17 | Bolton | 6 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 1 | 5 | -4 | 4 |
| 18 | Stoke | 6 | 1 | 0 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 5 | -5 | 4 |
| 19 | Newcastle | 6 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 2 | 2 | 7 | -6 | 4 |
| 20 | Tottenham | 5 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | -3 | 2 |
|
|
third best football team in England FTW
6/10 Not one of my favourite teams, but not one of my most hated
The result of the Merseyside Derby today. Damn you, Torres!

7/10 I hate liverpool and Everton
The ARSEnal v Hull match (2-1 to Hull)
About Us |
Terms of Use |
Privacy Policy |
Advertise |
Staff |
Contact
Display As Desktop
Display As Mobile
© 2006-2025 VGChartz Ltd. All rights reserved.
