By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sony Discussion - VGChartz Playstation Trophy League

Star Wars: The Force Unleashed - Platinum Trophy Holders

docholliday
rukusa
TyePhoid_Pal
Solid_Raiden
marciosmg
KylieDog
goodfella
Wagram
Crystalchild


Around the Network

Weekly Update - September 8th 2009

PS3 Trophy Leaderboard

Rank This Week Rank Last Week VGchartz Username PSN ID Level Bronze Silver Gold Plat Total Points
1 1 yl_ksa yl_ksa 16 1577 356 126 21 2080 3297
2 2 getrdone  getrdone25  16 1554 366 126 20 2066 3282
3 3 HideoK  HideoK  15 1491 361 116 22 1990 3173
4 4 mattbfg mattbfg 15 1394 354 132 23 1903 3170
5 5 AshleyAc AshleyAc 15 1100 340 134 28 1602 2920
6 6 Yokimoto Yokimoto 15 1131 314 114 22 1581 2625
7 7 Jboy0990 jboy0990 14 1157 300 106 18 1581 2573
8 9 ail  Aildiin  14 991 241 86 21 1339 2241
9 11 HanzoTheRazor  HanzoTheRazor 13 948 246 75 17 1286 2094
10 13 rukusa  HighLuxury  13 964 191 82 18 1255 2054
11 10 Dark Odin  lebeau  13 882 256 74 18 1230 2054
12 12 woj  woj912  13 941 214 70 14 1239 1957
13 16 MasterVG71782 Akimitsu782 13 739 241 81 20 1081 1947
14 17 geddesmond2 geddesmond2 13 990 203 63 13 1269 1930
15 14 Mikalike1217 Mikalike1217 13 833 214 77 14 1138 1891
16 15 betsfro Betsfrox 13 1032 193 54 9 1288 1850
17 18 marciosmg marciosmg 13 820 176 61 15 1072 1718
18 20 Solid_Raiden Solid_Raiden 13 850 172 58 13 1093 1698
19 21 Lil_D420 PANEK_KLS 13 854 170 63 7 1094 1656
20 22 docholliday docholliday03 13 736 181 62 15 994 1650
21 19 bbsin  bbsin  13 712 181 65 12 970 1608
22 25 XxNighthawk22xxX XxNighthawk22xX 12 741 156 52 12 961 1509
23 23 fadetoone FadeToOne 12 640 178 53 15 886 1494
24 26 bobo012893  bobo012893  12 701 175 51 8 935 1453
25 24 bigusdickus Executioner0 12 632 155 63 11 861 1452
26 28 Cleaner475 cleaner475 12 775 142 33 3 953 1293
27 27 Gippon  Gippon  12 670 148 44 5 867 1290
28 29 rasone77  rasone77  12 641 146 41 6 834 1251
29 30 Draven26 draven26 12 625 106 45 9 785 1215
30 45 goodfella kassanowa07 12 596 125 38 9 768 1182
31 33 DuNnDuNn90 DuNnDuNn90 12 491 166 51 8 716 1143
32 34 Tbone DPatriot 12 513 111 45 11 680 1137
33 36 player1 hilario82 12 663 105 29 5 802 1107
34 31 brainboxltd  BrainBoxLtd  12 488 98 44 12 642 1092
35 32 *~Onna76~* Onna76_NL 11 517 132 35 6 690 1063
36 38 sirvice SirVice 11 481 94 46 9 630 1053
37 35 EvilChronos EvilChronos 11 572 116 29 6 723 1050
38 37 Steverhcp02  SteveRHCP02  11 490 101 37 9 637 1022
39 39 jordanblack68  JordanBlack68  11 576 128 24 3 731 1012
40 42 AFFLICTION pwnu17 11 466 113 35 8 622 998
41 44 grimygunz GrimyGunZ 11 605 112 24 2 743 997
42 41 papero2 Vic_haste 11 539 98 30 6 673 987
43 43 TyePhoid_Pal  TyePhoid_PAL 11 545 106 34 1 686 973
44 40 Mark51501000 Mark51501000 11 484 105 32 7 628 970
45 51 kber81 kber81 11 549 100 23 4 676 935
46 48 Thwip Thwip 10 445 122 32 3 602 917
47 46 finalsquall  Finalsquall  10 520 94 24 5 643 912
48 49 Avarice28 Avarice1 10 465 108 34 2 609 909
49 60 DoomXploder7 DoomXploder7 10 464 110 26 5 605 900
50 53 BladeOfGod Player1x3 10 455 83 32 7 577 897
51 - Rickz0r Rickz0r 10 522 93 27 2 644 894
52 47 stovo Stovo 10 457 105 31 3 596 889
53 50 D_Boy dboy_89 10 452 99 24 7 582 878
54 52 Yusuke93_ita Yusuke93_ita 10 532 70 31 1 634 870
55 67 Epke Epke 10 479 86 30 2 597 855
56 54 hanafuda  hanafuda  10 508 82 24 2 616 840
57 55 fireburden5  JakeC24  10 392 99 29 5 525 824
58 66 ziquisira ziquisira 10 438 89 26 4 557 820
59 57 wenlan  WoLoCo  10 378 92 37 3 510 820
60 56 GJ23 GJ23 10 450 86 26 3 565 814
61 62 Branko2166 squall-23 10 412 97 24 5 538 810
62 58 Tremble studentguy 9 413 83 30 3 529 795
63 59 Arcturus  CityWokk  9 448 86 19 5 558 794
64 63 sexybeast Ryuku  9 462 81 22 2 567 780
65 61 KBG29 KBG29 9 462 86 20 2 570 778
66 76 XiaoMay XiaoMayi 9 409 101 17 5 532 773
67 72 mtlca66 Freggz 9 421 84 20 4 529 757
68 64 munkeh111  Munkeh111  9 397 93 23 3 516 757
69 68 ultraslick  UltraslicK  9 467 81 15 3 566 755
70 65 Leonidus ScottMcc94 9 380 68 29 4 481 738
71 69 yakuzaIce  YakuzaIce  9 356 88 25 4 473 730
72 71 Chefsean  Chefsean2006  9 486 71 12 1 570 712
73 70 ROBOTECHHEAVEN RAPTUREOFHEAVEN 9 440 74 16 2 532 708
74 79 Reasonable eddxuk 9 436 80 14 1 531 692
75 73 Ajescent Ajescent 9 382 79 18 3 482 684
76 - RukiSama RukiSama 9 413 84 14 1 512 677
77 74 perpride Darth-Cidius 8 424 60 16 2 502 664
78 75 naraku2099 Immortal_Inu  8 411 75 13 2 501 663
79 - almcchesney almcchesney 8 457 65 9 0 531 641
80 78 Dgc1808  Detsuki-G 8 387 65 12 4 468 637
81 77 Joka_  JOKA_THE_SMOKA  8 330 52 24 4 410 626
82 80 Flow Flow-C 8 304 68 20 3 395 596
83 81 Lumbo Lumbo 8 384 61 12 1 458 590
84 82 omi2041c omi2041 8 339 67 13 3 422 587
85 86 dddddddddd123 Angry-Irishman 8 323 72 15 2 412 581
86 84 MikeB anonymous  8 348 62 15 1 426 574
87 83 magic monkey johnny_ownz 8 398 58 7 1 464 568
88 85 Rainbird Rainbird01 8 357 50 11 2 420 547
89 88 FootballFan oliminator1994 8 310 59 13 3 385 542
90 87 Theo Skillgannon 8 362 59 10 0 431 540
91 89 dawve24  dawve30  8 300 63 14 2 379 534
92 96 phinch1 phinch 7 326 54 14 1 395 530
93 91 non-gravity non-gravity 7 319 48 13 3 383 529
94 104 damstr8  Snyperdizzle  7 341 60 11 0 412 527
95 90 Max King of the Wild Phillip_Cat 7 218 64 22 4 308 526
96 106 ruimartiniman danceintothefire 7 270 44 23 1 338 508
97 92 blazinhead89 blazinhead89 7 342 49 11 0 402 506
98 103 Blood_Tears Cold_Stare 7 354 59 4 0 417 496
99 99 jake_the_fake1 Destroyerz_knite 7 258 67 13 2 340 494
100 95 Sicilian. Sicilian 7 261 56 15 2 334 487
101 93 Elite1  Eliit1  7 242 53 17 3 315 486
102 94 redcoat222  Wellington86  7 259 44 17 3 323 485
103 117 Soul-tech10  Soul_tech10 7 298 47 11 2 358 482
104 98 SnakeEyez  SnakeEyez  7 279 49 13 2 343 479
105 97 raiin  RyansInc  7 293 49 14 0 356 475
106 102 Papazx PapaZX 7 253 64 13 1 331 471
107 109 KingEidilleg KingEidilleg 7 245 54 15 2 316 467
108 105 K-DOGG LONGRIM 7 276 65 10 0 351 466
109 100 Aprisaiden  Aprisaiden  7 323 41 8 1 373 465
110 101 Kantor LordElite 7 299 44 7 2 352 453
111 111 thelastsoldier  SoldierofVirtue  7 250 49 11 2 312 438
112 114 Garamond Garamond1886 7 230 44 11 3 288 420
113 120 musashibra MusashiBRA 7 291 43 6 0 340 413
114 107 jedson328  jedson328  7 291 38 7 0 336 409
115 108 Q_A_X  Q_A_X  7 220 46 12 2 280 408
116 124 placidcasual placidcasual 7 259 44 10 0 313 407
117 110 DMeisterJ DMeisterJ 6 226 36 12 2 276 394
118 113 Bonafide732 saito__ 6 246 41 9 1 297 394
119 115 Acevil Acevil 6 246 40 7 2 295 392
120 112 alicemudgarden alicemudgarden 6 268 41 5 1 315 392
121 148 chenguo4  chenguo4  6 185 35 14 4 238 387
122 116 marty8370  marty8370  6 251 44 6 0 301 375
123 118 insomniac17  aceninja007  6 208 43 9 2 262 372
124 119 axumblade  Axumblade  6 252 42 6 0 300 372
125 121 Lafiel  Lafiel  6 189 41 11 2 243 361
126 123 yog-sothot yog-sothot 6 251 31 5 1 288 355
127 125 Wonktonodi WonkTonodi1 6 207 34 9 2 252 353
128 127 SamuelRS  SamuelRS  6 221 40 8 0 269 349
129 122 Lord_Sothoth Lord_Sothoth  6 223 42 7 0 272 349
130 145 Tailgunner Railgunner 6 206 41 5 2 254 342
131 126 ssj12 Schnacky 6 193 43 10 0 246 339
132 128 staude  Staude  6 241 30 6 0 277 337
133 129 GLITCHER67 glitcher67 6 166 42 10 1 219 322
134 140 Finnbar Gonff 6 229 27 6 0 262 319
135 149 MetalGearSolid_4ever Malithpwnsu 6 170 27 11 2 210 314
136 136 sergiodaly SergioDaly 6 189 32 8 1 230 313
137 130 cool48 cool48 6 189 35 7 1 232 313
138 138 gera4390 gera4390 6 189 24 7 2 222 303
139 139 Seraphic_Sixaxis Xacristavas 6 200 29 5 1 235 300
140 134 VaNdErMeEr913 VaNdErMeEr913 6 181 43 5 0 229 297
141 133 Outlawauron  leafy_bug  6 204 27 6 0 237 294
142 131 retroking1981 retroking1981 6 192 35 5 0 232 292
143 143 xstonexcold316x  SP3NCE1325  6 202 31 4 0 237 288
144 132 mamboula mamboula 6 201 25 6 0 232 287
145 135 sennaho sennaho 6 218 22 4 0 244 286
146 137 Simulacrum Criminal916 6 193 27 5 0 225 277
147 155 NicholasCage ASLplease 6 172 30 7 0 209 274
148 141 Yoppado YoppaDo 6 142 27 10 1 180 268
149 142 DragonLord Sorrow880 5 164 31 4 1 200 262
150 144 IAmDen22 CCVP18 5 181 25 5 0 211 261
151 160 deathgod33  deathgod33  5 156 29 6 0 191 250
152 146 Joeykanga  Joeykanga  5 141 24 9 0 174 243
153 156 nordlead nord_lead 5 148 20 9 0 177 242
154 147 SlumsOfOhio  badgerfan20945  5 141 28 7 0 176 239
155 157 DaSimKin  TheSimkin  5 143 30 4 0 177 227
156 150 Aldro Aldro 5 125 29 7 0 161 225
157 151 makingmusic476  makingmusic  5 157 21 4 0 182 223
158 152 BradyBunch BradyBunch 5 149 25 3 0 177 217
159 153 Griffin Warlord_ 5 142 19 6 0 167 216
160 167 sunil247 sunil247 5 100 22 6 2 130 204
161 154 headshot91  headshot91  5 121 22 6 0 149 201
162 158 Kowenicki  kowenicki  5 139 21 3 0 163 199
163 159 starbruin starbruin 5 100 32 5 0 137 194
164 161 hawks511  hawks511  5 111 20 7 0 138 193
165 162 TheCompletist carnUcrows 5 154 13 1 0 168 186
166 164 chapset killa-c- 5 137 15 3 0 155 185
167 166 ocnkng ocnkng 5 100 21 5 1 127 184
168 163 jo21  joseph_21  5 124 17 4 0 145 182
169 165 gandia gandia  5 118 22 3 0 143 180
170 179 yungmagic09 Yung-Magic 4 91 23 2 0 116 149
171 168 The Fury  Antergaton  4 88 17 4 0 109 146
172 170 bmaker11  BoilerMaker11  4 103 21 0 0 124 145
173 173 MaxwellGT2000 maxwellgt2000 4 102 17 1 0 120 142
174 172 windbane  Windbane  4 72 19 5 0 96 140
175 169 Pristine20  pristine20  4 100 11 3 0 114 140
176 171 Gab gabeish 4 90 17 2 0 109 136
177 178 agardini51 gardini51 4 98 14 1 0 113 132
178 175 yubitme  yubitme  4 105 7 2 0 114 131
179 176 Son1x Son1x- 4 80 11 1 0 92 108
180 174 psrock  psrock1  4 81 7 2 0 90 107
181 177 Klucifer Klucifer 4 70 8 2 0 80 98
182 180 kasillas88  Al_Kickurass  4 63 11 1 0 75 91
183 182 Xiru Xiru 4 68 4 2 0 74 88
184 181 PDF  PrincePale  4 62 9 1 0 72 86
185 183 madkiller Alazam79 3 49 6 2 0 57 73
186 187 binary solo binary_solo69 3 43 8 2 0 53 71
187 186 puertoecuanama  puertoecuanama  3 38 10 2 0 50 70
188 184 machina-ax  NIN22  3 62 4 0 0 66 70
189 188 NeoRatt NeoRatt 3 45 8 1 0 54 67
190 185 Christopher_G2 Chris_Mofo 3 58 4 0 0 62 66
191 189 PS360ForTheWin SciFiBoy 3 33 6 0 0 39 45
192 190 MrBubbles RedMessiah 3 31 2 1 0 34 41
193 191 dharh dharh 2 29 2 0 0 31 33
194 192 xbox360 matrixvibe 2 28 2 0 0 30 32
195 193 MontanaHatchet Montisia 2 19 2 0 0 21 23


Platinum Leaderboard

VGchartz Username PSN ID Platinum Count
AshleyAc AshleyAc 28
mattbfg mattbfg 23
HideoK  HideoK  22
Yokimoto Yokimoto 21
ail  Aildiin  21
yl_ksa yl_ksa 21
MasterVG71782 Akimitsu782 20
getrdone  getrdone25  20
rukusa  HighLuxury  18
Dark Odin  lebeau  18


Busiest Members These Past Three Weeks

VGchartz Username PSN ID Points This Week Points Last Week Increase
AshleyAc AshleyAc 2920 2621 299
mattbfg mattbfg 3170 2905 265
goodfella kassanowa07 1182 929 253
rukusa  HighLuxury  2054 1818 236
getrdone  getrdone25  3282 3052 230
docholliday docholliday03 1650 1421 229
Solid_Raiden Solid_Raiden 1698 1476 222
Lil_D420 PANEK_KLS 1656 1445 211
XxNighthawk22xxX XxNighthawk22xX 1509 1310 199
geddesmond2 geddesmond2 1930 1744 186


Platinum Trophies Earned These Past Three Weeks

bbsin inFamous
bobo012893 Batman: Arkham Asylum
bobo012893 Madden NFL 10
chenguo4 MLB 09 The Show
chenguo4 Prince of Persia
fadetoone Batman: Arkham Asylum
getrdone Damnation
HanzoTheRazor inFamous
HanzoTheRazor WWE Legends of WrestleMania
HideoK Batman: Arkham Asylum
rukusa Need for Speed Undercover
rukusa Terminator Salvation
rukusa Wanted
Dark Odin Dead Space
non-gravity Uncharted: Drake''s Fortune
MasterVG71782 Trivial Pursuit
MasterVG71782 X-Men Origins: Wolverine
AshleyAc Leisure Suit Larry Box Office Bust
AshleyAc Resistance 2
AshleyAc Ski-doo Snowmobile Challenge
AshleyAc Trivial Pursuit
ruimartiniman Terminator Salvation
docholliday Damnation
docholliday WWE Legends of WrestleMania
DoomXploder7 Madden NFL 10
Tbone Damnation
Draven26 Resident Evil 5
bigusdickus Ferrari Challenge
Garamond Blazblue
geddesmond2 Tomb Raider: Underworld
Jboy0990 Madden NFL 10
goodfella Sonic''s Ultimate Genesis Collection
mattbfg Fallout 3
Lil_D420 Terminator Salvation
AFFLICTION LittleBigPlanet
Tailgunner Trivial Pursuit
Solid_Raiden inFamous
Solid_Raiden Star Wars: The Force Unleased
Solid_Raiden Terminator Salvation
Branko2166 inFamous
Wonktonodi Uncharted: Drake''s Fortune
XxNighthawk22xX Batman: Arkham Asylum
XxNighthawk22xX Skate 2
Yokimoto Ice Age 3
ziquisira Terminator Salvation
mattbfg G.I. JOE
mattbfg Overlord 2
goodfella Uncharted: Drake''s Fortune
goodfella Wanted



Platinum Lists


Most Platinums Earned  
Uncharted: Drake's Fortune 87
Burnout Paradise 49
inFamous 44
Dead Space 38
Sonic's Ultimate Genesis Collection 38


Total Platinums Earned: 755

Alone in the Dark 22
Aquanaut's Holiday 3
Batman: Arkham Asylum 4
Bionic Commando 2
Bioshock 20
Blazblue 2
Burnout Paradise 49
Buzz!: Quiz TV 15
Call of Duty: World at War 28
Call of Juarez: Bound of Blood 1
Damnation 5
Dead Space 38
Demon's Souls 1
Disgaea 3 1
Dynasty Warriors 6 Empires 5
Dynasty Warriors: Gundam 2 2
Eat Lead 9
Fallout 3 37
Ferrari Challenge 4
FIFA 09 4
Hannah Montana The Movie 3
Harry Potter and the Half-Blood Prince 5
Ice Age 3 3
inFamous 44
Killzone 2 11
Leisure Suit Larry Box Office Bust 3
LittleBigPlanet 27
Lord of the Rings: Conquest 14
Madden NFL 10 4
Mercenaries 2: World in Flames 3
Midnight Club: Los Angeles 1
Mirror's Edge 12
MLB 09 The Show 1
Monsters vs. Aliens 7
Mortal Kombat vs DC Universe 1
MotorStorm: Pacific Rift 3
NBA 09 The Inside 2
NCAA Football 10 1
Need for Speed Undercover 6
Prince of Persia 35
Prototype 2
Pure 4
Quantum of Solace 11
Resident Evil 5 30
Resistance 2 10
Rock Band 2 2
Sacred 2 - Fallen Angel 1
Shaun White Snowboarding 2
Skate 2 2
Ski-doo Snowmobile Challenge 3
Sonic Unleashed 1
Sonic's Ultimate Genesis Collection 38
Star Wars: The Force Unleased 1
Terminator Salvation 24
The Eye of Judgment 3
The Godfather II 17
Tomb Raider: Underworld 14
Transformers Revenge of the Fallen 1
Trivial Pursuit 8
UFC 2009 Undisputed 1
Uncharted: Drake's Fortune 87
Unreal Tournament 3 2
Up 3
Wanted 10
Wheelman 2
WipEout HD 2
WWE Legends of WrestleMania 16
X-Blades 7
X-Men Origins: Wolverine 13






Platinum list updates will come a bit later this week.



Why isn't Dirtybynature in the league anymore?



He asked to be removed.



Around the Network

I think you missed a digit on the most plats by game list.



Arcturus said:
He asked to be removed.

That sucks i was enjoying his competition...



wtf, to me MLB The Show 09 Platinum is impossible.

Congrats chenguo4 on getting it, sorry if I'm late saying gratz to you :P. That's really impressive.



Battlefield Bad Company 2 > Modern Warfare 2

Ashley, you're too much.




:) Too many plats. Gunna kickback with Unreal for the next few weeks though i think.