By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sony Discussion - VGChartz Playstation Trophy League

chenguo4 said:
Arcturus said:
Tbone said:
Arcturus said:
I'm having trouble with the Juggler trophy in Resistance 3. This is the one where you have to burn, freeze, and poison 4 enemies. I thought I did this successfully 3 or 4 times during my first play through, but I checked the counter for this trophy and it still shows 0/4.

Here's what I was doing: I would first poison a Ravager, then set him ablaze with a molotov, then freeze and shatter him with the cryogun. Am I doing something wrong?


Try freezing them first, then poison and when u see him throw up throw the molotov

Thanks, Tbone. I'll try that method out later today.

This trophy is at least a little glitched, I think. I tried on Ravagers in the subway, must've spent an hour+ trying to get the 4 needed for the trophy.

The way I did it was molotov, cryogun, mutator secondary.


I used the cryogun's primary fire then the mutator's secondary along with the rossmore's secondary and when I had done that I would immediately quit to the main menu to see if I had gotten 1 but it never counted until I noticed that I had to kill myself after I got one for it to save 

And I also did it on the ravager in the subway section



Around the Network

Try on Grims instead

Finally got my Foxiest trophy on Deus ex. Damm trophy didn´t pop up until i was back at the main menu.

Batman arkham city trophy list with dlc already lol.

http://www.ps3trophies.org/game/batman-arkham-city/trophies/



 

I'm gonna aim for the F:NV platinum, been slack in my collection for a while now.



PS One/2/p/3slim/Vita owner. I survived the Apocalyps3/Collaps3 and all I got was this lousy signature.


Xbox One: What are you doing Dave?

Thanks guys for the suggestions on the Juggler trophy. The method that worked for me was cryogun, mutator secondary fire, then shotgun secondary fire. I did this in that circular area in the Pit where the grims swarm you from all sides. I think this trophy is a little glitched because I had to do this about 15 times before the trophy popped.



Hehe just checked yourgamercards.net and my PS3 gamerscore has paassed 100,000 :D

Finished No more heroes last night, still 2 playthroughs off the platinum, but once dark souls arrives this week nothing else will matter !



Around the Network

Dead Island - Platinum Trophy Holders

geddesmond2
ultraslick


God of War: Ghost of Sparta - Platinum Trophy Holders

KylieDog
docholliday
RukiSama
HideoK
A203D
V-r0cK
Dark Odin
Xenostar
getrdone
Eindyien
ethomaz


ICO - Platinum Trophy Holders

finalsquall
V-r0cK

 



Weekly Update - October 4th, 2011

** 2011 Trophy League Season Update **

VGChartz PS3 Trophy Leaderboard

Rank Prev Rank VGchartz Username PSN ID Lvl Bronze Silver Gold Plat Total Points Plat Avg
1 1 mattbfg mattbfg 25 3431 990 300 70 4791 8051 1.97
2 2 Dark Odin  lebeau 24 2878 952 324 73 4227 7602 1.95
3 3 HideoK  HideoK 23 3148 884 274 56 4362 7232 2.05
4 4 getrdone  getrdone25 23 3148 844 269 51 4312 7062 2.02
5 5 KylieDog KylieDog 23 2962 839 272 65 4138 7052 2.03
6 6 Xenostar Xenostar 22 3107 773 257 42 4179 6699 1.62
7 8 JazzyJeez JazzyJiaz 22 3127 821 242 37 4227 6665 2.03
8 7 MasterVG71782 Akimitsu782 22 2445 772 291 64 3572 6503 2.06
9 9 ail  Aildiin 20 2535 705 209 55 3504 5859 2.29
10 10 docholliday docholliday03 20 2275 654 228 58 3215 5647 1.76
11 11 geddesmond2 geddesmond2 20 2682 663 185 40 3570 5598 2.20
12 12 Jboy0990 jboy0990 19 2028 587 213 41 2869 4936 1.85
13 13 fadetoone FadeToOne 18 2128 574 165 37 2904 4710 2.08
14 14 badgenome PublicSudoku 18 2291 493 154 35 2973 4621 2.09
15 15 marciosmg marciosmg 18 2146 513 154 42 2855 4600 2.07
16 16 HanzoTheRazor  HanzoTheRazor 18 1849 515 185 41 2590 4481 2.27
17 17 Solid_Raiden SOLID_RAIDEN 18 2250 484 141 28 2903 4400 2.18
18 18 cmeese47 cmeese47 18 2239 516 150 16 2921 4363 1.38
19 19 Iveyboi Saugeen-Uwo 17 2506 471 109 10 3096 4222 1.80
20 20 Esquoret Esquoret 17 1604 475 181 46 2306 4192 2.07
21 21 rukusa  HighLuxury 17 1744 453 161 33 2391 4012 1.91
22 22 woj woj912 17 1850 419 147 28 2444 3906 1.75
23 23 DuNnDuNn90 DuNnDuNn90 17 1534 516 153 32 2235 3868 1.77
24 24 JerzeeBalla JerzeeBalla 16 1840 465 103 23 2431 3628 1.87
25 25 RukiSama RukiSama 16 1720 416 130 23 2289 3608 1.83
26 26 XiaoMay XiaoMayi 16 1599 399 126 26 2150 3465 2.12
27 28 Tbone DPatriot 16 1416 376 130 39 1961 3416 2.74
28 27 Miguel_Zorro Miguel_Zorro 16 1394 423 131 32 1980 3410 1.91
29 29 sirvice SirVice 16 1313 412 136 32 1893 3337 1.81
30 31 Thwip Thwip 16 1739 425 98 13 2275 3333 2.00
31 30 gurglesletch gurglesletch 16 1688 395 109 15 2207 3312 1.87
32 33 viewtiful_jon Jon_Felkin 16 1180 421 152 28 1781 3270 2.25
33 32 chenguo4  chenguo4 16 1464 296 124 37 1921 3244 2.78
34 34 jake_the_fake1 Destroyerz_knite 15 1328 392 123 28 1871 3186 2.00
35 35 Draven26 draven26 15 1509 329 107 20 1965 3049 1.80
36 37 finalsquall  Finalsquall 15 1435 326 104 18 1883 2927 1.83
37 36 Wagram AnimasPaine 15 1286 316 102 30 1734 2890 2.23
38 38 radiantshadow92 radiantshadow92 15 1387 309 100 17 1813 2809 2.12
39 39 goodfella kassanowa07 15 1285 328 100 22 1735 2805 1.77
40 40 yakuzaIce  YakuzaIce 15 1290 289 95 24 1698 2726 1.75
41 41 wenlan  WoLoCo 14 1022 324 131 17 1494 2660 2.00
42 42 Ajescent Ajescent 14 1416 290 77 14 1797 2626 1.93
43 43 maximus22 coximus22 14 1299 307 82 17 1705 2609 2.53
44 44 ROBOTECHHEAVEN RAPTUREOFHEAVEN 14 1278 311 88 10 1687 2548 1.40
45 49 Reasonable eddxuk 14 1371 311 77 4 1763 2503 1.50
46 46 thelastsoldier  SoldierofVirtue 14 1143 307 87 18 1555 2495 1.78
47 45 non-gravity non-gravity 14 1255 275 89 12 1631 2483 2.08
48 47 Crystalchild Crystalchild 14 1290 280 75 13 1658 2456 2.15
49 48 AFFLICTION pwnU17 14 1138 280 79 22 1519 2436 2.41
50 50 Wonktonodi WonkTonodi1 14 1097 285 88 18 1488 2411 1.89
51 51 Branko2166 squall-23 14 1085 270 97 16 1468 2399 1.50
52 52 ultraslick  UltraslicK 14 1248 252 65 17 1582 2346 1.94
53 55 Arcturus  CityWokk 14 1243 284 59 12 1598 2309 1.92
54 53 bobo012893  bobo012893 14 1082 267 91 12 1452 2306 1.92
55 54 arcane_chaos goldenmegazx 14 1302 227 61 12 1602 2266 1.90
56 56 A203D A203D 14 955 232 86 24 1297 2223 2.30
57 57 ruimartiniman danceintothefire 14 1263 268 57 1 1589 2153 1.00
58 58 V-r0cK V-r0cK-Kun 14 1022 232 66 21 1341 2134 2.67
59 60 kber81 kber81 13 1273 229 49 8 1559 2121 2.25
60 59 naraku2099 Immortal_Inu 13 1065 248 64 14 1391 2113 2.29
61 62 NoCtiS_NoX Noctisnox 13 934 198 75 22 1229 2044 2.24
62 61 fireburden5  JakeC24 13 842 254 83 16 1195 2040 2.07
63 63 ethomaz ethomaz 13 886 236 78 17 1217 2030 2.18
64 64 phinch1 phinch 13 1179 228 56 4 1467 2019 2.00
65 65 grimygunz GrimyGunZ 13 1216 215 50 5 1486 2006 1.80
66 66 Blood_Tears Cold_Stare 13 1154 215 54 3 1426 1944 1.67
67 67 Cleaner475 cleaner475 13 1168 225 43 4 1440 1924 2.25
68 68 demonfox13 Onikenshi 13 962 240 56 10 1268 1898 2.40
69 69 maverick40 thekiddfran 13 1066 193 52 9 1320 1872 2.11
70 70 snfr Elite-Schnupfer 13 1091 188 53 6 1338 1857 2.17
71 71 almcchesney almcchesney 13 1227 181 23 0 1431 1727  - 
72 72 retroking1981 retroking1981 13 900 213 52 4 1169 1686 1.75
73 73 leatherhat Hatberserker 13 954 176 46 7 1183 1666 2.29
74 74 areseris Areseris 13 796 200 59 9 1064 1658 1.78
75 76 Aprisaiden  Aprisaiden 13 979 172 46 4 1201 1647 1.50
76 75 Acevil Acevil 13 911 183 42 9 1145 1637 2.00
77 77 THATGUY Angry-Irishman 13 833 192 51 8 1084 1619 2.00
78 78 KBG29 KBG29 12 881 187 47 3 1118 1573 1.33
79 80 Vonmercury vonmercury 12 712 187 65 8 972 1572 2.00
80 79 DoomXploder7 DoomXploder7 12 845 201 44 5 1095 1571 1.20
81 81 sergiodaly SergioDaly 12 794 158 50 11 1013 1542 2.20
82 82 GodOfWar_3ever Malithpwnsu 12 609 161 63 16 849 1501 2.44
83 83 theprof00 aortictwister 12 679 159 62 11 911 1501 1.55
84 84 postofficebuddy postofficebuddy 12 727 167 48 12 954 1493 3.17
85 85 axumblade  Axumblade 12 818 163 45 5 1031 1474 1.40
86 86 Joel12345 isjoel13 12 786 177 32 10 1005 1452 2.20
87 87 Yusuke93_ita yusuke93_ita 12 913 132 39 2 1086 1435 1.50
88 89 EncodedNybble EncodedNybble 12 704 163 41 13 921 1432 2.77
89 91 Garamond Garamond1886 12 764 151 43 8 966 1420 2.50
90 88 jadakiss1217 party29 12 745 156 43 8 952 1411 1.88
91 90 Finnbar Gonff 12 821 146 41 4 1012 1407 1.50
92 92 Rainbird Rainbird01 12 822 160 32 3 1017 1370 2.67
93 94 Tailgunner Railgunner 12 844 135 31 2 1012 1324 1.50
94 93 brainboxltd  BrainBoxLtd 12 587 127 49 14 777 1303 2.21
95 95 yum123 yenny10 12 696 152 44 3 895 1300 2.00
96 96 REDZONE REDZONE_313 12 659 132 32 8 831 1211 2.13
97 97 Shorty11857 shorty11857 12 701 144 32 2 879 1205 1.50
98 98 Stefl1504 Stefl1504 12 815 116 22 2 955 1203 2.00
99 99 mjk45 mjk45 12 846 104 20 1 971 1186 2.00
100 100 Kantor LordElite 12 701 144 26 3 874 1181 2.00
101 101 zuvuyeay Zuvuyeay 12 637 147 29 6 819 1177 1.67
102 102 mr_capello Mr_Capello 12 529 146 36 7 718 1121 2.00
103 103 yog-sothot yog-sothot 12 581 149 30 5 765 1119 2.20
104 105 SnakeEyez  SnakeEyez 12 659 129 27 3 818 1115 2.33
105 104 perpride Darth-Cidius 12 648 123 26 5 802 1110 2.33
106 107 Simulacrum Criminal916 12 653 132 26 1 812 1085 2.00
107 106 jneul jdneul 12 744 104 26 0 874 1072  - 
108 108 Lafiel  Lafiel 11 524 129 35 5 693 1052 3.00
109 109 Chevinator123 THE_CHEVINATOR 11 656 119 20 2 797 1038 2.00
110 110 xstonexcold316x  SP3NCE1325 11 609 128 25 1 763 1027 1.00
111 111 Joka_  JOKA_THE_SMOKA 11 549 105 34 4 692 1011 2.50
112 112 brute TB-ALBON 11 428 116 38 8 590 984 1.75
113 113 naruball xena4ever 11 580 122 21 2 725 974 2.00
114 115 westplay Westplay2 11 589 111 17 2 719 937 2.00
115 114 spdk1 SPDK1 10 444 107 32 3 586 886 1.33
116 116 rakugakist pulptarantino 10 393 95 34 8 530 883 2.00
117 117 Tecmo D-Day_11 10 422 87 33 6 548 866 2.00
118 118 binary solo binary_solo69 10 452 93 28 4 577 854 2.00
119 119 Aldro Aldro 10 468 104 23 3 598 850 1.67
120 120 SOLDIER_Cloud dezz100 10 450 82 29 2 563 812 2.00
121 121 lestatdark lestatarthas 10 431 81 28 4 544 809 2.50
122 122 Nanaki TurquiseNanaki 9 399 102 22 5 528 795 2.00
123 124 pariz arizna 9 511 82 13 1 607 765 2.00
124 123 homer power_hungryfool 9 413 91 22 3 529 763 2.00
125 125 insomniac17  aceninja007 9 419 84 19 3 525 737 2.33
126 126 Son1x Son1x- 9 384 90 19 2 495 702 2.00
127 127 Outlawauron  leafy_bug 9 420 83 15 0 518 676  - 
128 128 Gab gabeish 9 453 72 10 1 536 669 2.00
129 129 Bonafide732 Saito__ 8 388 75 16 1 480 646 1.00
130 130 agardini51 gardini51 8 389 83 12 1 485 639 2.00
131 131 Griffin Warlord_ 8 403 68 15 0 486 629  - 
132 132 sennaho sennaho 8 458 48 11 0 517 620  - 
133 133 reask reask1 8 392 58 11 3 464 610 2.00
134 134 Fufinu Fufinu 8 378 57 12 2 449 588 2.50
135 135 cool48 cool48 8 326 60 15 2 403 560 2.50
136 137 dsgrue3 dsgrue3 7 306 54 9 1 370 480 2.00
137 136 Ssenkahdavic Ssenkahdavic 7 310 42 11 1 364 472 3.00
138 139 MaxwellGT2000 maxwellgt2000 7 325 39 5 1 370 445 2.00
139 138 puertoecuanama  puertoecuanama 7 208 57 12 3 280 430 2.67
140 140 dravenmanson Draven_Manson 7 213 46 15 2 276 419 3.00
141 141 Ferryarthur FerryArthur 7 238 60 8 1 307 418 2.00
142 142 Robbie2010 LogicOverAll 7 185 64 17 0 266 415  - 
143 143 bmaker11  BoilerMaker11 7 295 45 3 0 343 403  - 
144 144 Christopher_G2 Chris_Mofo 6 236 23 5 0 264 312  - 
145 145 dharh dharh 5 159 16 3 0 178 209  - 
146 146 Siko1989 siko1989 5 121 21 4 0 146 187  - 
147 147 Klucifer KLucifer 5 122 12 5 0 139 176  - 
148 148 psrock  psrock1 4 108 9 2 0 119 138  - 
149 149 uyo_john117 YO_mUThEr 4 62 22 5 0 89 136  - 
150 150 Rainbow Yoshi Formula1Fanboy 3 47 4 1 0 52 61  - 


Platinum Leaderboard

VGchartz Username PSN ID Platinum Count Platinum Points Plat Difficulty Avg
Dark Odin  lebeau 73 142 1.95
mattbfg mattbfg 70 138 1.97
MasterVG71782 Akimitsu782 64 132 2.06
KylieDog KylieDog 65 132 2.03
ail  Aildiin 55 126 2.29
HideoK  HideoK 56 115 2.05
Tbone DPatriot 39 107 2.74
chenguo4  chenguo4 37 103 2.78
getrdone  getrdone25 51 103 2.02
docholliday docholliday03 58 102 1.76
Esquoret Esquoret 46 95 2.07
HanzoTheRazor  HanzoTheRazor 41 93 2.27
geddesmond2 geddesmond2 40 88 2.20
marciosmg marciosmg 42 87 2.07
fadetoone FadeToOne 37 77 2.08
Jboy0990 jboy0990 41 76 1.85
badgenome PublicSudoku 35 71 2.03
JazzyJeez JazzyJiaz 37 69 1.86
Xenostar Xenostar 42 68 1.62
Wagram AnimasPaine 30 67 2.23


Busiest Members This Past Week

VGchartz Username PSN ID Pts This Week Pts Last Week Increase
JazzyJeez JazzyJiaz 6665 6124 541
viewtiful_jon Jon_Felkin 3270 3175 95
KylieDog KylieDog 7052 6963 89
Reasonable eddxuk 2503 2421 82
RukiSama RukiSama 3608 3531 77
finalsquall  Finalsquall 2927 2851 76
snfr Elite-Schnupfer 1857 1783 74
geddesmond2 geddesmond2 5598 5535 63
Xenostar Xenostar 6699 6640 59
maverick40 thekiddfran 1872 1817 55


Platinum Trophies Earned This Past Week

geddesmond2 Dead Island
viewtiful_jon God of War
KylieDog Dead Space: Extraction
KylieDog Spare Parts
RukiSama God of War: Ghost of Sparta
Solid_Raiden Dead Space 2
Arcturus Resistance 3
EncodedNybble LA Noire
finalsquall ICO
JazzyJeez Dragon Age 2
JazzyJeez Deus Ex: Human Revolution
JazzyJeez Just Cause 2
maverick40 Demon''s Souls


Platinum Lists

Title # Earned Difficulty
3D Dot Game Heroes 7 ****
50 Cent: Blood on the Sand 0 **
Afrika 3 **
Alice: Madness Returns 1 **
Alien Breed 2: Assault 1 ***
Alien Breed 3: Descent 1 *
Alien Breed: Impact 5 **
Alone in the Dark 20 *
Alpha Protocol 2 **
Anarchy: Rush Hour 2 *
Aquanaut's Holiday 2 **
Ar ronelico Qoga: Knell of Ar Ciel 1 **
Ashes Cricket 2009 4 *
Assassin's Creed 2 50 **
Assassin's Creed: Brotherhood 3 ***
Atelier Rorona The Alchemist of Arland 2 **
Avatar 2 *
Batman: Arkham Asylum 27 ***
Battlefield: Bad Company 2 7 **
Bayonetta 7 ***
Bionic Commando 7 ***
Bioshock 31 ***
Bioshock 2 14 **
Blazblue 5 **
BlazBlue: Continuum Shift 1 ****
Borderlands 32 **
Brink 2 **
Brutal Legend 2 ***
Bulletstorm 1 **
Burnout Paradise 31 *
Buzz!: Quiz TV 9 *
Buzz!: Quiz World 1 **
Cabela's Big Game Hunter 2010 1 **
Call of Duty Classic 8 ****
Call of Duty: Black Ops 11 ***
Call of Duty: Modern Warfare 2 30 ***
Call of Duty: World at War 20 ***
Call of Juarez: Bound of Blood 3 ***
Cars: Race O Rama 2 *
Castlevania: Lords of Shadow 12 **
Catherine 1 ****
Clash of the Titans 1 ***
Cloudy With a Chance of Meatballs 6 *
Command & Conquer: Red Alert 3 0 ***
Cross Edge 4 ****
Damnation 7 **
Dante's Inferno 26 *
Dark Void 7 **
Darksiders 14 **
de Blob 2 1 *
Dead Island 1 **
Dead Nation 16 ***
Dead Rising 2 5 ***
Dead Space 46 **
Dead Space 2 10 ***
Dead Space: Extraction 7 **
Dead to Rights: Retribution 3 **
Demon's Souls 27 ****
Deus Ex: Human Revolution 4 ***
DiRT 2 0 **
Disgaea 3 4 ****
Disney Sing It: Family Hits 1 *
Disney Sing It: Party Hits 1 *
Dragon Age 2 4 **
Dragon Age: Origins 11 ***
Duke Nukem Forever 1 ***
Dungeon Siege III 1 **
Dynasty Warriors 6 Empires 9 *
Dynasty Warriors 7 5 **
Dynasty Warriors: Gundam 2 2 ***
Dynasty Warriors: Gundam 3 2 ***
Dynasty Warriors: Strikeforce 2 ***
Eat Lead 12 **
Enslaved: Odyssey to the West 13 **
EyePet 4 **
Fairytale Fights 1 ***
Fallout 3 39 **
Fallout: New Vegas 10 **
Far Cry 2 1 *****
Ferrari Challenge 4 ***
FIFA 09 2 **
Final Fantasy XIII 35 ***
Fritz Chess 2 *
Fuel 0 ***
G.I. JOE 2 **
G-Force 1 **
Ghostbusters 1 ***
God of War 47 **
God of War II 40 **
God of War III 46 **
God of War: Chains of Olympus 3 **
God of War: Ghost of Sparta 1 **
Gran Turismo 5 1 *****
GTA IV 2 ****
Guitar Hero 5 1 ***
Hannah Montana The Movie 5 *
Harry Potter and the Half-Blood Prince 6 **
Hasbro Family Game Night 4 *
Heavy Rain 34 **
Hunted: The Demon's Forge 1 **
Hyperdimension Neptunia 1 **
Ice Age 3 5 *
ICO 1 **
inFamous 73 **
inFamous 2 29 **
International Cricket 2010 1 *
Jurassic: The Hunted 3 *
Just Cause 2 8 **
Katamari Forever 3 ***
Killzone 2 19 ****
Killzone 3 28 **
Knights Contract 1 ***
LA Noire 11 **
Last Rebellion 5 *
Lego Harry Potter 3 *
Lego Indiana Jones 2 3 **
Lego Star Wars III: The Clone Wars 2 *
Leisure Suit Larry Box Office Bust 0 **
LittleBigPlanet 27 ***
LittleBigPlanet 2 8 **
Madagascar Kartz 3 *
Madden NFL 10 4 *
Madden NFL 11 2 **
Mafia II 9 **
MAG 3 ****
Majin and the Forsaken Kingdom 6 *
Marvel Super Hero Squad: The Infinity Gauntlet 1 *
Marvel vs. Capcom 3 2 ***
Marvel: Ultimate Alliance 2 9 **
Mass Effect 2 14 **
Medal of Honor 6 **
Medal of Honor: Frontline 2 **
Megamind 4 *
Mercenaries 2: World in Flames 3 **
Midnight Club: Los Angeles 0 ***
MiNi NiNJAS 8 *
Mirror's Edge 15 ****
MLB 09 The Show 1 ****
MLB 11 The Show 1 **
ModNation Racers 1 ****
Monopoly Streets 1 *
Monsters vs. Aliens 3 **
Mortal Kombat vs DC Universe 1 ****
Motorstorm: Apocalypse 2 **
MotorStorm: Pacific Rift 4 ****
Naruto Shippuden: Ultimate Ninja Storm 2 6 **
NBA 09 The Inside 2 ***
NBA JAM 1 **
NCAA Football 10 2 *
NCAA Football 11 1 *
Need for Speed SHIFT 3 **
Need for Speed Undercover 2 **
Need for Speed: Hot Pursuit 5 **
Nier 3 **
Ninja Gaiden Sigma 2 2 *****
No More Heroes: Heroes' Paradise 1 **
Operation Flashpoint: Dragon Rising 1 ***
Overlord 2 1 **
PlayStation Move Heroes 2 **
Portal 2 8 **
Prince of Persia 40 *
Prince of Persia The Forgotten Sands 18 *
Prince of Persia: The Sands of Time 6 *
Prince of Persia: The Two Thrones 1 **
Prince of Persia: Warrior Within 1 **
Pro Evolution Soccer 2010 4 **
Pro Evolution Soccer 2011 1 **
Prototype 2 ****
Pure 6 **
Quantum of Solace 10 **
Ratchet & Clank: A Crack in Time 45 **
Record of Agarest War 1 ****
Red Dead Redemption 8 ***
Red Faction: Guerrilla 1 ****
Red Seeds Profile 1 *
Resident Evil 5 39 **
Resistance 2 8 ***
Resistance 3 8 **
Resonance of Fate 6 ***
Rock Band 2 2 ****
Sacred 2 - Fallen Angel 2 ****
Saw 7 *
Section 8 1 ***
Section 8: Prejudice 1 ***
Sengoku Basara: Samurai Heroes 1 ***
Shadows of the Damned 2 **
Shaun White Snowboarding 3 **
Shrek Forever After 1 *
Sims 3 1 **
Singularity 3 **
Skate 2 3 **
Ski-doo Snowmobile Challenge 1 *
Sly 2: Band of Thieves 23 *
Sly 3: Honor Among Thieves 16 *
Sly Cooper and the Thievius Raccoonus 33 *
SOCOM 4 2 **
SOCOM Confrontation 0 ****
Sonic Unleashed 1 ****
Sonic's Ultimate Genesis Collection 37 *
Spare Parts 6 *
Spelunker HD 1 ***
Spider-Man: Shattered Dimensions 3 **
Sports Champions 2 ***
Star Wars The Clone Wars: Republic Heros 1 **
Star Wars: The Force Unleashed 9 **
Star Wars: The Force Unleashed II 3 **
Start the Party! 1 **
Street Fighter 4 2 *****
Super Street Fighter IV 2 *****
Supercar Challenge 0 ***
Tekken 6 18 **
Terminator Salvation 41 *
The Beatles: Rock Band 1 ****
The Eye of Judgment 3 ***
The Godfather II 21 *
The King of Fighters XII 0 **
The Lord of the Rings: Conquest 8 **
The Saboteur 6 **
Tiger Woods PGA Tour 10 1 ***
Tiger Woods PGA Tour 11 1 *
Tomb Raider: Anniversary 2 **
Tomb Raider: Legend 3 *
Tomb Raider: Underworld 19 *
Tornado Outbreak 2 ***
Toy Story 3 3 **
Transformers Revenge of the Fallen 2 **
Transformers: Dark of the Moon 1 *
Trine 18 **
Trinity Universe 1 ***
Trinity: Souls of Zill O'll 2 **
Trivial Pursuit 12 *
TV Superstars 1 *
UFC 2009 Undisputed 1 ***
Uncharted 2: Among Thieves 76 **
Uncharted: Drake's Fortune 81 **
Under Siege 1 ***
Unreal Tournament 3 3 ***
Up 9 *
Vanquish 1 ****
Venetica 1 *
Virtua Tennis 2009 1 ***
Wanted 15 *
Way of the Samurai 3 1 ***
WET 4 ***
Wheelman 3 ***
Where the Wild Things Are 0 *
White Knight Chronicles 3 *****
WipEout HD 6 *****
Wizardly: Labyrinth of Lost Souls 1 ***
Wolfenstein 1 ***
WWE Legends of WrestleMania 19 *
WWE SmackDown vs. RAW 2010 5 **
WWE SmackDown vs. RAW 2011 1 **
X-Blades 10 **
X-Men Origins: Wolverine 12 **
Yakuza 3 5 ****
Yakuza 4 4 ***
You Don't Know Jack 1 *

 

Most Platinums Earned #
Uncharted: Drake's Fortune 81
Uncharted 2: Among Thieves 76
inFamous 73
Assassin's Creed 2 50
God of War 47









Thx for the update.

Crysis 1 trophy list.

http://www.ps3trophies.org/game/crysis/trophies/