Gen SW | FY0 | FY1 | FY 2 | FY 3 | FY 4 | FY 5 | FY 6 | FY 7 | FY 8 | FY 9 | FY 10 | FY 11 | FY 12 | FY 13 | FY 14 | FY 15 | FY 16 | FY 17 | FY 18 |
8 Bit | 0 | 2.0 | 12.0 | 12.5 | 34.3 | 71.0 | 91.8 | 84.4 | 58.0 | 80.3 | 47.1 | 31.6 | 5.6 | 1.3 | 0.6 | 0.8 | 0.1 | 0.0 | |
16 Bit | 0 | 1.3 | 5.8 | 18.2 | 77.0 | 130.5 | 140.1 | 57.0 | 60.6 | 31.4 | 18.0 | 6.5 | 1.5 | 0.2 | 0.0 | ||||
32 Bit | 0 | 4.5 | 50.0 | 120.7 | 197.9 | 265.3 | 257.7 | 171.0 | 98.7 | 61.7 | 32.0 | 10.0 | 2.0 | 1.0 | 0.0 | ||||
128 Bit | 0 | 3.0 | 28.9 | 59.3 | 160.8 | 265.5 | 298.9 | 340.2 | 275.8 | 225.3 | 159.6 | 84.0 | |||||||
Wii Gen | 0 | 11.5 | 67.1 | 267.5 | 433.3 | ||||||||||||||
GB Gen | 0 | 4.3 | 12.1 | 34.5 | 45.3 | 33.7 | 32.4 | 23.7 | 17.7 | 30.2 | 33.7 | 42.0 | 67.7 | 76.2 | 34.4 | 10.8 | 2.1 | 0.1 | 0.0 |
GBA Gen | 0 | 2.7 | 47.1 | 59.1 | 74.9 | 84.6 | 59.4 | 38.5 | 10.4 | 0.6 | 0.0 | ||||||||
DS Gen | 0 | 16.2 | 91.6 | 178.3 | 241.1 | 247.6 |
|
People are difficult to govern because they have too much knowledge.
When there are more laws, there are more criminals.
- Lao Tzu