E3 Week!
Weekly Charts
| Rank | Up/Down | Name | Publisher | Discount |
| 1 | [New Price Edition]Dragon Quest XI S: Echoes of an Elusive Age | SquareEnix | 35% | |
| 2 | Up! | Dragon Quest III: The Seeds of Salvation | SquareEnix | 35% |
| 3 | New! | Game Builder Garage | Nintendo | |
| 4 | Up! | Among Us | Innersloth | |
| 5 | Up! | Dragon Quest II: Luminaries of the Legendary Line | SquareEnix | 35% |
| 6 | Down | Miitopia | Nintendo | |
| 7 | Up! | Dragon Quest | SquareEnix | 35% |
| 8 | Down | Monster Hunter Rise | Capcom | |
| 9 | Up! | Minecraft | Mojang/MS Japan | |
| 10 | Up! | Overcooked Special Edition | Team17 | 75% |
| 11 | Up! | Mario Kart 8 Deluxe | Nintendo | |
| 12 | Up! | Super Smash Bros. Ultimate | Nintendo | |
| 13 | Up! | Clubhouse Games: 51 Worldwide Classics | Nintendo | |
| 14 | Up! | Dragon Quest X All-in-One Package | SquareEnix | |
| 15 | Down | Rune Factory 5 | Marvelous | 10% |
| 16 | Up! | Human: Fall Flat | Teyon Japan | |
| 17 | Up! | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | |
| 18 | Up! | ibb & obb | Sharpweed | 90% |
| 19 | Up! | Dragon Quest Builders 2 | SquareEnix | 35% |
| 20 | Up! | Thief Simulator | Forever Entertainment | 75% |
If you need something about Japanese market from the perspective of Japanese, please contact me.







