Why did vita version for berserk sell so little?
Why did vita version for berserk sell so little?
| Jranation said: The 3DS continues to get 20k+ with no releases! People are still buying this!
Wy do you seem surprised? New titles beats old titles. The next big 3D game will be Pokemon |
I'm surprised because 3DS is a beast in Japan and you always have several titles in the Top 10, even sometimes old releases or big sellers like Yokai Watch. I'm pretty sure something like this didn't happen for a long time.
Yeah, PS4 software finally seems to be selling at the levels it should be relative to Vita software. Maybe the transition that Sony have been pushing for since 2014 is finally happening. Though, I'll want to see the legs on all these titles first.
Thanks for making the thread Mr. Vita. Been away all day so didn't have chance to make it. To make up for things, here's some comparisons:
01./00. [PSV] Sword Art Online: Hollow Fragment # (Bandai Namco Games) {2014.04.24} (¥6.664) - 145.029 / NEW
02./00. [PSV] Sword Art Online: Lost Song # (Bandai Namco Games) {2015.03.26} (¥6.664) - 139.298 / NEW
06./00. [PS3] Sword Art Online: Lost Song (Bandai Namco Games) {2015.03.26} (¥7.690) - 55.090 / NEW
01./00. [PS4] Sword Art Online: Hollow Realization # (Bandai Namco Games) {2016.10.27} (¥7.200) - 70.871 / NEW
02./00. [PSV] Sword Art Online: Hollow Realization # (Bandai Namco Games) {2016.10.27} (¥6.100) - 69.648 / NEW
03./00. [3DS] Final Fantasy Explorers (Square Enix) {2014.12.18} (¥6.264) - 161.197 / NEW
03./00. [PS4] World of Final Fantasy # (Square Enix) {2016.10.27} (¥5.800) - 53.176 / NEW
04./00. [PSV] World of Final Fantasy # (Square Enix) {2016.10.27} (¥5.800) - 47.159 / NEW
02./00. [PSV] Yahari Game Demo Ore no Seishun Love-Kome Hamachi Gatteiru. # (5pb.) {2013.09.19} (¥7.140) - 16.469 / NEW
08./00. [PSV] Yahari Game Demo Ore no Seishun Love-Kome wa Machigatteiru. Zoku # (5pb.) {2016.10.27} (¥7.000) - 19.269 / NEW
Sad sales are sad. Can't believe world of FF sold less than 100k. For some reason I thought it'd have no problem selling over a million worldwide.

Ps4 over 30k again! It's sales have been excellent since the slim released. The lowest was 27k last week. With the holidays coming up including yakuza, ff and the Pro the ps4 is going to have an excellent year.
| naruball said: Sad sales are sad. Can't believe world of FF sold less than 100k. For some reason I thought it'd have no problem selling over a million worldwide. |
Well, it did just over 100k, but yeah sales aren't very good. Expectations had tanked a bit. Have to hope the West can carry 750k or so to have a shot at 1 million.
Omg WoFF passed 100k, I thought it was going to do 75k at best
Also the PS4 version above the Vita version :O
[PSV] Atelier Firis: The Alchemist and the Mysterious Journey # <RPG> (Koei Tecmo) (¥5.800)
{2016.11.03}
{2016.11.04}
--------------------
Some stores have the new Animal Crossing amiibo cards sold out. This product went on sale today, and there are few units.
Final Fantasy XV and Pokémon Sun and Moon are the most pre-ordered games lately.

Dengeki
| Ranking | Last week | Model | Title name | Maker | Release date | The estimated number of sales |
Total number of sales |
| One | - | Vita | Sword Art Online - Hollow Realization - | Namco Bandai Entertainment | 16/10/27 | 81,738 | 81,738 |
| Two | - | PS4 | Sword Art Online - Hollow Realization - | Namco Bandai Entertainment | 16/10/27 | 67,746 | 67,746 |
| Three | - | Vita | World of Final Fantasy | square Enix | 16/10/27 | 52,322 | 52,322 |
| Four | - | PS4 | World of Final Fantasy | square Enix | 16/10/27 | 47,963 | 47,963 |
| Five | One | PS4 | Battlefield 1 | Electronic Arts | 16/10/21 | 44,783 | 169,902 |
| Six | - | PS4 | Berserk Warriors | Koei Tecmo Games | 16/10/27 | 30,428 | 30,428 |
| Seven | - | PS4 | Titan Fall 2 | Electronic Arts | 16/10/28 | 24,753 | 24,753 |
| Eight | - | Vita | Again my youth romantic comedy even in the game is wrong. Continued | 5pb. | 16/10/27 | 19,819 | 19,819 |
| Nine | - | PS4 | Mafia III (Mafia 3) | Take-Two Interactive Japan | 16/10/27 | 15,694 | 15,694 |
| Ten | Two | 3DS | Mario Party Star Rush | Nintendo | 16/10/20 | 15,211 | 44,822 |
| Eleven | Four | 3DS | Monster Hunter Stories | Capcom | 16/10/08 | 12,817 | 247,513 |
| Twelve | - | Vita | Berserk Warriors | Koei Tecmo Games | 16/10/27 | 11,028 | 11,028 |
| 13 | - | PS4 | Close BURNING EDGE (Burning edge) | Namco Bandai Entertainment | 16/10/27 | 10,744 | 10,744 |
| 14 | - | 3DS | River City Ransom SP | Arc System Works | 16/10/27 | 6,020 | 6,020 |
| Fifteen | Five | Wii U | Paper Mario color splash | Nintendo | 16/10/13 | 4,717 | 35,761 |
| Sixteen | Three | Vita | Macross Δ scramble | Namco Bandai Entertainment | 16/10/20 | 4,344 | 27,391 |
| 17 | Twelve | Wii U | Mine Craft: Wii U Edition | Microsoft Japan | 16/06/23 | 4,267 | 165,793 |
| Eighteen | - | Vita | Neo ATLAS 1469 | Artdink | 16/10/27 | 4,172 | 4,172 |
| 19 | Sixteen | Vita | Minecraft: PlayStation Vita edition | SIE | 15/03/19 | 3,961 | 890,877 |
| Twenty | 13 | 3DS | Specter watch 3 Sushi | Level Five | 16/07/16 | 3,622 | 642,864 |
| twenty one | 14 | 3DS | Specter watch 3 tempura | Level Five | 16/07/16 | 3,461 | 609,371 |
| twenty two | Nine | PS4 | Rise of the Tomb Raider | square Enix | 16/10/13 | 3,328 | 30,350 |
| twenty three | Fifteen | PS4 | Persona 5 | Atlas | 16/09/15 | 2,878 | 388,031 |
| twenty four | Seven | PS4 | NBA 2K17 | 2K (Take-Two Interactive Japan) | 16/10/20 | 2,493 | 10,086 |
| twenty five | Eighteen | 3DS | Kirby Lobo ball Planet of the star | Nintendo | 16/04/28 | 2,372 | 440,265 |
| 26 | twenty one | PS4 | Grand Theft Auto V | Rockstar Games | 15/10/08 | 2,239 | 155,054 |
| 27 | Twenty | Wii U | Splatoon | Nintendo | 15/05/28 | 2,129 | 1,444,086 |
| 28 | twenty two | 3DS | Dragon Ball Fusion's | Namco Bandai Entertainment | 16/08/04 | 2,117 | 183,506 |
| 29 | 19 | PS4 | FIFA 17 | Electronic Arts | 16/09/29 | 2,111 | 69,165 |
| Thirty | 17 | Vita | Kamigokuto Mary Skelter | Compile Heart | 16/10/13 | 2,050 | 27,505 |
| 31 | 41 | 3DS | Monster Hunter Cross | Capcom | 15/11/28 | 2,033 | 2,844,317 |
| 32 | twenty four | 3DS | You make a corner Gurashi unevenness | Nippon Columbia Co., Ltd. | 16/07/21 | 2,033 | 66,472 |
| 33 | twenty five | 3DS | Pazudorakurosu dragon of chapter | Gung Ho Online Entertainment | 16/07/28 | 1,828 | 101,504 |
| 34 | 26 | PS4 | Winning Eleven 2017 | KONAMI | 16/09/15 | 1,682 | 87,345 |
| 35 | 27 | 3DS | Chapter of Pazudorakurosu God | Gung Ho Online Entertainment | 16/07/28 | 1,650 | 101,748 |
| 36 | Six | Vita | Rekoravu Gold Beach | Kadokawa Games | 16/10/20 | 1,606 | 9,836 |
| 37 | 28 | 3DS | Of super-combat in the ultimate Shinobu and Battle player showdown at the summit! | Namco Bandai Entertainment | 16/09/15 | 1,544 | 28,274 |
| 38 | twenty three | 3DS | Happy Price selection Tobidase Animal Crossing | Nintendo | 16/03/17 | 1,500 | 108,699 |
| 39 | 29 | PS4 | Minecraft: PlayStation 4 Edition | SIE | 15/12/03 | 1,494 | 125,168 |
| Forty | 32 | 3DS | Monster Strike | Mixi | 15/12/17 | 1,378 | 939,932 |
| 41 | - | Vita | Is whether Agari Hurricane Portable | Alchemist | 16/10/27 | 1,333 | 1,333 |
| 42 | 35 | PS4 | Witcher 3 Wild Hunt Game of the Year Edition | Spike Chunsoft | 16/09/01 | 1,317 | 38,654 |
| 43 | Eight | Vita | Rekoravu Blue Ocean | Kadokawa Games | 16/10/20 | 1,288 | 8,124 |
| 44 | 31 | PS4 | BLAZBLUE CENTRALFICTION | Arc System Works | 16/10/06 | 1,228 | 30,083 |
| 45 | 34 | PS3 | Winning Eleven 2017 | KONAMI | 16/09/15 | 1,217 | 52,984 |
| 46 | Thirty | PS3 | Persona 5 | Atlas | 16/09/15 | 1,156 | 104,008 |
| 47 | - | 3DS | Sonic Thun Fire & Ice | Sega | 16/10/27 | 1,117 | 1,117 |
| 48 | 38 | 3DS | Mario Kart 7 | Nintendo | 11/12/01 | 1,111 | 2,551,820 |
| 49 | 48 | 3DS | Happy Price selection Friend collection new life | Nintendo | 16/03/17 | 1,106 | 60,183 |
| Fifty | 36 | PS4 | Rainbow Six Siege | Ubisoft | 15/12/10 | 1,094 | 134,135 |
Hardware
| Model | October 24 week estimated number of sales | October 24 week composition ratio (%) | 2016 estimated number of sales | 2016 composition ratio (%) |
| PS4 | 35,172 | 48.5% | 784,200 | 38.3% |
| PS3 | 483 | 0.7% | 27,644 | 1.3% |
| Vita | 10,501 | 14.5% | 347,516 | 17.0% |
| Wii U | 1,835 | 2.5% | 149,662 | 7.3% |
| 3DS | 17,511 | 24.1% | 663,356 | 32.4% |
| 2DS | 6,930 | 9.6% | 74,528 | 3.6% |
| X One | Ninety | 0.1% | 2,382 | 0.1% |
| total | 72,522 | 100.0% | 2,049,288 | 100.0% |
Software
| Model | October 24 week estimated number of sales | October 24 week composition ratio (%) | 2016 estimated number of sales | 2016 composition ratio (%) |
| PS4 | 284,894 | 46.5% | 3,935,405 | 27.8% |
| PS3 | 9,838 | 1.6% | 962,574 | 6.8% |
| Vita | 205,175 | 33.5% | 2,287,663 | 16.2% |
| Wii U | 26,712 | 3.0% | 991,615 | 7.0% |
| 3DS | 92,759 | 15.1% | 5,932,546 | 42.0% |
| X One | 1,663 | 0.3% | 24,131 | 0.2% |
| total | 612,910 | 100.0% | 14,133,934 | 100.0% |