UFC KNOCKS OUT COMPETITION
23/Jun/2014
The three week reign of Ubisoft’s record breaking IP ‘Watch Dogs’ is over as ‘EA Sports UFC’ takes the crown in its debut week.
For EA it represents a third No1 title in 2014 alongside FIFA 14 and Titanfall. It’s also their first title in the UFC series following its acquisition from former publisher THQ. ‘Watch Dogs’ (-41%) moves down to No2 while a resurgent ‘Titanfall’ (+10%) is up three places to round off the Top 3. EA claims a total of four Top 10 titles this week with both ‘FIFA 14’ (-9%) and ‘2014: FIFA World Cup Brazil’ (-34%) at No5 and No6. ‘Mario Kart 8’ (-30%) slips down from No4 to No7 but stays ahead of ‘Call of Duty: Ghosts’ (-13%) which remains at No8. Familiar sights ‘Minecraft: PS3 Edition’ (-22%) and ‘Minecraft: Xbox 360 Edition’ (-8%) hold the No9 and No10 places.
Further down the chart ‘MotoGP 14’ makes its debut at No14. PQube’s title adds PS4 to its roster of formats which helps boost the title to an 8.4% increase over the week 1 sales of its predecessor exactly a year ago.
TOP 40 ENTERTAINMENT SOFTWARE - INDIVIDUAL FORMATS (UNITS), WEEK ENDING 21 June 2014
| LW |
TW | Title | Format | Label | Publisher | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">- | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">1 | EA SPORTS UFC | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">- | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">2 | EA SPORTS UFC | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">1 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">3 | WATCH DOGS | PS4 | UBISOFT | UBISOFT | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">2 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">4 | MARIO KART 8 | WII U | NINTENDO | NINTENDO | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">9 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">5 | TITANFALL | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">5 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">6 | MINECRAFT: PLAYSTATION 3 EDITION | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">7 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">7 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">4 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">8 | WATCH DOGS | XB ONE | UBISOFT | UBISOFT | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">3 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">9 | WATCH DOGS | XB360 | UBISOFT | UBISOFT | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">6 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">10 | 2014 FIFA WORLD CUP BRAZIL | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">8 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">11 | WATCH DOGS | PS3 | UBISOFT | UBISOFT | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">11 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">12 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">10 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">13 | 2014 FIFA WORLD CUP BRAZIL | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">15 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">14 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">14 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">15 | WOLFENSTEIN: THE NEW ORDER | XB ONE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">16 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">16 | PLANTS VS ZOMBIES: GARDEN WARFARE | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">12 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">17 | TOMODACHI LIFE | 3DS | NINTENDO | NINTENDO | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">22 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">18 | TITANFALL | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">13 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">19 | WOLFENSTEIN: THE NEW ORDER | PS4 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">18 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">20 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">20 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">21 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">21 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">22 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">- | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">23 | MOTOGP 14 | PS4 | MILESTONE | PQUBE | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">23 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">24 | WOLFENSTEIN: THE NEW ORDER | XB360 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">28 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">25 | FIGHTER WITHIN | XB ONE | UBISOFT | UBISOFT | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">19 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">26 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">25 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">27 | THE LEGO MOVIE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">26 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">28 | TERRARIA | XB360 | XBOX 360 CLASSICS | 505 GAMES | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">29 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">29 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">27 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">30 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">31 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">31 | ASSASSIN'S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">17 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">32 | MURDERED: SOUL SUSPECT | PS4 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">- | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">33 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">36 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">34 | WOLFENSTEIN: THE NEW ORDER | PS3 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">35 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">35 | INFAMOUS: SECOND SON | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">32 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">36 | ASSASSIN'S CREED IV: BLACK FLAG | PS3 | UBISOFT | UBISOFT | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">38 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">37 | BATTLEFIELD 4 | PS3 | EA GAMES | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">30 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">38 | CALL OF DUTY: GHOSTS | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">37 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">39 | POKEMON Y | 3DS | NINTENDO | NINTENDO | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">24 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">40 | MURDERED: SOUL SUSPECT | XB ONE | SQUARE ENIX | SQUARE ENIX EUROPE |
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 21 June 2014
| LW |
TW | Title | Developer | Label | Publisher | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">- | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">1 | EA SPORTS UFC | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">1 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">2 | WATCH DOGS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">6 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">3 | TITANFALL | RESPAWN ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">3 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">4 | WOLFENSTEIN: THE NEW ORDER | MACHINEGAMES | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">5 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">5 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">2 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">6 | 2014 FIFA WORLD CUP BRAZIL | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">4 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">7 | MARIO KART 8 | NINTENDO | NINTENDO | NINTENDO | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">8 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">8 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">7 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">9 | MINECRAFT: PLAYSTATION 3 EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">10 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">10 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">11 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">11 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">12 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">12 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">9 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">13 | MURDERED: SOUL SUSPECT | AIRTIGHT GAMES | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">- | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">14 | MOTOGP 14 | MILESTONE STUDIOS | MILESTONE | PQUBE | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">13 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">15 | ASSASSIN'S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">16 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">16 | LEGO MARVEL SUPER HEROES | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">14 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">17 | THE LEGO MOVIE VIDEOGAME | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">17 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">18 | PLANTS VS ZOMBIES: GARDEN WARFARE | POPCAP GAMES | EA GAMES | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">15 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">19 | TOMODACHI LIFE | NINTENDO | NINTENDO | NINTENDO | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">18 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">20 | LEGO THE HOBBIT | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">23 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">21 | FIGHTER WITHIN | DAOKA | UBISOFT | UBISOFT | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">19 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">22 | ENEMY FRONT | CI GAMES | CI GAMES | CI GAMES | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">20 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">23 | TERRARIA | RE-LOGIC | XBOX 360 CLASSICS | 505 GAMES | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">30 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">24 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">27 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">25 | THIEF | EIDOS MONTREAL | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">21 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">26 | THE AMAZING SPIDER-MAN 2 | BEENOX | ACTIVISION | ACTIVISION BLIZZARD | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">22 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">27 | METAL GEAR SOLID V: GROUND ZEROES | KOJIMA PRODUCTIONS | KONAMI | KONAMI | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">- | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">28 | SKYLANDERS SWAP FORCE | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">29 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">29 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">32 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">30 | INFAMOUS: SECOND SON | SUCKER PUNCH | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">26 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">31 | SKATE 3 | EA BLACK BOX | XBOX 360 CLASSICS | ELECTRONIC ARTS | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">24 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">32 | SOUTH PARK: THE STICK OF TRUTH | OBSIDIAN ENTERTAINMENT | UBISOFT | UBISOFT | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">34 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">33 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">28 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">34 | NBA 2K14 | VISUAL CONCEPTS | 2K SPORTS | TAKE 2 | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">35 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">35 | FROZEN: OLAF'S QUEST | 1ST PLAYABLE | GSP/AVANQUEST | GSP/AVANQUEST | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">25 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">36 | WWE 2K14 | YUKE'S | 2K SPORTS | TAKE 2 | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">33 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">37 | POKEMON Y | GAME FREAK | NINTENDO | NINTENDO | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">38 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">38 | TOMB RAIDER: DEFINITIVE EDITION | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">- | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">39 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER'S TALES | XBOX 360 CLASSICS | WARNER BROS. INTERACTIVE | |||
| http://www.chart-track.co.uk/art/orangeBullet.gif) 1px 0px no-repeat;" width="10" height="18">37 | http://www.chart-track.co.uk/art/orangeBullet.gif) 2px 0px no-repeat;" width="10" height="18">40 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS |











