By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sales - Americas Pre-Order Chart UP! (27th Aug 2011)

chris212223 said:
Uncharted 3 has now officially passed Uncharted 2 pre-orders with 10 weeks to go!

Thats great!1M+ first week WW looks likely.



Around the Network
green_sky said:
chris212223 said:
Uncharted 3 has now officially passed Uncharted 2 pre-orders with 10 weeks to go!

Nice but it could definitely use some more eh. 

Yes it could i wish it could do like 50k pre-orders a week lol



smroadkill15 said:
Troll_Whisperer said:
smroadkill15 said:
Gears 3 should start to really make some head way when the commercial advertising start.

It's not looking good for Resistance 3. Does anyone know what it's numbers are at?


89,000.

Not very impressive :-/

dang that sucks :(

Yup it does =( Ive had so much fun playing the beta wish more people wouldve had the chance to try it.



Week Halo Reach Gears of War 3 Net difference
26 3,959/50,777 30,053/238,422 26,094/187,645
25  8,179/58,956  27,618/266,040 19,439/207,084 
24 18,947/77,903  55,197/321,237  36,250/243,334 
23 13,015/90,918  59,594/380,831  46,579/289,913 
22 12,041/102,959  68,121/448,952  56,080/345,993 
21 17,885/120,844  65,971/514,923  48,086/394,079 
20 31,619/152,463  59,496/574,419  27,877/421,956
19 19,315/171,778 59,730/634,149 40,415/462,371
18 33,137/204,915 90,029/724,178 56,892/519,263
17 35,189/240,104 53,758/777,936 18,569/537,832
16 30,222/270,326 41,722/819,658 11,500/549,332
15 28,359/298,685 54,794/874,452 26,435/575,767
14 25,899/324,584 44,319/918,771 18,420/594,187
13 25,038/349,622 83,843/1,002,614 58,805/652,992
12 34,437/384,059 68,308/1,070,922 33,871/686,863
11 55,319/439,378 67,170/1,138,092 11,851/698,714
10 38,051/477,429 53,209/1,191,301 15,158/713,872
9 50,884/528,313 25,509/1,220,810 -25,375/692,497
8 118,699/647,012 34,849/1,255,659 -83,850/608,607
7 126,340/773,352 55,222/1,310,881 -71,118/537,529
6 139,346/912,698 57,035/1,367,916 -82,311/455,218
5 158,668/1,071,366 47,619/1,415,535 -111,149/344,169
4 183,640/1,255,006 51,712/1,467,247 -131,928/212,241
3 203,984/1,458,990
2 232,354/1,691,344
1  300,735/1,992,079