By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Hey @UnderwaterFunktown. I hope it's okay for me to post the final totals? (I was getting impatient lol.) I've included points gained for each individual title, in case you are interested in double-checking my numbers.

Zelda EoW (85OC), Super Mario Party Jamboree (81OC), Mario & Luigi Brothership (77OC).

1. NobleTeam360 - 76 (57+7+9+3) [4 Closest Predictions]
2. Machina - 69 (46+(10+2)+6+5) [2 Closest Predictions]
3. Wman1996 - 68 (52+9+7+0) [1 Closest Prediction]
4. Darwinianevolution - 66 (47+4+9+6) [1 Closest Prediction]
5. Mar1217 - 64 (43+7+(10+2)+2) [1 Closest Prediction]
6. DroidKnight - 61 (45+6+9+1) [0 Closest Predictions]
7. firebush03 - 53 (37+4+9+3) [1 Closest Prediction]
7. UnderwaterFunktown - 53 (39+6+7+1) [0 Closest Predictions]
9. Shtinamin_ - 41 (41+0+0+0) [1 Closest Prediction]
10. Shikamo - 38 (38+0+0+0) [1 Closest Prediction]

Last edited by firebush03 - on 18 December 2024