Chicho on 26 October 2022
theDX's COMG! Japan Pre-Order Chart October 27, 2022
| Rank | Prev | Console | Game | Total | Change | Days left | Price | Publisher |
|---|---|---|---|---|---|---|---|---|
| 1 | – | NSW | Pokemon Violet | 381 | +2 | 22 | ¥5,980 | Pokemon Co. |
| 2 | – | NSW | Pokemon Scarlet | 307 | +20 | 22 | ¥5,980 | Pokemon Co. |
| 3 | – | NSW | Pokemon Scarlet/Violet Double Pack | 177 | 0 | 22 | ¥11,960 | Pokemon Co. |
| 4 | – | NSW | Fire Emblem Engage | 48 | 0 | 84 | ¥6,480 | Nintendo |
| 5 | – | NSW | Bayonetta 3 | 25 | 0 | 2 | ¥8,980 | Nintendo |
| 6 | – | PS4 | Star Ocean 6: The Divine Force | 22 | 0 | ? | ¥8,228 | Square Enix |
| 7 | – | NSW | Bayonetta 3 (LE) | 19 | 0 | 2 | ¥8,980 | Nintendo |
| 8 | – | NSW | Fire Emblem Engage (LE) | 16 | 0 | 84 | ¥10,978 | Nintendo |
| 9 | ↑5 | PS4 | Call of Duty: Modern Warfare II | 12 | +2 | 2 | ¥8280 | Activision |
| 10 | ↓1 | PS5 | Star Ocean 6: The Divine Force | 12 | 0 | ? | ¥8,228 | Square Enix |
| 11 | ↓1 | NSW | Dragon Quest Treasures | 12 | 0 | 42 | ¥7,263 | Square Enix |
| 12 | ↓1 | PS5 | Call of Duty: Modern Warfare II | 11 | 0 | 2 | ¥8280 | Activision |
| 13 | ↓1 | NSW | Cardfight!! Vanguard Dear Days | 11 | 0 | 29 | ¥6,980 | FuRyu |
| 14 | ↓1 | NSW | Yu-Gi-Oh! Rush Duel: Dawn of the Battle Royale!! Let’s Go! Go Rush!! | 10 | 0 | 5 | ¥6,600 | Konami |
| 15 | ↑2 | PS4 | Crisis Core: Final Fantasy VII | 8 | +1 | 46 | ¥12,800 | Square Enix |
| 16 | – | NSW | Harvestella | 8 | 0 | 7 | ¥7,128 | Square Enix |
| 17 | ↑1 | NSW | Sonic Frontiers | 7 | 0 | 13 | ¥5,680 | Sega |
| 18 | New | NSW | Tactics Ogre Reborn | 7 | 0 | 15 | ¥5148 | Square Enix |
| 19 | ↓1 | NSW | Ace Angler: Fishing Spirits | 7 | -1 | ? | ¥5,780 | Bandai Namco |
| 20 | ↓1 | PS4 | Wizard's Night (LE) | 7 | 0 | 44 | ¥7348 | Aniplex |







