Here's every game featured at the TGA's with a new trailer and the platforms they are available on:
(only listing games with announced platforms)
| Game | PS5 | XSX | Switch | PC |
| Elden Ring | 1 | 1 | 0 | 1 |
| FF VII Remake | 1 | 0 | 0 | 1 |
| Crossfire X | 0 | 1 | 0 | 1 |
| Babylons Fall | 1 | 0 | 0 | 1 |
| Suicide Squad | 1 | 1 | 0 | 1 |
| Slitterhead | 1 | 1 | 0 | 1 |
| Destiny 2: The Witch Queen | 1 | 1 | 0 | 1 |
| Sonic Frontiers | 1 | 1 | 1 | 1 |
| Lord of the Rings: Gollum | 1 | 1 | 1 | 1 |
| Hellblade 2 | 0 | 1 | 0 | 1 |
| A Plauge Tale: Requiem | 1 | 1 | 0 | 1 |
| Dune Spice Wars | 0 | 0 | 0 | 1 |
| Tunic | 0 | 1 | 0 | 1 |
| Star Trek: Resurgence | 1 | 1 | 0 | 1 |
| Arc Raiders | 1 | 1 | 0 | 1 |
| Rumbleverse | 1 | 1 | 0 | 1 |
| Homeworld 3 | 0 | 0 | 0 | 1 |
| Have a Nice Death | 0 | 0 | 0 | 1 |
| Dying Light 2 | 1 | 1 | 1 (CLOUD) | 1 |
| Tiny Tina's Wonderland | 1 | 1 | 0 | 1 |
| Texas Chainsaw Massacre | 1 | 1 | 0 | 1 |
| GTFO | 0 | 0 | 0 | 1 |
| Warhammer 40k: Space Marine 2 | 1 | 1 | 0 | 1 |
| Forspoken | 1 | 0 | 0 | 1 |
| Cuphead | 1 | 1 | 1 | 1 |
| Horizon Forbidden West | 1 | 0 | 0 | 0 |
| Evil West | 1 | 1 | 0 | 1 |
| Steelrising | 1 | 1 | 0 | 1 |
| Metal Hellsinger | 1 | 1 | 0 | 1 |
| Tchia | 1 | 0 | 0 | 1 |
| Saints Row | 1 | 1 | 0 | 1 |
| Alan Wake 2 | 1 | 1 | 0 | 1 |
| Total | 25 | 23 | 4 | 31 |
31/32 on PC
25/32 on PS5
23/32 on XSX
4/32 on Switch
I recently had a discussion with someone who claimed Switch had taken customers from PlayStation that they would never get back, and this highlights why that isn't the case and that Nintendo's success does not damage other platforms. Switch doesn't need those games to succeed, but there will always be plenty of people that want to play them and for that they will need a different system as only 12.5% of games featured at the TGA's are even available on Switch, and one of those is a cloud version.







