By using this site, you agree to our Privacy Policy and our Terms of Use. Close
tbone51 said:
Q1 2017: 2.76m/2.76m
Q2 2017: 1.16m/3.92m
Q3 2017: 0.78m/4.70m
Q4 2017: 2.00m/6.70m
Q1 2018: 1.78m/8.48m
Q2 2018: 0.84m/9.32m
Q3 2018: 0.96m/10.28m
Q4 2018: 1.40m/11.68m
Q1 2019: 1.09m/12.77m
Q2 2019: 0.84m/13.61m
Q3 2019: 0.93m/14.54m
Q4 2019: 1.80m/16.34m
Q1 2020: ?/?

Including wiki version game is at 18mil (wiiu 1.6mil+)

We know from Japanese sales thread that the Wii U version is at least 2m putting the total at 18.3m meaning by the end of June the total should cross 20m at the current rate.