Flilix on 01 January 2020
Leaderboards
Rang | Name | Score | Guessed games |
1 | Mnementh | 12 | 2, 5, 6, 19, 20, 26, 29, 30, 40, 43, 48, 49 |
2 | S.Peelman | 11 | 1, 4, 8, 14, 15, 18, 23, 31, 36, 37, 39 |
3 | The_Liquid_Laser | 7 | 7, 12, 27, 28, 32, 33, 34 |
3 | TruckOSaurus | 7 | 9, 10, 13, 17, 21, 35, 42 |
5 | Jpcc86 | 5 | 11, 16, 22, 45, 47 |
6 | Moren | 2 | 24, 25 |
6 | RolStoppable | 2 | 41, 46 |
8 | Keybladewielder | 1 | 3 |
8 | HylianSwordsman | 1 | 38 |
8 | forest-spirit | 1 | 44 |
8 | Bofferbrauer2 | 1 | 50 |
@Mnementh guessed twelve of my games!