DreadPirateRoberts on 16 July 2019
Small bit of bonus data: I've been doing this for a year already. Here's the top 20 from July 2018 to June 2019:
# | Title | Count |
1 | Octopath Traveler | 45 |
2 | Hollow Knight | 42 |
3 | Fortnite | 35 |
4 | Crash Bandicoot N-Sane Trilogy | 34 |
5 | Mario + Rabbids Kingdom Battle | 30 |
6 | Fallout Shelter | 23 |
7 | Starlink: Battle for Atlas | 23 |
8 | Okami HD | 21 |
9 | Bloodstained: Curse of the Moon | 19 |
10 | Ys VIII: Lacrimosa of Dana | 19 |
11 | Dark Souls: Remastered | 18 |
12 | Wolfenstein II | 18 |
13 | Paladins | 17 |
14 | Sonic Mania | 17 |
15 | Bayonetta | 16 |
16 | Tetris 99 | 16 |
17 | Diablo III | 15 |
18 | Golf Story | 15 |
19 | Mega Man Legacy Collection 1 | 15 |
20 | Steamworld Dig 2 | 15 |
Skyrim is one of many games that just missed out, being at 14 for the last year.