Below you will find a list of Moves and their Effects
| Move | Base Power | Type | Type of Move | Effect |
| Type Move | 12 | Depends | Depends | Does damage |
| Tackle | 20 |
Normal |
Physical |
Does Damage |
| Vine Whip |
22 | Grass | Physical |
Does Damage |
| Razor Leaf |
26 |
Grass |
Physical |
Does damage hits up to 2 targets and has a high critical hit ratio |
| Leech Seed |
- |
Grass | - | Attaches a leech seed to a target that drains 1/16th of that targets current Hp every 5 votes. It Drains 1/16th of 50 if the target is below 50 health. |
| Take Down |
40 |
Normal |
Physical |
Inflicts damage but the user takes 25% of the damage dealt s recoil damage.. |
| Frenzy Plant |
64 |
Grass | Special | This Move inflicts damage, but the user then has to wait 10 votes before it can use another move again. |
| Sludge Bomb |
40 |
Poison | Special |
This move inflicts damage and has a 30% chance to poison the target. |
| Aura Sphere | 24 | Fighting | Special | This move inflicts damage and never misses |
| Petal dance |
52 |
Grass |
Special |
This Move randomly hits targets for 2 - 3 turns and at the end of those turns the user becomes confused. |
| Psychic | 40 |
Psychic | Special | Deals damage and has a 10% chance of lowering the targets special defence stage by 1 |
| Thunder | 48 |
Electric | Special | Deals damage and has a 30% chance to paralyse the target |
| Extrasensory | 36 |
Psychic | Special | Deals damage and has a 10% chance of flinching the target. |
| Burn Up |
56 |
Fire | Special |
Deals Damage and thaws out a user, however the user loses their fire typing for 20 votes. This move only works while the user is a fire type. |
| Hydro Pump | 48 |
Water | Special | Deals Damage |
| Blizzard | 48 |
Ice | Special | Deals damage to up to 2 targets and has a 10% chance to freeze the targets. |
| Scratch |
20 |
Normal |
Physical | Deals damage |
| Ember |
20 | Fire | Special | Deals damage and has a 10% chance of burning the target |
| Leaf Storm | 56 |
Grass | Special | Deals damage, however lowers the user special by 2 stages. |
| Stone Edge | 44 |
Rock | Physical | Deals damage, and has a high critical hit ratio |
| Superpower | 52 |
Fighting | Physical | Deals damage, however it lowers the users Physical attack and defence by 1 stage. |
| Ice Beam | 40 |
Ice | Special | Deals damage and has a 10% chance of freezing the target |
| Flash Cannon | 36 |
Steel | Special | Deals damage and has a 10% chance to lower the targets Special Defence by 1 stage. |
| Dragon Rage |
- |
Dragon | Special | Always deals 40 damage |
| Draco Meteor | 56 |
Dragon | Special | Deals damage, however it lowers the user's Special attack by 2 stages. |
| Fire Fang |
30 | Fire | Physical |
Deals damage, has a 10% chance to burn and also has another 10% chance to flinch he target. |
| Flame Burst |
32 | Fire | Special | Deals Damage to a target and also hurts the 2 closest in points by 1/16th of their current HP. |
| Double Edge | 52 |
Normal | Physical | Deals damage, however the user takes 1/3rd of the damage dealt as recoil |
| Blast Burn |
64 |
Fire | Special |
This Move inflicts damage, but the user then has to wait 10 votes before it can use another move again. |
| Fire Blast | 48 |
Fire | Special | Deals damage and has a 30% chance of burning the target. |
| Flare Blitz |
52 |
Fire | Physical | Deals damage, has a 10% chance of burning the target, will thaw out the user if the user was frozen, however the user takes 1/3rd of the damage done to the target. |
| Outrage | 52 |
Dragon | Physical | The user deals damage to the target, then for the next vote or 2 it hits a random Pokemon, however the user becomes confused after. |
| Bubble |
20 |
Water | Special | Deals damage, targets up to 2 Pokemon, and has a 10% chance of lowering that targets speed 1 stage. |
| Zen Headbutt | 36 |
Psychic | Physical | Deals damage and has a 20% chance to flinch the target |
| Bite |
28 |
Dark | Physical | Deals damage and has a 30% chance of causing the target to flinch |
| Water Pulse |
28 |
Water | Special |
Deals Damage and has a 20% Chance to confuse the target. |
| Aqua Tail |
40 |
Water |
Physical |
Deals Damage |
| Last Resort | 60 |
Normal | Physical | The user has to have executed all of its moves at least once to be able to use this move |
| Hydro Cannon |
64 |
Water | Special | This Move inflicts damage, but the user then has to wait 10 votes before it can use another move again. |
| Thunder shock |
20 |
Electric | Special | Deals damage and has a 10% chance to paralyse the target |
| Nasty Plot |
- |
Psychic | Status | Increases the User's special attack by 2 stages |
| Thunderbolt |
40 | Electric | Special | Deals Damage |
| Heavy Slam | 52 |
Steel | Physical | Deals Damage and has a 10% chance of paralysing the target. |
| Slam |
36 |
Normal | Physical | Deals Damage. |
| Spark |
30 |
Electric |
Physical |
Deals Damage and has a 30% chance of paralysing the target. |
| Volt Tackle |
56 |
Electric | Physical |
Deals damage, has a 10% chance to paralyse the target, but the user takes 1/3rd of the damage dealt as recoil. |
| Grass Knot |
56 |
Grass | Special | Deals Damage |
| Focus Blast |
56 |
Fighting |
Special |
Deals Damage, and has a 10% chance of lowering the target's special defence. |
| Dark Pulse | 36 |
Dark | Special | Deals damage and has a 20% chance to cause the target to flinch. |
| Aurora Beam |
30 |
Ice | Special | Deals damage and has a 10% chance of lowering that targets attack stat by 1 stage. |
| Air Slash | 34 |
Flying | Special | Deals Damage and has a 30% chance of causing the target to flinch. |
| Scald |
36 | Water | Special | Deals damage and has a 30% chance of burning the target. It will thaw the user if they are frozen and will also thaw the target if they were frozen. |
| Hyper Beam | 64 |
Normal | Special | This Move inflicts damage, but the user then has to wait 10 votes before it can use another move again. |
| Discharge |
36 |
Electric |
Special | Deals damage and can target up to 3 Pokemon, it has a 30% chance of paralysing the targets. |
| Pin Missile |
14 |
Bug | Physical |
The Move hits the target 2 - 5 times. The random number generator decides how many times it hits. 1 - 38 (2 times) 39-76 (3 times) 77-88 (4 times) 89- 100 (5 times)
|
| Lava Plume |
36 |
Fire | Special | Targets up to 3 pokemon and has a 30% chance of burning them. |
| Leaf Blade | 40 |
Grass | Physical | Deals Damage and has a high critical hit ratio |
| Hammer Arm | 44 |
Fighting | Physical | Deals Damage but lowers the users speed by 1 level. |
| Shadow Ball |
36 |
Ghost |
Special |
Deals damage and has a 20% chance of lowering the target's special defence. |
| Psyshock |
36 |
Psychic |
Special | Deals Damage uses the target's physical defence. |
| Earthquake | 44 |
Ground | Physical | Deals Damage to up to 3 targets |
| Morning Sun |
- |
Psychic |
Status |
If HP is 50 or below, and the weather is sunny it restores 40HP, no weather it restores 25, in other weather it restores 12 hp. If above 50 HP, in sunny weather it adds 75% of your current HP to your points, if no weather it adds 50% and in other weather it adds 25%. |
| Feint Attack |
28 |
Dark |
Physical | This move always hits. |
| Giga Drain |
34 | Grass |
Special | Absorbs half the damage dealt into its own HP. |
| X-Scissors |
36 |
Bug | Physical | Deals Damage. |
| Close Combat | 52 |
Fighting | Physical | Deals damage however the user's Defence and Special Defence drop by 1 stage. |
| Ice Fang |
30 |
Ice | Physical | Deals damage, has a 10% chance to freeze and also has another 10% chance to flinch he target. |
| Draining Kiss |
24 |
Fairy | Special | Deals damage and adds 75% of the damage dealt to the target. |
| Magical Leaf |
28 | Grass | Special | This Move does not miss. |
| Body Slam |
38 |
Normal | Physical | Deals damage and has a 30% chance to paralyse the target. |
| Moonblast | 42 |
Fairy | Special | Deals Damage and has a 30% chance to lower the target's Special Attack by 1 stage. |
| Flame Wheel |
28 |
Fire | Physical | Deals Damage, will thaw out the user if frozen and has a 10% chance of burning the target. |
| Flame Charge |
24 | Fire | Physical | Deals damage and increases the user's speed by 1 stage. |
| Swift |
30 | Normal | Special | This move cannot miss |
| Shadow Claw |
32 | Ghost | Physical | Deals Damage and has a high critical hit ratio |
| Pound |
20 | Normal | Physical | Deals Damage. |
| Absorb |
12 |
Grass | Special | Deals damage and restores half the damage dealt to the user's HP. |
| Fury Cutter |
20 |
Bug | Physical | Deals Damage, if this move is used in succession its power doubles until it caps out at 68. |
| Pursuit | 20 |
Dark | Physical | Deals Damage but its power can double. |
| Dragon Pulse | 38 | Dragon | Special | Deals Damage |
| Double Kick | 16 | Fighting | Physical | Deals damage with a 2 strike kick. |
| Peck | 18 | Flying | Physical | Deals Damage |
| Sky Uppercut | 38 | Fighting | Physical | Deals Damage and can hit Pokemon using bounce, fly and sky drop |
| Brave Bird | 52 | Flying | Physical | Deals damage however the user takes 1/3 of the damage done to the target. |
| Mud Shot | 26 | Ground | Special | Deals damage and lowers the target's speed by 1 stage. |
| Rock Slide | 34 | Rock | Physical | Deals damage to up to 2 targets and has a 30% chance to cause the target to flinch. |
| Muddy Water | 40 | Water | Special | Deals damage and has a 30% chance to lower the targets accuracy by 1 stage. |
| Mega Drain | 20 | Grass | Special | Deals damage and the user gains half of the damage done to the target |
| Wood Hammer | 52 | Grass | Physical | Deals damage but the user takes 1/3 of the damage done to the target as recoil |
| Crunch | 36 | Dark | Physical | Deals damage and has a 20% chance to lower the targets Defence stat. |
| Mach Punch | 20 | Fighting | Physical | Deals damage. |
| Fury Swipes | 12 | Normal | Physical |
The Move hits the target 2 - 5 times. The random number generator decides how many times it hits. 1 - 33 (2 times) 34-66 (3 times) 67-84 (4 times) 85- 100 (5 times) |
| Acrobatics | 26 | Flying | Physical | Deals damage, power is doubled if the user doesn't have a held item. |
| Metal Claw | 24 | Steel | Physical | Deals damage and has a 10% chance of increasing the user's attack by 10% |
| Bubble Beam | 30 | Water | Special | Deals Damage and has a 10% chance of lowering the target's speed by 1 stage |
| Drill Peck | 36 | Flying | Physical | Deals Damage |
| Leaf Tornado | 30 | Grass | Special | Deals Damage and has a 50% chance to lower accuracy |
| Iron Tail | 44 | Steel | Physical | Deals Damage and has a 30% chance to lower the target's defence stage by 1. |
| Arm Thrust | 10 | Fighting | Physical |
The Move hits the target 2 - 5 times. The random number generator decides how many times it hits. 1 - 33 (2 times) 34-66 (3 times) 67-84 (4 times) 85- 100 (5 times) |
| Head Smash | 64 | Rock | Physical | Deals damage but the user receives half the damage dealt as recoil |
| Razor Shell | 34 | Water | Physical | Deals damage and has a 50% chance of lowering the target's defence stat by 1 stage |
| Revenge | 28 | Fighting | Physical | Deals damage, its power doubles if the user has been hit with an attack move in the last 10 votes |
| Megahorn | 52 | Bug | Physical | Deals damage |
| Rollout | 24 | Rock | Physical | Deals damage, but the user is locked into this move, if they attempt to use any other move after using this rollout will be used again and the power will double until it goes 5 times or it misses. |
| Needle Arm | 28 | Grass | Physical | Deals damage and has a 30% chance of flinching the opponent. |
| Giga Impact | 64 | Normal | Physical | This Move inflicts damage, but the user then has to wait 10 votes before it can use another move again. |
| Psybeam | 30 | Psychic | Special | Deals damage and has a 10% chance to confuse the target |
| Fire Spin | 18 | Fire | Special | Deals Damage and inflicts 1/8th of the target's current hp on the target every 5 turns until they are released. (2 - 5 times) |
| Future Sight | 52 | Psychic | Special | Deals Damage to the selected target after 2 votes have passed |
| Dazzling Gleam | 36 | Fairy | Special | Deals Damage to up to 2 targets. |
| Round | 28 | Normal | Special | Deals damage, power doubles if round was used within 10 votes. |
| Lick | 18 | Ghost | Physical | Deals damage and has a 30% chance to paralyse. |
| Night Slash | 32 | Dark | Physical | Deals damage and has an increase critical ratio |
| Leafage | 20 | Grass | Special | Deals Damage |
| Pluck | 28 | Flying | Physical | Deals Damage, and eats the target's held berry |
| Ominous Wind | 28 | Ghost | Special | Deals Damage, and has a 10% chance of raising all stats by 1 stage each |
| Spirit Shackle | 36 | Ghost | Physical | Deals Damage |
| Darkest Lariat | 38 | Dark | Physical | Deals damage and ignores the changes to the target's defence (always assumes its 0) |
| Cross Chop | 44 | Fighting | Physical | Deals damage and has a high critical hit ratio |
| Icy Wind | 26 | Ice | Special | Deals damage and lowers the target's speed stage by 1 |
| Disarming Voice | 20 | Fairy | Special | This move does not miss |
| Sparkling Aria | 40 | Water | Special | Deals damage and heals the target's burn if they were burned. |
| Power Gem | 36 | Rock | Special | Deals damage |
| Play Rough | 40 | Fairy | Physical | Deals damage and has a 10% chance to lower that target's attack stage by 1. |
| Karate Chop | 24 | Fighting | Physical | Deals damage and has a high critical hit ratio |
| Low Sweep | 30 | Fighting | Physical | Deals damage and lowers the target's speed stat by 1 stage |
| Wake Up Slap | 32 | Fighting | Physical | Deals Damage, its power doubles if the target was asleep and it also wakes up the target. |
| Submission | 36 | Fighting | Physical | Deals Damage, but the user takes 25% of the damage dealt as recoil |
| Dual Chop | 20 | Dragon | Physical | Hits 2 times. |
| Dynamic Punch | 44 | Fighting | Physical | Deals damage and confuses the target |
| Strength | 36 | Normal | Physical | Deals Damage |
| Bone club | 30 | Ground | Physical | Deals Damage and has a 10% chance of causing the target to flinch |
| Headbutt | 32 | Normal | Physical | Deals damage and has a 30% chance to flinch the target |
| Thrash | 52 | Normal | Physical | The user deals damage to the target, then for the next vote or 2 it hits a random Pokemon, however the user becomes confused after. |
| Bone Rush | 14 | Ground | Physical |
The Move hits the target 2 - 5 times. The random number generator decides how many times it hits. 1 - 33 (2 times) 34-66 (3 times) 67-84 (4 times) 85- 100 (5 times) |
| Shadow Bone | 38 | Ghost | Physical | Does damage and has a 20% chance of lowering the target's defence stat by 1 stage |
| High Horsepower | 42 | Ground | Physical | Deals damage |
| quick attack | 20 | Normal | Physical | Deals damage |
| Inferno | 44 | Fire | Special | Deals damage and burns the target |
| Solar Beam | 48 | Grass | Special | Charges vote 1, deals damage the following vote. Deals damage in 1 vote if the weather is sunny |
| Thunder Fang | 30 | Electric | Physical | Deals damage, has a 10% chance to paralyze and also has another 10% chance to flinch he target. |
| Wild Charge | 40 | Electric | Physical | Deals damage but the user recieves 1/4 of the damage dealt as recoil |
| Force Palm | 28 | Fighting | physical | Deals damage and has a 30% chance of paralyzing the target |
| Extreme Speed | 36 | Normal | Physical | Deals damage |
| Dragon Claw | 36 | Dragon | Physical | Deals Damage |
| Poison Jab | 36 | Poison | Physical | Deals Damage and has a 30% chance of poisoning the target. |
TM Learn List (If the base form learns it then all forms learn it)
| TM | Pokemon That can Learn it |
| Dragon Physical | Charmander, Blastoise, Meganium, Totodile, Sceptile, Samurott, Chesnaught, Axew |
| Normal Physical | All Pokemon |
| Normal Special | All Pokemon |
| Rock Physical | Charmander, Squirtle, Typhlosion, Totodile, Treecko, Torchic, Mudkip, Torterra, Infernape, PIplup, Tepig, Chespin, Froakie, Decidueye, Machop, Cubone, Munchlax, Phanpy, Riolu, Axew |
| Ground Physical | Venusaur, Charizard, Blastoise, Meganium, Typhlosion, Feraligatr, Sceptile, Blaziken, Swampert, Torterra, Infernape, Empoleon, Emboar, Chespin, Incineroar, Machop, Cubone, Munchlax, Phanpy, Riolu, Haxorus |
| Fighting Physical | Charmander, Squirtle, Pikachu, Typlosion, Totodile, Treecko, Blaziken, Swampert, Chimchar, Piplup, Emboar, Chespin, Decidueye, Incineroar, Psyduck, Machop, Cubone, Munchlax, Riolu, Haxorus, |
| Fighting Special | Charizard, Blastoise, Raichu, Typhlosion, Feraligatr, Sceptile, Blaziken, Swampert, Infernape, Emboar, Chesnaught, Incineroar, Golduck, Machop, Marowak, Snorlax, Riolu, Haxorus |
| Dark Physical | Charmander, Pichu, Umbreon, Typhlosion, Totodile, Treecko, Blaziken, Swampert, Chimchar, Piplup, Serperior, Emboar, Oshawott, Chespin, Froakie, Incineroar, Meowth, Psyduck, Machop, Cubone, Skitty, Munchlax, Vulpix, Donphan, Shinx, Riolu, Axew |
| Dark Special | Blastoise, Umbreon, Greninja, Incineroar, Persian, Alolan Marowak, Shinx, Riolu, |
| Steel Physical | Charizard, Squirtle, Typhlosion, Empoleon, Serperior, Tepig, Samurott, Chespin, Phanpy, |
| Steel Special | Blastoise, Empoleon, Lucario, |
| Ghost Physical | Charmander, Typhlosion, totodile, Torchic, Chimchar, Empoleon, Chespin, Rowlett, Litten, Meowth, Psyduck, Riolu, Haxorus |
| Ghost Special | Eevee, Delphox, Decidueye, Primarina, Meowth, Alolan Marowak, Skitty, Munchlax, Lucario, |
| Flying Physical | Charmander, Leafeon, Cyndaquil, Totodile, Treecko, Torchic, Chimchar, Piplup, Snivy, Oshawott, Chespin, Froakie, Decidueye, Litten, Popplio, Meowth, Psyduck, Cubone, Axew |
| Fire Physical | Charmander, Flareon, Cyndaquil, Torchic, Chimchar, Tepig, Fennekin, Litten, Alolan Marowak, Vulpix, |
| Fire Special | Charmander, Flareon, Cyndaquil, Torchic, Chimchar, Tepig, Fennekin, Litten, Machop, Cubone, Munchlax, Vulpix, |
| Bug Physical | Leafeon, Sceptile, Chimchar, Oshawott, Froakie, Decidueye, Litten, Meowth, Axew |
| Bug Special | None |
| Poison Physical | Blaziken, Infernape, Emboar, Chespin, Machop, Donphan, Axew |
| Poison Special | Bulbasaur, Mudkip, Chespin, |
| Electric Physical | Pichu, Jolteon, Tepig, Shinx, Skitty, |
| Electric Special | Pichu, Jolteon, Meowth, Skitty, Munchlax, Shinx, |
| Water Physical | Squirtle, Vaporeon, Totodile, Mudkip, Piplup, Oshawott, Froakie, Popplio, Psyduck, |
| Water Special | Squirtle, Vaporeon, Totodile, Mudkip, Piplup, Emboar, Oshawott, Froakie, Popplio, Psyduck, Munchlax, Haxorus |
| Psychic Special | Alolan Raichu, Espeon, Sylveon, Fennekin, Primarina, Meowth, Psyduck, Alolan Marowak, Skitty, Munchlax, Ninetails, Lucario, |
| Ice Special | Squritle, Vaporeon, Glaceon, Totodile, Mudkip, Piplup, Oshawott, Froakie, Popplio, Psyduck, Cubone, Skitty, Munchlax, |
| Grass Special | Bulbasaur, Charizard, Pichu, Leafeon, Chikorita, Typhlosion, Treecko, Blaziken, Turtwig, Infernape, Piplup, Snivy, Tepig, Oshawott, Chespin, Fennekin, Froakie, Rowlet, Popplio, Skitty, Munchlax, Vulpix, Haxorus |
| Fairy Special | Espeon, Sylveon, Delphox, Primarina, |
Follow my Gaming and Graphics Business on facebook and on Twitter:
https://www.facebook.com/profile.php?id=101878997952596&ref=br_rs







