| thismeintiel said: OG Trilogy ANH - DBO: $307.3M/FBO: $314.4M/WW: $621.7M Prequel Trilogy TPM - DBO: $431.1M/FBO: $552.5M/WW: $983.6M Disney Trilogy (So Far) TFA - DBO: $936.7M/FBO: $1.13B/WW: $2.07B
|
So you using the raw data which misleading since there was years between some of the releases. It difficult to do a decent comparison for the WW numbers since estimating inflation extremely difficult when dealing with multiple countries. If you look at the USA inflated numbers through it does paint TLJ in a much more favorable light.
| Star Wars | Fox | 1310298200 | |
| The Empire Strikes Back | Fox | 723955300 | -44.75% |
| Return of the Jedi | Fox | 743427500 | 2.69% |
| Star Wars: Episode I - The Phantom Menace | Fox | 778700900 | |
| Star Wars: Episode II - Attack of the Clones | Fox | 477472600 | -38.68% |
| Star Wars: Episode III - Revenge of the Sith | Fox | 544599700 | 14.06% |
| Star Wars: The Force Awakens | BV | 992496600 | |
| Star Wars: The Last Jedi | BV | 618031800 | -37.73% |







