Rank in 2017 | Game Name | Platform(Original/One I played on) | Year |
50 | Kirby's Return to Dreamland | Wii/Wii | 2011 |
49 | Mario Kart 8 | Wii U/Wii U | 2014 |
48 | Mega Man 3 | NES/Wii VC | 1990 |
47 | Pokemon Moon | 3DS/3DS | 2016 |
46 | Goldeneye (2010) | Wii/Wii | 2010 |
45 | The Legend of Zelda: Twilight Princess | Wii,GC/Wii | 2006 |
44 | Super Mario Odyssey | Switch/Switch | 2017 |
43 | Super Monkey Ball | GameCube/GameCube | 2001 |
42 | The Legendary Starfy | DS/DS | 2009 |
41 | Super Monkey Ball 2 | GameCube/GameCube | 2002 |
40 | Kid Icarus: Uprising | 3DS/3DS | 2012 |
39 | Splatoon 2 | Switch/Switch | 2017 |
38 | Puyo Puyo Tetris | PS4,Switch/Switch | 2017 |
37 | Super Metroid | SNES/Wii | 1994 |
36 | Super Mario Bros | NES/Wii | 1985 |
35 | Fire Emblem Fates | 3DS/3DS | 2016 |
34 | Super Smash Bros Melee | GameCube/GameCube | 2001 |
33 | Xenoblade X | Wii U/Wii U | 2015 |
32 | Bravely Default | 3DS/3DS | 2014 |
31 | Fire Emblem:Awakening | 3DS/3DS | 2013 |
30 | Super Mario Bros 3 | NES/Wii | 1989 |
29 | Metroid Prime | GameCube/Wii | 2002 |
28 | Final Fantasy V | SNES/GBA | 1992 |
27 | Sonic the Hedgehog | Genesis/Wii | 1992 |
26 | Bravely Second:End Layer | 3DS/3DS | 2016 |
25 | The Legend of Zelda | NES/Wii | 1986 |
24 | Metroid | NES/Wii | 1987 |
23 | Paper Mario : Thousand Year Old Door | GameCube/GameCube | 2005 |
22 | Super Mario World | SNES/Wii | 1991 |
21 | Pikmin 3 | Wii U/Wii U | 2013 |
20 | Zelda II: Adventure of Link | NES/Wii | 1988 |
19 | Pokémon Black | DS/DS | 2010 |
18 | Final Fantasy IV | SNES/Wii | 1991 |
17 | Xenoblade | Wii/Wi | 2012 |
16 | Civilization IV | PC/PC | 2005 |
15 | Super Smash Bros Braw | Wii/Wii | 2008 |
14 | Pokémon Black 2 | DS/DS | 2012 |
13 | Kirby Super Star Ultra | DS/DS | 2009 |
12 | Punch Out (2009) | Wii/Wii | 2009 |
11 | Final Fantasy | NES/Wii | 1990 |
10 | New Super Mario Bros Wii | Wii/Wii | 2009 |
9 | Civilization 2 | PC/PC | 1996 |
8 | The Legend of Zelda: Breath of the Wild | Wii U, Switch/ Switch | 2017 |
7 | Final Fantasy VI | SNES/Wii | 1994 |
6 | Super Mario Galaxy | Wii/Wii | 2007 |
5 | Pokemon Soul Silver | DS/DS | 2009 |
4 | Super Smash Bros for Wii U | Wii U/Wii U | 2014 |
3 | Pikmin | Gamecube/Wii | 2001 |
2 | The Legend of Zelda: A Link to the Past | SNES/Wii | 1991 |
1 | Pikmin 2 | Gamecube/Wii | 2004 |
Platform Breakdown
NES - 7
SNES- 6 ; Genesis : 1
GameCube - 5 ; Wii - 8
DS - 5; 3DS - 6;
Wii U - 4 ; Switch - 4
PC - 2
Generation Breakdown
3rd - 7 ; 4th - 7
5th - 1 6th - 5;
7th - 13 8th - 10
9th - 4
Today's Game Pikmin 2
My favorite game of all time. The game takes place right after the 1st one. It continues the story in that Olimar now has to pay off the debt of the company. The game gets rid of the time limit of the first game in favor of dungeon crawling. It is more like a weird dungeon crawling strategy game. A unique take on the genre. This is one game that I had to wait a long time to play after playing Pikmin 1. I remember looking through countless videos of this game before I was able to grab this one. Even without playing this game just watching it made me feel very entertained. When this game finally game out on Wii in 2012 I completely devoured it. It was the last game I got new for the Wii and what a special game it felt. I played through it countless times. I always found new ways to do things and I exploited every cheat I could fine. It was a truly a special game and one I will not forget.