curl-6 on 30 July 2017
http://www.eurogamer.net/articles/digitalfoundry-2017-radeon-rx-vega-revealed
______________________________________RX Vega 56_______RX Vega 64______RX 64 Watercooled
| Compute Units | 56 | 64 | 64 |
|---|---|---|---|
| Stream Processors | 3584 | 4096 | 4096 |
| Base Clock | 1156MHz | 1247MHz | 1406MHz |
| Boost Clock | 1471MHz | 1547MHz | 1677MHz |
| HBM2 Memory | 8GB | 8GB | 8GB |
| Memory Bandwidth | 410GB/s | 484GB/s | 484GB/s |
| Peak FP32 Performance | 10.5TF | 12.66TF | 13.7TF |
| Board Power | 210W | 295W | 345W |








