Mbolibombo said:
So which is it? Did they lose a ton of money like the OP says or did they lose 9M ? |
There is difference between operating profit and Net profit, bottom of line is of course net profit. Nintendo had loss if look only operating profit, but overall, they lost only around $9m this gen and with this current fiscal year they actually have solid proof for this gen.
| FY3/2012 | FY3/2013 | FY3/2014 | FY3/2015 | FY3/2016 | |
|---|---|---|---|---|---|
| Net sales | 647,652 | 635,422 | 571,726 | 549,780 | 504,459 |
| Operating income | -37,320 | -36,410 | -46,425 | 24,770 | 32,881 |
| Ordinary income | -60,863 | 10,482 | 6,086 | 70,530 | 28,790 |
| Profit attributable to owners of parent | -43,204 | 7,099 | -23,222 | 41,843 | 16,505 |
| Net income per share (yen) | -337.86 | 55.52 | -183.59 | 353.49 | 137.40 |
| Total assets | 1,368,401 | 1,447,878 | 1,306,410 | 1,352,944 | 1,296,902 |
| Total net assets | 1,191,025 | 1,227,520 | 1,118,438 | 1,167,556 | 1,160,901 |
| Capital adequacy ratio | 87.0% | 84.8% | 85.6% | 86.3% | 89.5% |
| Net assets per share (yen) | 9,313.15 | 9,598.22 | 9,447.00 | 9,862.52 | 9,662.73 |
https://www.nintendo.co.jp/ir/en/finance/2015_04.html







