NiKKoM on 10 June 2016
Name: | Nikkom |
3 | 1 |
0 | 3 |
2 | 1 |
2 | 2 |
0 | 2 |
1 | 1 |
4 | 0 |
3 | 1 |
0 | 2 |
1 | 0 |
2 | 0 |
2 | 1 |
2 | 1 |
2 | 2 |
3 | 0 |
2 | 2 |
2 | 1 |
3 | 1 |
1 | 0 |
1 | 2 |
4 | 0 |
3 | 1 |
1 | 0 |
1 | 2 |
2 | 0 |
0 | 2 |
1 | 2 |
1 | 1 |
1 | 2 |
0 | 4 |
1 | 0 |
2 | 3 |
1 | 2 |
0 | 2 |
2 | 0 |
2 | 3 |
1 | 2 |
2 | 1 |
4 | 0 |
3 | 2 |
4 | 1 |
0 | 1 |
2 | 1 |
2 | 1 |
0 | 3 |
0 | 1 |
3 | 2 |
1 | 0 |
2 | 1 |
3 | 1 |
1 | 2 |
Switzerland | Poland |
Wales | Romania |
Spain | Iceland |
France | Sweden |
Germany | England |
Austria | Italy |
Belgium | Croatia |
Russia | Portugal |
Poland | Spain |
Wales | Italy |
Germany | Belgium |
France | Russia |
Spain | Italy |
Germany | France |
Spain | Germany |
Most Goals: | Spain |
Best Goal Scorer: | T. Muller (Germany) |
Face the future.. Gamecenter ID: nikkom_nl (oh no he didn't!!)