By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Yes, i edited and said my point in the other post. For me April is a 5 weeks month. Just different way of tracking. Here my data (Media Create):

+-------+----------+----------+----------+----------+----------+----------+----------+
| Month |    3DS   |    PSV   |    PS4   |   WiiU   |    PS3   |  XB One  |   Total  |
+-------+----------+----------+----------+----------+----------+----------+----------+
|January|   326.739|   125.809|   107.999|    63.623|    48.930|     1.981|   675.081|
|  Feb. |   168.806|    82.453|   111.015|    26.200|    27.845|     2.513|   418.832|
| March |   125.971|    89.763|   159.420|    28.726|    27.870|     1.346|   433.096|
| April |   130.845|    89.803|    99.936|    50.572|    22.343|     1.852|   395.311|
|  May  |          |          |          |          |          |          |          |
| June  |          |          |          |          |          |          |          |
| July  |          |          |          |          |          |          |          |
| August|          |          |          |          |          |          |          |
| Sept. |          |          |          |          |          |          |          |
|October|          |          |          |          |          |          |          |
|  Nov. |          |          |          |          |          |          |          |
|  Dic. |          |          |          |          |          |          |          |
+-------+----------+----------+----------+----------+----------+----------+----------+
| Total |   752.361|   387.828|   478.370|   169.121|   126.988|     7.692| 1.922.360|
+-------+----------+----------+----------+----------+----------+----------+----------+
meh, i don't know how to fix this here.


Media Create Annual Archive (Spanish version)

http://zonaforo.meristation.com/topic/2246651/