Ryng on 07 May 2015
TOTAL
| NPD | ![]() |
![]() |
![]() |
| Jan | 192,000 | 269,000 | 361,000 |
| feb | 534,000 | 549,000 | 778,000 |
| mar | 870,000 | 806,000 | 1,140,000 |
| apr | 1,044,000 | 993,000 | 1,345,000 |
| may | 1,196,000 | 1,201,000 | 1,859,000 |
| jun | 1,562,000 | 1,606,000 | 2,553,000 |
| jul | 1,780,000 | 1,831,000 | 2,989,000 |
| aug | 2,016,000 | 3,444,000 | |
| sep | 2,248,000 | 3,979,000 | |
| oct | 2,438,000 | 4,514,000 | |
| nov | 2,816,000 | 5,832,000 | |
| dec | 3,542,000 | 8,565,000 |











