By using this site, you agree to our Privacy Policy and our Terms of Use. Close

TOTAL:

NPD
Jan 164,000 294,000 151,000
Feb 363,000 522,000 427,000
Mar 528,000 721,000 660,000
Apr 655,000 895,000 847,000
May 779,000 1,050,000 986,000
Jun 946,000 1,248,000 1,283,000
Jul 1,083,000 1,418,000 1,472,000
Aug 1,229,000 1,695,000  
Sep 1,401,000 2,223,000  
Oct 1,577,000 2,589,000  
Nov 2,067,000 3,359,000  
Dec 3,189,000 4,619,000