The game released in Japan on March 12th and on the 20th in the US and EU.
It has ~85k pre-orders in the US according to this: http://www.vgchartz.com/preorders/
And has sold ~89k according to the latest Media Create sales figures: http://gematsu.com/2015/04/media-create-sales-32315-32915
It's sitting in the top 20 in Amazon US. It's Mario Party. It's on the Wii U.
...
PREDICT!!!!
Potential future crow eaters:
| fory77 | 234,294 FW , 1,645,922 LT |
| Mr.phony&homo | 474,376 FW , 3,534,290 LT |
| Dr.Vita | 283,112 FW , 1,467,298 LT |
| S.Peelman | 264,598 FW , 2,324,621 LT |
| Pavolink | 115k FW , 830k LT |
| Dr.Vita | Eeeeeeeeh Minecraft? |
| Teeqoz | Ninja'd |
| Paatar | FW 300k range , around 2M LT |
| Mr.Playstation | 500k FW , 2.67 million LT |
| Anfebious | 80k FW , 350k LT |
| V-r0cK | 120k FW , 650k LT |
| Skullwaker | 448k FW , 2.1M LT |
| DarkRPGamer007 | Realistic: 250k FW , 1.2M LT |
| Goodnightmoon | 300k FW , 2 m LT |
| RealGamingExpert | 250k FW , 1.2M LT |
| Ryng_Tolu | 250k FW, 2.5M LT |
| EricFabian | 128k (US+EU), 1,456.002 //lolwut??? |







