crho on 17 April 2008
| Media-Create | VGC | Difference (%) | |||
| 101 | DS | Tamagotchi no Appare! Niji-Venture | 157,004 | 144,726 | -7.82 |
| 102 | DS | Chibi-Robo: Park Patrol | 156,936 | 174,192 | 11.00 |
| 103 | DS | Gyakuten Saiban 3 (Best Price!) | 156,903 | 180,494 | 15.04 |
| 104 | DS | Dragon Ball Z: Harukanaru Densetsu | 155,238 | 152,549 | -1.73 |
| 105 | DS | Heisei Kyouiku Iinkai DS | 153,282 | 156,767 | 2.27 |
| 106 | DS | San Goku Shi Taisen DS | 151,527 | 162,381 | 7.16 |
| 107 | PSP | Metal Gear Solid: Portable Ops | 149,347 | 158,848 | 6.36 |
| 108 | PS2 | Persona 3: FES | 146,575 | 158,057 | 7.83 |
| 109 | DS | DS Bungaku Zenshuu | 144,268 | 154,858 | 7.34 |
| 110 | DS | Kekkaishi: Karasumori Ayakashi Kidan | 144,243 | 168,061 | 16.51 |
| 111 | DS | Planet Puzzle League | 143,674 | 159,253 | 10.84 |
| 112 | Wii | Dragon Ball Z: Budokai Tenkaichi 2 | 143,388 | 149,400 | 4.19 |
| 113 | PS2 | Naruto Shippuuden: Narutimate Accel 2 | 142,696 | 123,282 | -13.61 |
| 114 | PS2 | Ryu ga Gotoku (PlayStation2 the Best) | 142,387 | 142,600 | 1.50 |
| 115 | PSP | Hot Shots Golf: Open Tee 2 | 142,272 | 150,347 | 5.68 |
| 116 | DS | Gyakuten Saiban: Yomigaeru Gyakuten (Best Price!) | 141,110 | 105,354 | -25.34 |
| 117 | DS | Toeic Test DS Training | 139,609 | 158,146 | 13.28 |
| 118 | DS | Crayon Shin-Chan DS: Arashi wo Yobu Nutte Crayoon Daisakusen! | 137,851 | 140,136 | 1.66 |
| 119 | DS | Dinosaur King - 7 Pieces | 136,150 | 143,880 | 5.68 |
| 120 | PSP | Grand Theft Auto: Liberty City Stories | 135,897 | 118,048 | -13.13 |
| 121 | PSP | Kidou Senshi Gundam Seed: Rengou vs. Z.A.F.T. Portable | 133,893 | 122,227 | -8.71 |
| 122 | PS2 | Naruto Shippuuden: Narutimate Accel | 132,391 | 127,220 | -3.91 |
| 123 | PS2 | Hisshou Pachinko*Pachi-Slot Kouryoku Series Vol. 10: CR Shinseiki Evangelion: Kiseki no Kachi | 127,592 | 115,440 | -9.52 |
| 124 | Wii | Resident Evil 4: Wii Edition | 127,275 | 132,541 | 4.14 |
| 125 | PSP | Tales of Destiny 2 | 124,509 | 116,410 | -6.50 |
| 126 | PSP | Jikkyou Powerful Pro Yakyuu Portable 2 | 124,486 | 90,151 | -27.58 |
| 127 | PSP | Monster Hunter Portable (PSP the Best) | 124,376 | 167,445 | -2.39 |
| 128 | Wii | Jikkyou Powerful Pro Yakyuu Wii | 123,387 | 136,591 | 10.70 |
| 129 | DS | Kageyama Method - Dennou Hanpuku: Tadashii Kanji Kakitori-Kun | 120,896 | 101,803 | -15.79 |
| 130 | DS | Naruto Shippuuden: Saikyou Ninja Daikesshuu 5 | 120,896 | 122,768 | 1.55 |
| 131 | PSP | Final Fantasy Anniversary Edition | 116,315 | 128,284 | 10.29 |
| 132 | PS2 | Shining Force Exa | 116,174 | 96,662 | -16.80 |
| 133 | PS2 | Shining Wind | 116,129 | 127,560 | 9.84 |
| 134 | PS2 | Higurashi no Naku Koro ni Matsuri | 115,650 | 109,640 | -5.20 |
| 135 | DS | Final Fantasy III | 115,129 | 108,136 | -6.07 |
| 136 | DS | Nodame Cantabile | 114,496 | 100,197 | -12.49 |
| 137 | DS | Mega Man Star Force 2: Zerker x Saurian | 114,450 | 229,688 | 2.00 |
| 138 | Wii | Naruto Shippuuden: Gekitou Ninja Taisen EX | 112,962 | 98,228 | -13.04 |
| 139 | PS3 | Bladestorm: The Hundred Years' War | 112,498 | 131,639 | 17.01 |
| 140 | DS | Unou no Tatsujin: Soukai! Machigai Museum 2 | 111,524 | 94,909 | -14.90 |
| 141 | DS | Mega Man Star Force 2: Zerker x Ninja | 110,733 | # | # |
| 142 | DS | Ochaken no Heya DS 2 | 109,746 | 90,015 | -17.98 |
| 143 | DS | Digimon World: Dawn | 108,660 | 184,744 | 3.36 |
| 144 | DS | Facening de Hyoujou Yutaka ni Inshou Up: Otona no DS Kao Training | 108,017 | 125,433 | 16.12 |
| 145 | PS2 | Final Fantasy XII International Zodiac Job System | 107,461 | 105,323 | -1.99 |
| 146 | DS | Mega Man Star Force: Pegasus | 107,032 | 302,238 | 10.45 |
| 147 | DS | Zaidan Houjin Nippon Kanji Nouryoku Kentei Kyoukai Koushiki Soft: 250-Mannin no KanKen | 106,797 | 103,958 | -2.66 |
| 148 | DS | Famista DS | 105,653 | 87,679 | -17.01 |
| 149 | DS | Yamakawa Shuppansha Kanshuu: Shousetsu Nihonshi DS | 105,528 | 115,277 | 9.24 |
| 150 | PSP | Star Ocean: The First Departure | 105,014 | 111,976 | 6.63 |
| 151 | Wii | Mario Strikers Charged | 104,781 | 135,161 | 28.99 |
| 152 | PS2 | Yakuza 2 | 103,896 | 165,081 | 8.89 |
| 153 | Wii | One Piece: Unlimited Adventure | 103,453 | 107,594 | 4.00 |
| 154 | DS | Death Note: Kira Game | 103,241 | 115,479 | 11.85 |
| 155 | DS | Dorabase: Dramatic Stadium | 102,838 | 118,347 | 15.08 |
| 156 | DS | Nintendogs: Labrador and Friends | 102,756 | 184,823 | -33.54 |
| 157 | DS | Mario Hoops 3 on 3 | 102,408 | 66,164 | -35.39 |
| 158 | DS | Bleach: Dark Souls | 101,542 | 99,304 | -2.20 |
| 159 | PSP | Ratchet & Clank: Size Matters | 101,300 | 97,136 | -4.11 |
| 160 | PS2 | Ar tonelico II: Sekai ni Hibiku Shoujo Tachi no Metafalica | 99,713 | 102,449 | 2.74 |
| 161 | DS | Kiku! Kaku! Kotoba o Fuyasu! Hajimete no Eigo Training | 98,547 | 95,243 | -3.35 |
| 162 | DS | Mame Goma: Honobo no Nikki | 97,516 | 32,392 | -66.78 |
| 163 | DS | Kurikin: Nano Island Story | 97,229 | 88,182 | -9.30 |
| 164 | Wii | Kidou Senshi Gundam: MS Sensen 0079 | 97,210 | 108,889 | 12.01 |
| 165 | DS | Yu-Gi-Oh! World Championship 2008 | 97,099 | 85,643 | -11.80 |
| 166 | DS | Etrian Odyssey | 94,951 | 90,009 | -5.20 |
| 167 | DS | Nintendogs: Chihuahua and Friends | # | # | # |
| 168 | DS | Tamagotchi Connection: Corner Shop 2 | 94,797 | 127,369 | 34.36 |
| 169 | DS | Kouchuu Ouja: Mushi King Super Collection | 93,764 | 104,593 | 11.55 |
| 170 | DS | Wantame Music Channel: Doko Demo Style | 93,209 | 94,368 | 1.24 |
| 171 | XB360 | Ace Combat 6: Fires of Liberation | 92,958 | 93,141 | 0.20 |
| 172 | DS | Ash: Archaic Sealed Heat | 92,846 | 108,615 | 16.98 |
| 173 | Wii | Dragon Ball Z: Budokai Tenkaichi 3 | 92,748 | 87,121 | -6.07 |
| 174 | PSP | Dragon Ball Z: Shin Budokai - Another Road | 91,632 | 78,159 | -14.70 |
| 175 | DS | Pro Evolution Soccer 2008 | 91,384 | 71,144 | -22.15 |
| 176 | DS | Kirarin * Revolution: Mezase! Idol Queen | 90,804 | 97,507 | 7.38 |
| 177 | DS | Super Mario 64 DS | 90,235 | 62,258 | -31.00 |
| 178 | PSP | Tales of The World: Radiant Mythology | 89,757 | 81,926 | -8.72 |
| 179 | Wii | Donkey Kong Barrel Blast | 89,362 | 102,361 | 14.55 |
| 180 | PSP | Bleach: Heat the Soul 4 | 89,072 | 77,933 | -12.51 |
| 181 | DS | Kirarin Revolution Tsukutte Misechao! Kime*Kira Stage | 87,815 | 60,245 | -31.40 |
| 182 | PS2 | Pachitte Chonmage Tatsujin 10: Pachinko Fuyu no Sonata | 87,395 | 89,091 | 1.94 |
| 183 | PS2 | Odin Sphere | 84,940 | 91,587 | 7.83 |
| 184 | PS3 | Virtua Fighter 5 | 84,212 | 82,462 | -2.08 |
| 185 | DS | Mega Man Star Force: Leo | 83,513 | # | # |
| 186 | DS | Mega Man Star Force: Dragon | 83,106 | # | # |
| 187 | DS | WarioWare: Touched! | 82,822 | 91,782 | 10.82 |
| 188 | PS2 | Minna no Golf 4 (PlayStation2 the Best Reprint) | 81,710 | # | # |
| 189 | PS3 | Ninja Gaiden Sigma | 81,239 | 89,788 | 10.52 |
| 190 | PSP | Suzumiya Haruhi no Yakusoku | 81,089 | 81,198 | 0.13 |
| 191 | DS | Nintendogs: Dachshund and Friends | 80,507 | # | # |
| 192 | DS | Nep League DS | 80,497 | 74,081 | -7.97 |
| 193 | DS | Daito Giken Koushiki Pachi-Slot Simulator: Hihouden - Ossu! Banchou - Yoshimune DS | 80,302 | 101,651 | 26.59 |
| 194 | DS | One Piece: Gear Spirit | 78,507 | 73,718 | -6.10 |
| 195 | PS2 | Kenka Banchou 2: Full Throttle | 78,069 | 88,775 | 13.71 |
| 196 | DS | Master of Illusion | 77,415 | 105,667 | 36.49 |
| 197 | XB360 | Halo 3 | 77,126 | 94,616 | 22.68 |
| 198 | Wii | Excite Truck | 77,118 | 78,572 | 1.89 |
| 199 | Wii | Fishing Master | 76,845 | 63,556 | -17.29 |
| 200 | DS | Katekyoo Hitman Reborn!! DS Flame Rumble Kaien Ring Soudatsuen! | 76,532 | 71,539 | -6.52 |







