| UltimateUnknown said: Today I present a very fundamental question to my fellow charterz. Why is it that people are buying the PS4 (18.5 mil) and Xbone (10 mil) in droves while the Wii U is left behind in the dust (8.81 mil) despite being out in the market for twice the amount of time? If you ask the Nintendo fans around here (and even many critics), they will tell you that the Wii U has some of the highest rated games amongst all consoles. So what gives? Do these people not know about the Mario's latest expedition in 3D world, or even his 2D adventures? Do they not want to partake in the festivities of kicking the s**t out of your opponent in the next installment of Smash? Don't they want to experience the 8th variant of Nintendo's premier Kart racing? What's stopping them from trying out the niche outings such as Boyanetta 2 and Wonderful 101? They even have the tried and tested Zelda franchise to look forward to in 2015, with a little bit of Kirby thrown in the mix for good measures. And who doesn't love the look of Splatoon? Yet why do people insist on buying the PS4/Xbone and not the Wii U? What is going on here? What kind Nintendo do to bring these people over from the other camps? |
Well, I have both, but the reason I think people are not buying Wii U is because it doesn't have the 3rd party games that are big in the market.
| 1 | Call of Duty: Advanced Warfare | PS4 | 2014 | Shooter | Activision | 2.04 | 2.30 | 0.10 | 1.36 | 5.80 |
| 2 | FIFA 15 | PS4 | 2014 | Sports | Electronic Arts | 0.53 | 3.29 | 0.03 | 1.80 | 5.65 |
| 3 | Grand Theft Auto V | PS4 | 2014 | Action | Take-Two Interactive | 1.74 | 2.25 | 0.11 | 1.31 | 5.41 |
| 4 | Destiny | PS4 | 2014 | Action | Activision | 1.95 | 1.53 | 0.13 | 0.94 | 4.55 |
| 5 | Watch Dogs | PS4 | 2014 | Action | Ubisoft | 1.21 | 1.48 | 0.10 | 0.87 | 3.66 |
| 6 | Call of Duty: Ghosts | PS4 | 2013 | Shooter | Activision | 1.49 | 1.17 | 0.04 | 0.26 | 2.97 |
| 7 | Assassin's Creed: Unity | PS4 | 2014 | Action | Ubisoft | 0.71 | 1.35 | 0.06 | 0.77 | 2.89 |
| 8 | The Last of Us | PS4 | 2014 | Adventure | Sony Computer Entertainment | 1.12 | 1.02 | 0.06 | 0.61 | 2.80 |
| 9 | FIFA Soccer 14 | PS4 | 2013 | Sports | Electronic Arts | 0.54 | 1.76 | 0.10 | 0.29 | 2.69 |
| 10 | Far Cry 4 | PS4 | 2014 | Shooter | Ubisoft | 0.62 | 1.28 | 0.00 | 0.73 | 2.63 |
| 11 | Battlefield 4 | PS4 | 2013 | Shooter | Electronic Arts | 1.10 | 1.08 | 0.12 | 0.22 | 2.52 |
| 12 | inFAMOUS: Second Son | PS4 | 2014 | Action | Sony Computer Entertainment | 0.96 | 0.71 | 0.06 | 0.44 | 2.17 |
| 13 | Killzone: Shadow Fall | PS4 | 2013 | Action | Sony Computer Entertainment | 0.80 | 1.08 | 0.07 | 0.21 | 2.16 |
| 14 | Assassin's Creed IV: Black Flag | PS4 | 2013 | Action | Ubisoft | 0.90 | 1.00 | 0.05 | 0.20 | 2.15 |
| 15 | Middle-Earth: Shadow of Mordor | PS4 | 2014 | Action | Warner Bros. Interactive Entertainment | 0.67 | 0.81 | 0.01 | 0.47 | 1.97 |
12 out of top 15 selling games on PS4 are 3rd party titles that are not on Wii U, or in WD case was badly delayed. The rest are rounded by PS4 exclusives.
Nintendo doesn't have the biggest games people play now, so it's the equivalent of a gaming dinosaur. Nintendo is like many big companies that were once the best in the world at what they did, but were passed by others for failing to adapt.
There's a story from Google, where they have this dinosaur skeleton on their campus. I think it's an Allosaurus, an animal that was once at the top of it's food chain. It's to serve as a reminder that no matter if you are on top of the world you can always become a dinosaur, like the SGI company that used to live on that campus before.









