GribbleGrunger on 05 January 2015
Weekly Hardware Chart 20th December 2014
| Platform | N. America | Europe | Japan | Global |
|---|---|---|---|---|
![]() |
337,123 | 384,757 | 26,219 | 898,665 |
![]() |
269,764 | 212,593 | 210,203 | 744,657 |
![]() |
399,585 | 175,304 | 1,307 | 662,429 |
![]() |
165,584 | 72,240 | 37,946 | 296,817 |
![]() |
109,699 | 28,582 | 131 | 159,461 |
![]() |
36,961 | 61,540 | 8,804 | 138,147 |
![]() |
13,473 | 22,662 | 32,014 | 80,313 |
![]() |
9,008 | 8,655 | 293 | 19,916 |

Software Sales For USA:
| 1 | 3DS | Pokemon Omega Ruby and Alpha Sapphire | 275,603 |
| 2 | WiiU | Super Smash Bros. for Wii U | 225,141 |
| 3 | XOne | Call of Duty: Advanced Warfare | 218,379 |
| 4 | PS4 | Call of Duty: Advanced Warfare | 205,565 |
| 5 | 3DS | Super Smash Bros. for Nintendo 3DS | 195,596 |
| 6 | XOne | Assassin's Creed: Unity | 193,527 |
| 7 | PS4 | Grand Theft Auto V | 179,466 |
| 8 | X360 | Call of Duty: Advanced Warfare | 162,948 |
| 9 | Wii | Just Dance 2015 | 136,765 |
| 10 | XOne | Grand Theft Auto V | 128,772 |
Software Sales For UK:
| XOne | 77,925 | (+23%) | 1,402,682 |
| PS4 | 73,217 | (+17%) | 1,735,515 |
| 3DS | 37,152 | (+17%) | 2,684,634 |
| WiiU | 14,525 | (+22%) | 399,322 |
| X360 | 10,674 | (+15%) | 9,000,647 |
| PS3 | 7,096 | (+3%) | 6,003,776 |
| PSV | 3,119 | (+16%) | 514,014 |
| Wii | 468 | (+8%) | 8,646,572 |
The PS5 Exists.
















