thetonestarr on 19 December 2014
I lost my original CN account, so I can't post my proper, full list. But here's what I have since then:
| Jun 19, 2011 | Coins Added - The Legend of Zelda: Ocarina of Time 3D | 30 | 30 |
| Jun 19, 2011 | Coins Added - The Legend of Zelda: Ocarina of Time 3D | 10 | 40 |
| Jun 19, 2011 | Coins Added - Welcome Survey (Bonus) | 30 | 70 |
| Jun 21, 2011 | Coins Added - Nintendo 3DS System | 160 | 230 |
| Jun 21, 2011 | Coins Added - Golden Sun Dark Dawn | 30 | 260 |
| Jun 22, 2011 | Shipped - PREMIUM, KINCHAKU POUCH-RED CLB | -250 | 30 |
| Jun 21, 2011 | Coins Added - The Legend of Zelda: Phantom Hourglass | 30 | 40 |
| Jun 21, 2011 | Coins Added - Pokémon HeartGold | 30 | 70 |
| Jun 21, 2011 | Coins Added - The Legend of Zelda: Spirit Tracks | 30 | 100 |
| Jun 21, 2011 | Coins Added - Nintendo 3DS System | 40 | 140 |
| Jun 21, 2011 | Coins Added - Clubhouse Games | 30 | 170 |
| Jun 21, 2011 | Coins Added - Dragon Quest IX | 30 | 200 |
| Jun 21, 2011 | Coins Added - Mario & Luigi: Bowser's Inside Story | 30 | 230 |
| Jun 21, 2011 | Coins Added - The Legend of Zelda: Twilight Princess | 50 | 280 |
| Jun 21, 2011 | Coins Added - Metroid Prime Trilogy | 50 | 330 |
| Jun 21, 2011 | Coins Added - WarioWare: Smooth Moves | 50 | 380 |
| Jun 22, 2011 | Shipped - PREMIUM, MARIO POSTER SET CLB '10 | -350 | 30 |
| Nov 30, 2011 | Shipped - PREMIUM, BUTTON SET SUPER MARIO CLB | 0 | 250 |
| Jul 3, 2011 | Coins Added - Clubhouse Games | 10 | 40 |
| Jul 3, 2011 | Coins Added - The Legend of Zelda: Twilight Princess | 10 | 50 |
| Jul 3, 2011 | Coins Added - Mario & Luigi: Bowser's Inside Story | 10 | 60 |
| Jul 3, 2011 | Coins Added - The Legend of Zelda: Ocarina of Time 3D | 20 | 80 |
| Jul 28, 2011 | Coins Added - Nintendo Video | 10 | 90 |
| Aug 27, 2011 | Coins Added - Nintendo DSi XL | 160 | 250 |
| Dec 14, 2011 | Shipped - VC, XEVIOUS:3D CLASSICS CTR-CLB | -100 | 150 |
| Dec 14, 2011 | Shipped - VC, SUPER MARIO KART RVL-CLB | -100 | 50 |
| Dec 16, 2011 | Coins Added - Tetris DS | 30 | 80 |
| Dec 16, 2011 | Coins Added - Mario Kart 7 | 30 | 110 |
| Dec 16, 2011 | Coins Added - Mario Kart 7 | 10 | 120 |
| Dec 16, 2011 | Coins Added - The Legend of Zelda: Skyward Sword | 50 | 170 |
| Dec 16, 2011 | Coins Added - The Legend of Zelda: Skyward Sword | 10 | 180 |
| Dec 16, 2011 | Coins Added - FlingSmash | 50 | 230 |
| Dec 16, 2011 | Coins Added - Super Mario 3D Land | 30 | 260 |
| Dec 16, 2011 | Coins Added - Metroid: Other M | 50 | 310 |
| Mar 30, 2012 | Coins Added - Kid Icarus Uprising | 30 | 340 |
| Mar 30, 2012 | Coins Added - Kid Icarus Uprising | 10 | 350 |
| Jun 30, 2012 | Coins Added - Xenoblade Chronicles | 50 | 400 |
| Jun 30, 2012 | Coins Added - Tetris Axis | 30 | 430 |
| Jun 30, 2012 | Shipped - VC, KIRBY SUPER STAR RVL-CLB | -150 | 280 |
| Nov 29, 2012 | Shipped - PREMIUM, CARD SET MARIO '12 CLB-ES | 0 | 75 |
| Aug 23, 2012 | Coins Added - Nintendo 3DS XL System | 160 | 440 |
| Aug 24, 2012 | Coins Added - New Super Mario Bros. 2 | 40 | 480 |
| Aug 24, 2012 | Coins Added - New Super Mario Bros. 2 | 10 | 490 |
| Aug 24, 2012 | Coins Added - Tetris Axis | 10 | 500 |
| Aug 24, 2012 | Coins Added - Xenoblade Chronicles | 10 | 510 |
| Sep 16, 2012 | Coins Added - Kirby's Dream Collection: Special Edition | 40 | 550 |
| Sep 16, 2012 | Coins Added - Kirby's Dream Collection: Special Edition | 10 | 560 |
| Sep 16, 2012 | Coins Added - Marvel Pinball 3D | 5 | 565 |
| Sep 16, 2012 | Coins Added - SpeedX 3D | 5 | 570 |
| Sep 16, 2012 | Coins Added - Colors! 3D | 5 | 575 |
| Sep 16, 2012 | Coins Added - New Super Mario Bros. 2 | 10 | 585 |
| Sep 16, 2012 | Coins Added - Marvel Pinball 3D | 10 | 595 |
| Sep 16, 2012 | Coins Added - Colors! 3D | 10 | 605 |
| Sep 16, 2012 | Coins Added - SpeedX 3D | 10 | 615 |
| Nov 18, 2012 | Coins Added - New Super Mario Bros. U | 60 | 675 |
| Nov 18, 2012 | Coins Added - New Super Mario Bros. U | 10 | 685 |
| Nov 18, 2012 | Coins Added - Wii U Deluxe System | 160 | 845 |
| Nov 18, 2012 | Coins Added - Chasing Aurora | 20 | 865 |
| Nov 18, 2012 | Coins Added - Kirby's Dream Collection: Special Edition | 10 | 875 |
| Nov 19, 2012 | Shipped - CARD SET, HANAFUDA CLB | -800 | 75 |
| Dec 17, 2012 | Coins Added - Pokémon White Version | 40 | 115 |
| Mar 24, 2013 | Coins Added - Luigi's Mansion: Dark Moon | 40 | 155 |
| Mar 24, 2013 | Coins Added - Luigi's Mansion: Dark Moon | 10 | 165 |
| Mar 24, 2013 | Coins Added - Pokémon Black Version 2 | 40 | 205 |
| Mar 24, 2013 | Coins Added - Pokémon White Version 2 | 40 | 245 |
| Mar 24, 2013 | Coins Added - Nintendo Land | 50 | 295 |
| Mar 24, 2013 | Coins Added - Pokémon White Version | 10 | 305 |
| Apr 27, 2013 | Coins Added - Luigi's Mansion: Dark Moon | 10 | 315 |
| May 24, 2013 | Coins Added - Donkey Kong Country Returns 3D | 40 | 355 |
| May 24, 2013 | Coins Added - Donkey Kong Country Returns 3D | 10 | 365 |
| May 24, 2013 | Coins Added - Mario and Donkey Kong: Minis on the Move | 20 | 385 |
| May 24, 2013 | Coins Added - Pokémon Black Version 2 | 10 | 395 |
| May 24, 2013 | Coins Added - Pokémon White Version 2 | 10 | 405 |
| Jun 13, 2013 | Coins Added - Animal Crossing: New Leaf | 40 | 445 |
| Jun 13, 2013 | Coins Added - Animal Crossing: New Leaf | 10 | 455 |
| Nov 9, 2013 | Coins Added - Nintendo 2DS System | 100 | 555 |
| Nov 9, 2013 | Coins Added - Pokémon Y | 40 | 595 |
| Nov 9, 2013 | Coins Added - Pokémon Y | 10 | 605 |
| Nov 9, 2013 | Coins Added - Pokémon X | 40 | 645 |
| Nov 9, 2013 | Coins Added - Pokémon X | 10 | 655 |
| Nov 22, 2013 | Coins Added - The Legend of Zelda: A Link Between Worlds (DL) | 40 | 695 |
| Nov 22, 2013 | Coins Added - The Legend of Zelda: A Link Between Worlds (DL) | 10 | 705 |
| Nov 22, 2013 | Coins Added - Pokémon Rumble U | 10 | 715 |
| May 31, 2014 | Shipped - DLG, PIKMIN 3 WUP-CLB | 0 | 715 |
| Jun 2, 2014 | Coins Added - Mario Kart 8 | 60 | 775 |
| Jun 2, 2014 | Coins Added - Mario Kart 8 | 10 | 785 |
| Jun 2, 2014 | Coins Added - Pikmin 3 (Download Version) | 60 | 845 |
| Jun 2, 2014 | Coins Added - Ittle Dew | 5 | 850 |
| Jun 2, 2014 | Shipped - VC, MARIO KART 64 RVL-CLB | -250 | 600 |
| Sep 26, 2014 | Coins Added - Hyrule Warriors | 60 | 660 |
| Sep 26, 2014 | Coins Added - Hyrule Warriors | 10 | 670 |
| Sep 26, 2014 | Shipped - DLC, HYRULE WARR GANON COST WUP-CLB | 0 | 670 |
| Oct 3, 2014 | Coins Added - Super Smash Bros. | 40 | 710 |
| Oct 3, 2014 | Coins Added - Super Smash Bros. | 10 | 720 |
| Nov 21, 2014 | Coins Added - Super Smash Bros. | 60 | 780 |
| Nov 21, 2014 | Coins Added - Super Smash Bros. | 10 | 790 |
| Nov 21, 2014 | Ordered - Super Smash Bros. Soundtrack | 0 | 790 |
| Nov 24, 2014 | Coins Added - Pokémon Omega Ruby | 40 | 830 |
| Nov 24, 2014 | Coins Added - Pokémon Omega Ruby | 10 | 840 |
| Nov 24, 2014 | Coins Added - Pokémon Alpha Sapphire | 40 | 880 |
| Nov 24, 2014 | Coins Added - Pokémon Alpha Sapphire | 10 | 890 |
| Dec 19, 2014 | Coins Added - Super Smash Bros. | 10 | 900 |
| Dec 19, 2014 | Coins Added - Pokémon Omega Ruby | 10 | 910 |
| Dec 19, 2014 | Coins Added - Pokémon Alpha Sapphire | 10 | 920 |
| Dec 19, 2014 | Coins Added - MIGHTY GUNVOLT | 10 | 930 |
| Dec 19, 2014 | Coins Added - MIGHTY GUNVOLT | 10 | 940 |
SW-5120-1900-6153








