RacerXGT said:
|
False again.
Forza Motorsports - 2005
Forza Motrosports 2 - 2007
Forza Motorsports 3 - 2009
Forza Motorsports 4 - 2011
Forza Motorsports 5 - 2013
Forza Horizon - 2012
Forza Horizon 2 - 2014
Forza MS is on a 2 year schedule. Same as FH. Both caters to different crowds.
As more people buy XBO, more people buy forza. Youre looking at about 2-3m for FM and 1-2m for FH. And id expect some bundling for Forza as well next holiday
And for good measure here is Forza 4 First 10 weeks
Forza 4
Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 15th October 2011 | 1 | 515,859 | N/A | 515,859 |
| 22nd October 2011 | 2 | 237,149 | -54.0% | 753,008 |
| 29th October 2011 | 3 | 116,097 | -51.0% | 869,105 |
| 05th November 2011 | 4 | 87,028 | -25.0% | 956,133 |
| 12th November 2011 | 5 | 68,516 | -21.3% | 1,024,649 |
| 19th November 2011 | 6 | 58,660 | -14.4% | 1,083,309 |
| 26th November 2011 | 7 | 76,976 | 31.2% | 1,160,285 |
| 03rd December 2011 | 8 | 98,046 | 27.4% | 1,258,331 |
| 10th December 2011 | 9 | 135,376 | 38.1% | 1,393,707 |
| 17th December 2011 | 10 | 159,048 | 17.5% | 1,552,755 |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2011 | 1,821,453 | N/A | 1,821,453 |
| 2012 | 1,907,030 | 4.7% | 3,728,483 |
| 2013 | 404,739 | -78.8% | 4,133,222 |
| 2014 | 114,615 | -71.7% | 4,247,837 |







