ils411 on 08 April 2008
i'll be updating the tables once all regions have been released, but in the mean time, here are the adjustments made for total others for this week
| Total Others | |||
| Period | Last week | Adjusted | Difference |
| December 2/1/November 29 | 178,187 | 176,793 | -1,394 |
| December 9/8/6 | 231,929 | 229,054 | -2,875 |
| December 16/15/13 | 281,058 | 276,930 | -4,128 |
| December 23/22/20 | 333,884 | 326,335 | -7,549 |
| December 30/29/27 | 224,950 | 219,502 | -5,448 |
| January --/6/5 | 151,455 | 148,535 | -2,920 |
| January --/13/12 | 85,627 | 83,579 | -2,048 |
| January --/20/19 | 83,323 | 81,645 | -1,678 |
| January --/27/26 | 94,110 | 93,251 | -859 |
| February --/3/2 | 89,822 | 90,276 | 454 |
| February --/10/9 | 97,765 | 98,023 | 258 |
| February --/17/16 | 90,411 | 90,550 | 139 |
| February --/24/23 | 84,087 | 84,575 | 488 |
| March --/3/1 | 80,978 | 82,601 | 1,623 |
| March --/10/8 | 80,095 | 82,295 | 2,200 |
| March --/17/15 | 82,447 | 83,558 | 1,111 |
| March --/24/22 | 117,272 | 109,283 | -7,989 |
| March --/31/29 | 135,028 | 150,420 | 15,392 |
| TOTAL | 2,522,428 | 2,507,205 | -15,223 |
| LAST WEEKS TOTAL | 4,919,685 | 4,904,462 | -15,223 |







