Tower on 28 September 2014
Worldwide Box Office (Estimates) Weekend ending Sep 28
| TITLE | WEEKEND BO ESTIMATE | WEEKEND CUME RELEASE | DISTRIBUTOR* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WORLDWIDE | INTERNATIONAL | DOMESTIC | WORLDWIDE | INTERNATIONAL | DOMESTIC | INTERNATIONAL | # OF TERRITORIES | DOMESTIC | |
| Equalizer, The | $52,800,000 | $17,800,000 | $35,000,000 | $52,800,000 | $17,800,000 | $35,000,000 | MUL | 65 | SNY |
| Maze Runner, The | $45,000,000 | $27,500,000 | $17,500,000 | $149,018,327 | $91,000,000 | $58,018,327 | FOX | 64 | FOX |
| Boxtrolls, The | $22,350,000 | $5,100,000 | $17,250,000 | $34,950,000 | $17,700,000 | $17,250,000 | UNI | 17 | FOC |
| Dearest | $13,500,000 | $13,500,000 | $13,500,000 | $13,500,000 | MUL | 1 | N/A | ||
| Lucy | $11,468,440 | $11,100,000 | $368,440 | $394,578,310 | $269,100,000 | $125,478,310 | MUL | 65 | UNI |
| Guardians Of The Gal... | $7,789,000 | $4,000,000 | $3,789,000 | $644,292,000 | $325,100,000 | $319,192,000 | DIS | 34 | DIS |
| This Is Where I Leav... | $7,010,000 | $7,010,000 | $22,556,751 | $22,556,751 | WB | 1 | WB | ||
| Walk Among The Tombs... | $6,333,840 | $2,100,000 | $4,233,840 | $29,871,345 | $9,000,000 | $20,871,345 | MUL | 11 | UNI |
| Teenage Mutant Ninja... | $5,350,000 | $3,900,000 | $1,450,000 | $342,082,132 | $154,900,000 | $187,182,132 | PAR | 41 | PAR |
| Sex Tape | $5,100,000 | $5,100,000 | $117,143,473 | $78,600,000 | $38,543,473 | SNY | 43 | SNY | |
| Dolphin Tale 2 | $4,835,000 | $4,835,000 | $33,665,037 | $33,665,037 | WB | 1 | WB | ||
| No Good Deed | $4,600,000 | $4,600,000 | $46,623,094 | $46,623,094 | MUL | 1 | SNY | ||
| Dawn Of The Planet O... | $3,522,000 | $3,300,000 | $222,000 | $695,789,537 | $488,200,000 | $207,589,537 | FOX | 12 | FOX |
| Into The Storm | $3,400,000 | $3,400,000 | $152,116,910 | $105,600,000 | $46,516,910 | WB | 31 | WB | |
| Non-Stop | $3,000,000 | $3,000,000 | $212,742,160 | $121,000,000 | $91,742,160 | MUL | 1 | UNI | |
| If I Stay | $2,837,000 | $1,900,000 | $937,000 | $72,333,071 | $23,200,000 | $49,133,071 | WB | 45 | WB |
| Begin Again | $2,800,000 | $2,800,000 | $53,129,449 | $37,000,000 | $16,129,449 | MUL | 13 | TWC | |
| Hercules | $2,790,000 | $2,600,000 | $190,000 | $223,385,812 | $151,000,000 | $72,385,812 | PAR | 23 | PAR |
| Big Head Son & Small... | $2,700,000 | $2,700,000 | $2,705,000 | $2,705,000 | CHI | 1 | N/A | ||
| Let's Be Cops | $2,515,000 | $1,000,000 | $1,515,000 | $106,427,863 | $26,800,000 | $79,627,863 | FOX | 22 | FOX |
| Rurouni Kenshin: The... | $2,500,000 | $2,500,000 | $28,300,000 | $28,300,000 | WB | 1 | N/A | ||
| Deliver Us From Evil | $2,300,000 | $2,300,000 | $82,477,122 | $51,900,000 | $30,577,122 | SNY | 34 | SNY | |
| Annabelle | $2,100,000 | $2,100,000 | $2,100,000 | $2,100,000 | WB | 1 | WB |
Good start for The Equilizer.







