Tower on 22 June 2014
Worldwide Box Office (Estimates) Weekend ending Jun 22
| TITLE | WEEKEND BO ESTIMATE | WEEKEND CUME RELEASE | DISTRIBUTOR* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WORLDWIDE | INTERNATIONAL | DOMESTIC | WORLDWIDE | INTERNATIONAL | DOMESTIC | INTERNATIONAL | # OF TERRITORIES | DOMESTIC | |
| How To Train Your Dr... | $68,800,000 | $43,500,000 | $25,300,000 | $172,376,735 | $77,200,000 | $95,176,735 | FOX | 54 | FOX |
| Maleficent | $57,712,000 | $44,700,000 | $13,012,000 | $521,580,000 | $335,600,000 | $185,980,000 | DIS | 55 | DIS |
| 22 Jump Street | $43,100,000 | $14,100,000 | $29,000,000 | $149,650,130 | $38,200,000 | $111,450,130 | SNY | 31 | SNY |
| Edge Of Tomorrow | $31,840,000 | $21,500,000 | $10,340,000 | $292,811,493 | $218,300,000 | $74,511,493 | WB | 66 | WB |
| Think Like A Man Too | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | SNY | 1 | SNY | ||
| Fault In Our Stars, ... | $28,600,000 | $20,000,000 | $8,600,000 | $163,728,333 | $65,000,000 | $98,728,333 | FOX | 46 | FOX |
| X-Men: Days Of Futur... | $17,500,000 | $11,300,000 | $6,200,000 | $694,094,250 | $477,300,000 | $216,794,250 | FOX | 48 | FOX |
| Godzilla | $16,820,000 | $15,000,000 | $1,820,000 | $477,315,084 | $282,400,000 | $194,915,084 | WB | 58 | WB |
| Jersey Boys | $15,115,000 | $1,600,000 | $13,515,000 | $15,115,000 | $1,600,000 | $13,515,000 | WB | 10 | WB |
| Blended | $7,175,000 | $6,100,000 | $1,075,000 | $63,726,391 | $21,300,000 | $42,426,391 | WB | 37 | WB |
| Neighbors | $4,268,725 | $2,900,000 | $1,368,725 | $238,017,300 | $92,300,000 | $145,717,300 | UNI | 41 | UNI |
| Million Ways To Die ... | $3,922,465 | $2,300,000 | $1,622,465 | $71,124,365 | $30,800,000 | $40,324,365 | UNI | 47 | UNI |
| Frozen | $3,408,000 | $3,400,000 | $8,000 | $1,259,103,000 | $858,400,000 | $400,703,000 | DIS | 2 | DIS |
| Hard Day, A | $3,400,000 | $3,400,000 | $21,000,000 | $21,000,000 | SHO | 1 | N/A | ||
| Other Woman, The | $2,805,000 | $2,600,000 | $205,000 | $184,578,997 | $101,500,000 | $83,078,997 | FOX | 20 | FOX |
| Noah | $2,000,000 | $2,000,000 | $356,200,044 | $255,000,000 | $101,200,044 | PAR | 15 | PAR |
That's better internationally for Dragon 2, but a bad domestic drop, this won't make anywhere near what the first did in NA.







